| contents | |||
| agarest_Wallpaper | |||
| 1280x1024 | |||
| Thumbs.db | 34 KB | ||
| add-event | |||
| Thumbs.db | 69.5 KB | ||
| add-event_01_1280x1024.jpg?042148 | 829.5 KB | ||
| add-event_02_1280x1024.jpg?042148 | 784.9 KB | ||
| add-event_03_1280x1024.jpg?042148 | 864.5 KB | ||
| add-event_04_1280x1024.jpg?042148 | 827.5 KB | ||
| event-cg | |||
| Thumbs.db | 85.5 KB | ||
| beatrice_1280x1024 | |||
| Thumbs.db | 48 KB | ||
| beatrice_01_1280x1024.jpg?042148 | 620.2 KB | ||
| beatrice_02_1280x1024.jpg?042148 | 583.1 KB | ||
| beatrice_03_1280x1024.jpg?042148 | 588.7 KB | ||
| dysyana_1280x1024 | |||
| Thumbs.db | 47.5 KB | ||
| dysyana_01_1280x1024.jpg?042148 | 584.6 KB | ||
| dysyana_02_1280x1024.jpg?042148 | 726 KB | ||
| dysyana_03_1280x1024.jpg?042148 | 514.8 KB | ||
| elaine_1280x1024.jpg?042148 | 586.3 KB | ||
| ellis_1280x1024 | |||
| Thumbs.db | 98 KB | ||
| ellis-c_01_1280x1024.jpg?042148 | 713.4 KB | ||
| ellis-c_02_1280x1024.jpg?042148 | 707.4 KB | ||
| ellis_01_1280x1024.jpg?042148 | 711 KB | ||
| ellis_02_1280x1024.jpg?042148 | 731.1 KB | ||
| ellis_03_1280x1024.jpg?042148 | 841 KB | ||
| ellis_04_1280x1024.jpg?042148 | 568.9 KB | ||
| faina_1280x1024 | |||
| Thumbs.db | 34 KB | ||
| faina_01_1280x1024.jpg?042148 | 665.7 KB | ||
| faina_02_1280x1024.jpg?042148 | 770.1 KB | ||
| fyuria_1280x1024 | |||
| Thumbs.db | 42 KB | ||
| fyuria_01_1280x1024.jpg?042148 | 694 KB | ||
| fyuria_02_1280x1024.jpg?042148 | 753.9 KB | ||
| hildegard_1280x1024.jpg?042148 | 528.4 KB | ||
| lavinia_1280x1024 | |||
| Thumbs.db | 42 KB | ||
| lavinia_01_1280x1024.jpg?042148 | 661.9 KB | ||
| lavinia_02_1280x1024.jpg?042148 | 862.6 KB | ||
| luana_1280x1024.jpg?042148 | 683.9 KB | ||
| murmina_1280x1024 | |||
| Thumbs.db | 68 KB | ||
| murmina_01_1280x1024.jpg?042148 | 710.7 KB | ||
| murmina_02_1280x1024.jpg?042148 | 633.3 KB | ||
| murmina_03_1280x1024.jpg?042148 | 708.2 KB | ||
| murmina_04_1280x1024.jpg?042148 | 648.8 KB | ||
| noah_1280x1024.jpg?042148 | 697 KB | ||
| plum_1280x1024 | |||
| Thumbs.db | 47.5 KB | ||
| plum_01_1280x1024.jpg?042148 | 541 KB | ||
| plum_02_1280x1024.jpg?042148 | 539.5 KB | ||
| plum_03_1280x1024.jpg?042148 | 504.2 KB | ||
| qua_1280x1024 | |||
| Thumbs.db | 51 KB | ||
| qua_01_1280x1024.jpg?042148 | 637.7 KB | ||
| qua_02_1280x1024.jpg?042148 | 578.5 KB | ||
| qua_03_1280x1024.jpg?042148 | 630.5 KB | ||
| reverie_1280x1024 | |||
| Thumbs.db | 54 KB | ||
| reverie_01_1280x1024.jpg?042148 | 859.2 KB | ||
| reverie_02_1280x1024.jpg?042148 | 960 KB | ||
| reverie_03_1280x1024.jpg?042148 | 685.2 KB | ||
| ryuryu_1280x1024 | |||
| Thumbs.db | 38 KB | ||
| ryuryu_01_1280x1024.jpg?042148 | 804.5 KB | ||
| ryuryu_02_1280x1024.jpg?042148 | 744.5 KB | ||
| sharona_1280x1024 | |||
| Thumbs.db | 68 KB | ||
| sharona_01_1280x1024.jpg?042148 | 718.7 KB | ||
| sharona_02_1280x1024.jpg?042148 | 579.1 KB | ||
| sharona_03_1280x1024.jpg?042148 | 734.3 KB | ||
| sharona_04_1280x1024.jpg?042148 | 678.7 KB | ||
| sherufanir_1280x1024.jpg?042148 | 948.5 KB | ||
| silvi_1280x1024.jpg?042148 | 934.2 KB | ||
| valeria_1280x1024.jpg?042148 | 710.5 KB | ||
| vira-lorr_1280x1024 | |||
| Thumbs.db | 53 KB | ||
| vira-lorr_01_1280x1024.jpg?042148 | 713.9 KB | ||
| vira-lorr_02_1280x1024.jpg?042148 | 915.6 KB | ||
| vira-lorr_03_1280x1024.jpg?042148 | 583.1 KB | ||
| yayoi_1280x1024.jpg?042148 | 692.3 KB | ||
| illust | |||
| Thumbs.db | 41.5 KB | ||
| agarest_illust_01_1280x1024.jpg?042148 | 908.3 KB | ||
| agarest_illust_02_1280x1024.jpg?042148 | 1016.6 KB | ||
| soul-bleed | |||
| Thumbs.db | 111.5 KB | ||
| elaine_sb_1280x1024.jpg?042148 | 597.4 KB | ||
| faina_sb_1280x1024.jpg?042148 | 570.4 KB | ||
| fyuria_sb_1280x1024.jpg?042148 | 633.4 KB | ||
| hildegard_sb_1280x1024.jpg?042148 | 535.4 KB | ||
| lavinia_sb_1280x1024.jpg?042148 | 618.3 KB | ||
| luana_sb_1280x1024.jpg?042148 | 576.3 KB | ||
| noah_sb_1280x1024.jpg?042148 | 628.5 KB | ||
| ryuryu_sb_1280x1024.jpg?042148 | 461.1 KB | ||
| sherufanir_sb_1280x1024.jpg?042148 | 645.1 KB | ||
| silvi_sb_1280x1024.jpg?042148 | 531.5 KB | ||
| valeria_sb_1280x1024.jpg?042148 | 588.3 KB | ||
| yayoi_sb_1280x1024.jpg?042148 | 588.7 KB | ||
| spa-event | |||
| Thumbs.db | 99.5 KB | ||
| agarest_spa_01_1280x1024.jpg?042148 | 707.6 KB | ||
| agarest_spa_02_1280x1024.jpg?042148 | 846 KB | ||
| agarest_spa_03a_1280x1024.jpg?042148 | 759.2 KB | ||
| agarest_spa_03b_1280x1024.jpg?042148 | 767.2 KB | ||
| agarest_spa_04_1280x1024.jpg?042148 | 735.1 KB | ||
| agarest_spa_05_1280x1024.jpg?042148 | 731.3 KB | ||
| 1900x1200 | |||
| Thumbs.db | 11.5 KB | ||
| add-event | |||
| Thumbs.db | 57 KB | ||
| add-event_01_1900x1200.jpg?042148 | 1.2 MB | ||
| add-event_02_1900x1200.jpg?042148 | 1.2 MB | ||
| add-event_03_1900x1200.jpg?042148 | 1.2 MB | ||
| add-event_04_1900x1200.jpg?042148 | 1.1 MB | ||
| event-cg | |||
| Thumbs.db | 7.5 KB | ||
| beatrice_1900x1200 | |||
| Thumbs.db | 40 KB | ||
| beatrice_01_1900x1200.jpg?042148 | 833.7 KB | ||
| beatrice_02_1900x1200.jpg?042148 | 792.5 KB | ||
| beatrice_03_1900x1200.jpg?042148 | 760.6 KB | ||
| dysyana_1900x1200 | |||
| Thumbs.db | 40.5 KB | ||
| dysyana_01_1900x1200.jpg?042148 | 834.9 KB | ||
| dysyana_02_1900x1200.jpg?042148 | 1 MB | ||
| dysyana_03_1900x1200.jpg?042148 | 662.8 KB | ||
| elaine_1900x1200.jpg?042148 | 788.4 KB | ||
| ellis_1900x1200 | |||
| Thumbs.db | 77.5 KB | ||
| ellis-c_01_1900x1200.jpg?042148 | 1020.6 KB | ||
| ellis-c_02_1900x1200.jpg?042148 | 961.2 KB | ||
| ellis_01_1900x1200.jpg?042148 | 952.9 KB | ||
| ellis_02_1900x1200.jpg?042148 | 1015.4 KB | ||
| ellis_03_1900x1200.jpg?042148 | 1.3 MB | ||
| ellis_04_1900x1200.jpg?042148 | 717.8 KB | ||
| faina_1900x1200 | |||
| Thumbs.db | 29.5 KB | ||
| faina_01_1900x1200.jpg?042148 | 973 KB | ||
| faina_02_1900x1200.jpg?042148 | 1 MB | ||
| fyuria_1900x1200 | |||
| Thumbs.db | 34 KB | ||
| fyuria_01_1900x1200.jpg?042148 | 971.4 KB | ||
| fyuria_02_1900x1200.jpg?042148 | 1 MB | ||
| hildegard_1900x1200.jpg?042148 | 708.4 KB | ||
| lavinia_1900x1200 | |||
| Thumbs.db | 32.5 KB | ||
| lavinia_01_1900x1200.jpg?042148 | 980.7 KB | ||
| lavinia_02_1900x1200.jpg?042148 | 1.3 MB | ||
| luana_1900x1200.jpg?042148 | 910 KB | ||
| murmina_1900x1200 | |||
| Thumbs.db | 63.5 KB | ||
| murmina_01_1900x1200.jpg?042148 | 957 KB | ||
| murmina_02_1900x1200.jpg?042148 | 846.6 KB | ||
| murmina_03_1900x1200.jpg?042148 | 976.6 KB | ||
| murmina_04_1900x1200.jpg?042148 | 830.2 KB | ||
| noah_1900x1200.jpg?042148 | 967.1 KB | ||
| plum_1900x1200 | |||
| Thumbs.db | 39.5 KB | ||
| plum_01_1900x1200.jpg?042148 | 743.4 KB | ||
| plum_02_1900x1200.jpg?042148 | 726.8 KB | ||
| plum_03_1900x1200.jpg?042148 | 614.7 KB | ||
| qua_1900x1200 | |||
| Thumbs.db | 42.5 KB | ||
| qua_01_1900x1200.jpg?042148 | 843.1 KB | ||
| qua_02_1900x1200.jpg?042148 | 790.9 KB | ||
| qua_03_1900x1200.jpg?042148 | 784.1 KB | ||
| reverie_1900x1200 | |||
| Thumbs.db | 45.5 KB | ||
| reverie_01_1900x1200.jpg?042148 | 1.1 MB | ||
| reverie_02_1900x1200.jpg?042148 | 1.3 MB | ||
| reverie_03_1900x1200.jpg?042148 | 912.1 KB | ||
| ryuryu_1900x1200 | |||
| Thumbs.db | 34 KB | ||
| ryuryu_01_1900x1200.jpg?042148 | 1.2 MB | ||
| ryuryu_02_1900x1200.jpg?042148 | 1.1 MB | ||
| sharona_1900x1200 | |||
| Thumbs.db | 40 KB | ||
| sharona_01_1900x1200.jpg?042148 | 961 KB | ||
| sharona_02_1900x1200.jpg?042148 | 769.2 KB | ||
| sharona_03_1900x1200.jpg?042148 | 1007 KB | ||
| sharona_04_1900x1200.jpg?042148 | 881.3 KB | ||
| sherufanir_1900x1200.jpg?042148 | 1.2 MB | ||
| silvi_1900x1200.jpg?042148 | 1.3 MB | ||
| valeria_1900x1200.jpg?042148 | 966 KB | ||
| vira-lorr_1900x1200 | |||
| Thumbs.db | 45.5 KB | ||
| vira-lorr_01_1900x1200.jpg?042148 | 977.3 KB | ||
| vira-lorr_02_1900x1200.jpg?042148 | 1.3 MB | ||
| vira-lorr_03_1900x1200.jpg?042148 | 743.3 KB | ||
| yayoi_1900x1200.jpg?042148 | 940.8 KB | ||
| illust | |||
| Thumbs.db | 24 KB | ||
| agarest_illust_01_1900x1200.jpg?042148 | 1.3 MB | ||
| agarest_illust_02_1900x1200.jpg?042148 | 1.3 MB | ||
| soul-bleed | |||
| Thumbs.db | 70.5 KB | ||
| elaine_sb_1900x1200.jpg?042148 | 836.1 KB | ||
| faina_sb_1900x1200.jpg?042148 | 764.8 KB | ||
| fyuria_sb_1900x1200.jpg?042148 | 907.6 KB | ||
| hildegard_sb_1900x1200.jpg?042148 | 759.7 KB | ||
| lavinia_sb_1900x1200.jpg?042148 | 817.9 KB | ||
| luana_sb_1900x1200.jpg?042148 | 792.5 KB | ||
| noah_sb_1900x1200.jpg?042148 | 836.9 KB | ||
| ryuryu_sb_1900x1200.jpg?042148 | 607.8 KB | ||
| sherufanir_sb_1900x1200.jpg?042148 | 867.2 KB | ||
| silvi_sb_1900x1200.jpg?042148 | 730.1 KB | ||
| valeria_sb_1900x1200.jpg?042148 | 840.6 KB | ||
| yayoi_sb_1900x1200.jpg?042148 | 782.7 KB | ||
| spa-event | |||
| Thumbs.db | 54.5 KB | ||
| agarest_spa_01_1900x1200.jpg?042148 | 988.9 KB | ||
| agarest_spa_02_1900x1200.jpg?042148 | 1.2 MB | ||
| agarest_spa_03a_1900x1200.jpg?042148 | 1.1 MB | ||
| agarest_spa_03b_1900x1200.jpg?042148 | 1.1 MB | ||
| agarest_spa_04_1900x1200.jpg?042148 | 1 MB | ||
| agarest_spa_05_1900x1200.jpg?042148 | 1 MB | ||
| agarest_custom-theme | |||
| PS3 | |||
| THEME | |||
| agarest_add-event.p3t | 7.9 MB | ||
| agarest_chara-event_beatrice.p3t | 5.3 MB | ||
| agarest_chara-event_dysyana.p3t | 5.6 MB | ||
| agarest_chara-event_elaine.p3t | 3.5 MB | ||
| agarest_chara-event_ellis-c.p3t | 4.8 MB | ||
| agarest_chara-event_ellis.p3t | 7.3 MB | ||
| agarest_chara-event_faina.p3t | 4.8 MB | ||
| agarest_chara-event_fyuria.p3t | 4.8 MB | ||
| agarest_chara-event_hildegard.p3t | 3.3 MB | ||
| agarest_chara-event_illust.p3t | 5.4 MB | ||
| agarest_chara-event_lavinia.p3t | 5.2 MB | ||
| agarest_chara-event_luana.p3t | 3.6 MB | ||
| agarest_chara-event_murmina.p3t | 6.7 MB | ||
| agarest_chara-event_noah.p3t | 3.7 MB | ||
| agarest_chara-event_plum.p3t | 4.8 MB | ||
| agarest_chara-event_qua.p3t | 5.3 MB | ||
| agarest_chara-event_reverie.p3t | 6.5 MB | ||
| agarest_chara-event_ryuryu.p3t | 5.1 MB | ||
| agarest_chara-event_sharona.p3t | 6.7 MB | ||
| agarest_chara-event_sherufanir.p3t | 4 MB | ||
| agarest_chara-event_silvi.p3t | 4.1 MB | ||
| agarest_chara-event_valeria.p3t | 3.7 MB | ||
| agarest_chara-event_vira-lorr.p3t | 6 MB | ||
| agarest_chara-event_yayoi.p3t | 3.6 MB | ||
| agarest_soul-bleed_elaine.p3t | 3.4 MB | ||
| agarest_soul-bleed_faina.p3t | 3.3 MB | ||
| agarest_soul-bleed_fyuria.p3t | 4.1 MB | ||
| agarest_soul-bleed_hildegard.p3t | 3.3 MB | ||
| agarest_soul-bleed_lavinia.p3t | 3.5 MB | ||
| agarest_soul-bleed_luana.p3t | 3.4 MB | ||
| agarest_soul-bleed_noah.p3t | 3.4 MB | ||
| agarest_soul-bleed_ryuryu.p3t | 3.1 MB | ||
| agarest_soul-bleed_sherufanir.p3t | 3.4 MB | ||
| agarest_soul-bleed_silvi.p3t | 3.3 MB | ||
| agarest_soul-bleed_valeria.p3t | 3.4 MB | ||
| agarest_soul-bleed_yayoi.p3t | 3.3 MB | ||
| agarest_spa-event.p3t | 9.8 MB | ||
| guide.jpg?042148 | 179.4 KB | ||
| zero_Wallpaper | |||
| 1280x1024 | |||
| Thumbs.db | 17 KB | ||
| beach-event | |||
| Thumbs.db | 39.5 KB | ||
| zero_beach_01_1280x1024.jpg?042148 | 933.7 KB | ||
| zero_beach_02_1280x1024.jpg?042148 | 931 KB | ||
| event-cg | |||
| alice_1280x1024 | |||
| Thumbs.db | 36 KB | ||
| alice_01_1280x1024.jpg?042148 | 866.5 KB | ||
| alice_02_1280x1024.jpg?042148 | 884.6 KB | ||
| alice_03_1280x1024.jpg?042148 | 918.2 KB | ||
| april_1280x1024 | |||
| Thumbs.db | 40.5 KB | ||
| april_01_1280x1024.jpg?042148 | 671.1 KB | ||
| april_02_1280x1024.jpg?042148 | 646.1 KB | ||
| april_03_1280x1024.jpg?042148 | 622.4 KB | ||
| dharna_1280x1024 | |||
| Thumbs.db | 29.5 KB | ||
| dharna_01_1280x1024.jpg?042148 | 609.4 KB | ||
| dharna_02_1280x1024.jpg?042148 | 726.3 KB | ||
| dharna_03_1280x1024.jpg?042148 | 698.4 KB | ||
| linde_1280x1024 | |||
| Thumbs.db | 30.5 KB | ||
| linde_01_1280x1024.jpg?042148 | 590.1 KB | ||
| linde_02_1280x1024.jpg?042148 | 715.7 KB | ||
| linde_03_1280x1024.jpg?042148 | 696.1 KB | ||
| mimel_1280x1024 | |||
| Thumbs.db | 30 KB | ||
| mimel_01_1280x1024.jpg?042148 | 719.1 KB | ||
| mimel_02_1280x1024.jpg?042148 | 732.3 KB | ||
| mimel_03_1280x1024.jpg?042148 | 742.5 KB | ||
| rutwie_1280x1024 | |||
| Thumbs.db | 29 KB | ||
| rutwie_01_1280x1024.jpg?042148 | 689.8 KB | ||
| rutwie_02_1280x1024.jpg?042148 | 585.1 KB | ||
| rutwie_03_1280x1024.jpg?042148 | 564.3 KB | ||
| sayane_1280x1024 | |||
| Thumbs.db | 30 KB | ||
| sayane_01_1280x1024.jpg?042148 | 683.7 KB | ||
| sayane_02_1280x1024.jpg?042148 | 621.9 KB | ||
| sayane_03_1280x1024.jpg?042148 | 626.7 KB | ||
| shal_1280x1024 | |||
| Thumbs.db | 36 KB | ||
| shal_01_1280x1024.jpg?042148 | 848.6 KB | ||
| shal_02_1280x1024.jpg?042148 | 862.5 KB | ||
| shal_03_1280x1024.jpg?042148 | 893.8 KB | ||
| tetra_1280x1024 | |||
| Thumbs.db | 33 KB | ||
| tetra_01_1280x1024.jpg?042148 | 760.7 KB | ||
| tetra_02_1280x1024.jpg?042148 | 806.9 KB | ||
| tetra_03_1280x1024.jpg?042148 | 805.5 KB | ||
| illust | |||
| Thumbs.db | 37 KB | ||
| zero_illust_01_1280x1024.jpg?042148 | 1.1 MB | ||
| zero_illust_02_1280x1024.jpg?042148 | 1.1 MB | ||
| zero_puzzle_1280x1024.jpg?042148 | 821.1 KB | ||
| soul-bleed | |||
| Thumbs.db | 110.5 KB | ||
| alice_sb_1280x1024.jpg?042148 | 606.7 KB | ||
| april_sb_1280x1024.jpg?042148 | 534.8 KB | ||
| dharna_sb_1280x1024.jpg?042148 | 564.9 KB | ||
| linde_sb_1280x1024.jpg?042148 | 627.7 KB | ||
| mimel_sb_1280x1024.jpg?042148 | 527.9 KB | ||
| rutwie_sb_1280x1024.jpg?042148 | 611.4 KB | ||
| sayane_sb_1280x1024.jpg?042148 | 560.5 KB | ||
| shal_sb_1280x1024.jpg?042148 | 613.6 KB | ||
| tetra_sb_1280x1024.jpg?042148 | 577.9 KB | ||
| spa-event | |||
| Thumbs.db | 60.5 KB | ||
| zero_spa_01_1280x1024.jpg?042148 | 883.2 KB | ||
| zero_spa_02a_1280x1024.jpg?042148 | 899.3 KB | ||
| zero_spa_02b_1280x1024.jpg?042148 | 871.5 KB | ||
| zero_spa_03_1280x1024.jpg?042148 | 978.5 KB | ||
| 1900x1200 | |||
| Thumbs.db | 6 KB | ||
| beach-event | |||
| Thumbs.db | 34 KB | ||
| zero_beach_01_1900x1200.jpg?042148 | 1.3 MB | ||
| zero_beach_02_1900x1200.jpg?042148 | 1.3 MB | ||
| event-cg | |||
| alice_1900x1200 | |||
| Thumbs.db | 45.5 KB | ||
| alice_01_1900x1200.jpg?042148 | 1.2 MB | ||
| alice_02_1900x1200.jpg?042148 | 1.3 MB | ||
| alice_03_1900x1200.jpg?042148 | 1.3 MB | ||
| april_1900x1200 | |||
| Thumbs.db | 38 KB | ||
| april_01_1900x1200.jpg?042148 | 955.3 KB | ||
| april_02_1900x1200.jpg?042148 | 899.8 KB | ||
| april_03_1900x1200.jpg?042148 | 870.4 KB | ||
| dharna_1900x1200 | |||
| Thumbs.db | 36 KB | ||
| dharna_01_1900x1200.jpg?042148 | 867.7 KB | ||
| dharna_02_1900x1200.jpg?042148 | 1 MB | ||
| dharna_03_1900x1200.jpg?042148 | 1012.3 KB | ||
| linde_1900x1200 | |||
| Thumbs.db | 39.5 KB | ||
| linde_01_1900x1200.jpg?042148 | 807 KB | ||
| linde_02_1900x1200.jpg?042148 | 1 MB | ||
| linde_03_1900x1200.jpg?042148 | 1 MB | ||
| mimel_1900x1200 | |||
| Thumbs.db | 35 KB | ||
| mimel_01_1900x1200.jpg?042148 | 991.6 KB | ||
| mimel_02_1900x1200.jpg?042148 | 1010.9 KB | ||
| mimel_03_1900x1200.jpg?042148 | 1 MB | ||
| rutwie_1900x1200 | |||
| Thumbs.db | 37.5 KB | ||
| rutwie_01_1900x1200.jpg?042148 | 974.8 KB | ||
| rutwie_02_1900x1200.jpg?042148 | 840.8 KB | ||
| rutwie_03_1900x1200.jpg?042148 | 815.8 KB | ||
| sayane_1900x1200 | |||
| Thumbs.db | 39 KB | ||
| sayane_01_1900x1200.jpg?042148 | 962 KB | ||
| sayane_02_1900x1200.jpg?042148 | 889.6 KB | ||
| sayane_03_1900x1200.jpg?042148 | 895.6 KB | ||
| shal_1900x1200 | |||
| Thumbs.db | 44.5 KB | ||
| shal_01_1900x1200.jpg?042148 | 1.2 MB | ||
| shal_02_1900x1200.jpg?042148 | 1.2 MB | ||
| shal_03_1900x1200.jpg?042148 | 1.2 MB | ||
| tetra_1900x1200 | |||
| Thumbs.db | 44 KB | ||
| tetra_01_1900x1200.jpg?042148 | 1 MB | ||
| tetra_02_1900x1200.jpg?042148 | 1.1 MB | ||
| tetra_03_1900x1200.jpg?042148 | 1.1 MB | ||
| illust | |||
| Thumbs.db | 38.5 KB | ||
| zero_illust_01_1900x1200.jpg?042148 | 1.6 MB | ||
| zero_illust_02_1900x1200.jpg?042148 | 1.7 MB | ||
| zero_puzzle_1900x1200.jpg?042148 | 1.1 MB | ||
| soul-bleed | |||
| Thumbs.db | 38 KB | ||
| alice_sb_1900x1200.jpg?042148 | 801.3 KB | ||
| april_sb_1900x1200.jpg?042148 | 723.2 KB | ||
| dharna_sb_1900x1200.jpg?042148 | 761.6 KB | ||
| linde_sb_1900x1200.jpg?042148 | 859.3 KB | ||
| mimel_sb_1900x1200.jpg?042148 | 703.8 KB | ||
| rutwie_sb_1900x1200.jpg?042148 | 747.2 KB | ||
| sayane_sb_1900x1200.jpg?042148 | 769 KB | ||
| shal_sb_1900x1200.jpg?042148 | 841.5 KB | ||
| tetra_sb_1900x1200.jpg?042148 | 773.4 KB | ||
| spa-event | |||
| Thumbs.db | 63 KB | ||
| zero_spa_01_1900x1200.jpg?042148 | 1.3 MB | ||
| zero_spa_02a_1900x1200.jpg?042148 | 1.3 MB | ||
| zero_spa_02b_1900x1200.jpg?042148 | 1.2 MB | ||
| zero_spa_03_1900x1200.jpg?042148 | 1.4 MB | ||
| zero_custom-theme | |||
| PS3 | |||
| THEME | |||
| zero_beach-event.p3t | 5.5 MB | ||
| zero_chara-event_alice.p3t | 7 MB | ||
| zero_chara-event_april.p3t | 5.7 MB | ||
| zero_chara-event_dharna.p3t | 5.9 MB | ||
| zero_chara-event_linde.p3t | 5.8 MB | ||
| zero_chara-event_mimel.p3t | 6 MB | ||
| zero_chara-event_rutwie.p3t | 5.5 MB | ||
| zero_chara-event_sayane.p3t | 5.6 MB | ||
| zero_chara-event_shal.p3t | 6.7 MB | ||
| zero_chara-event_tetra.p3t | 6.3 MB | ||
| zero_illust.p3t | 7.6 MB | ||
| zero_soul-bleed_alice.p3t | 3.4 MB | ||
| zero_soul-bleed_april.p3t | 3.3 MB | ||
| zero_soul-bleed_dharna.p3t | 3.4 MB | ||
| zero_soul-bleed_linde.p3t | 3.5 MB | ||
| zero_soul-bleed_mimel.p3t | 3.2 MB | ||
| zero_soul-bleed_rutwie.p3t | 3.4 MB | ||
| zero_soul-bleed_sayane.p3t | 3.4 MB | ||
| zero_soul-bleed_shal.p3t | 3.4 MB | ||
| zero_soul-bleed_tetra.p3t | 3.3 MB | ||
| zero_spa-event.p3t | 8.5 MB |
Agarest Senki Contents DVD (Limited Zone3)
PS3 Theme + Wallpaper
Information:
No information.
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 33.5 MB | Astia | 5 years | 0 | 0 | |
| 62.5 MB | NyaaTorrents | 12 years | 0 | 1 | |
| 179 MB | NyaaTorrents | 12 years | 0 | 0 | |
|
[Eroyume] Record of Agarest War 2 - Dance Video (PS3) [Hi10P][1280x720][55300FFA].mkv Posted by
NyaaTorrents in Anime
> Pictures
|
67.3 MB | NyaaTorrents | 13 years | 0 | 0 |
|
[Eroyume] Record of Agarest War 2 (PS3) [Hi10P][1280x720][4D1CD875].mkv Posted by
NyaaTorrents in Anime
> Pictures
|
51.7 MB | NyaaTorrents | 13 years | 0 | 0 |
All Comments