| Appleloops | |||
| 01 Colombian 148 | |||
| 01 148 Main Mix.aiff | 3.28 MB | ||
| 01 Cascara.aiff | 1.64 MB | ||
| 01 Congas.aiff | 3.28 MB | ||
| 01 Cowbell.aiff | 1.64 MB | ||
| 01 Drum Set.aiff | 3.28 MB | ||
| 01 Guira.aiff | 1.65 MB | ||
| 01 Hi-hat.aiff | 1.64 MB | ||
| 01 Kick Drum.aiff | 1.64 MB | ||
| 01 Snare Drum.aiff | 1.64 MB | ||
| 02 Maracatumara 122 | |||
| 02 122 Main Mix.aiff | 3.97 MB | ||
| 02 Caixas.aiff | 3.97 MB | ||
| 02 Ganza.aiff | 2 MB | ||
| 02 Pandeiro.aiff | 1.99 MB | ||
| 02 Repiques.aiff | 3.98 MB | ||
| 02 Surdos.aiff | 3.97 MB | ||
| 02 Timba.aiff | 3.98 MB | ||
| 02 Vocals.aiff | 3.98 MB | ||
| 03 Vasija Bolero 170 | |||
| 03 170 Main Mix.aiff | 5.7 MB | ||
| 03 Percussion.aiff | 5.71 MB | ||
| 03 Snare Drum.aiff | 5.7 MB | ||
| 03 Udu Drums.aiff | 5.7 MB | ||
| 04 Afro Drum & Udu 167 | |||
| 04 167 Main Mix.aiff | 5.81 MB | ||
| 04 Caxixis+udu Drum.aiff | 5.81 MB | ||
| 04 Congas.aiff | 5.81 MB | ||
| 04 Drumset.aiff | 5.81 MB | ||
| 04 Shaker+cowbell+icebells.aiff | 5.83 MB | ||
| 04 Udu Drums Alternate.aiff | 5.81 MB | ||
| 05 Bambuco 128 | |||
| 05 128 Main Mix.aiff | 7.58 MB | ||
| 05 Kanjira.aiff | 7.58 MB | ||
| 05 Low Udu Drum.aiff | 7.58 MB | ||
| 05 Udu Drums.aiff | 7.58 MB | ||
| 05 Udu Shells.aiff | 7.58 MB | ||
| 06 Slow Bloco 142 | |||
| 06 142 Main Mix.aiff | 3.42 MB | ||
| 06 Caixas 01.aiff | 1.71 MB | ||
| 06 Caixas 02.aiff | 1.71 MB | ||
| 06 Caixas 03.aiff | 1.71 MB | ||
| 06 Caixas 04.aiff | 1.71 MB | ||
| 06 Repiques.aiff | 3.42 MB | ||
| 06 Shakers.aiff | 3.42 MB | ||
| 06 Surdo Shells.aiff | 3.42 MB | ||
| 06 Surdos.aiff | 3.42 MB | ||
| 06 Timba Solo 01.aiff | 3.42 MB | ||
| 06 Timba Solo 02.aiff | 3.42 MB | ||
| 07 Lando and Bajos 110 | |||
| 07 110 Main Mix.aiff | 6.61 MB | ||
| 07 Cajon Peruano.aiff | 6.61 MB | ||
| 07 Congas.aiff | 6.61 MB | ||
| 07 Cowbell.aiff | 3.31 MB | ||
| 07 Quijada.aiff | 3.31 MB | ||
| 07 Shakers+udu+bass Drum.aiff | 6.63 MB | ||
| 08 Udu Plena 119 | |||
| 08 119 Main Mix.aiff | 4.08 MB | ||
| 08 Caxixi.aiff | 4.08 MB | ||
| 08 Teponazl.aiff | 4.08 MB | ||
| 08 Udu Set.aiff | 4.08 MB | ||
| 09 Tinko Mallets 145 | |||
| 09 145 Main Mix.aiff | 3.35 MB | ||
| 09 Huankara.aiff | 3.35 MB | ||
| 09 Quijada+foot Bells.aiff | 3.35 MB | ||
| 09 Snare Drum.aiff | 3.35 MB | ||
| 10 Afro Bloco 097 | |||
| 10 097 Main Mix.aiff | 5 MB | ||
| 10 Caixas 01.aiff | 5 MB | ||
| 10 Caixas 02.aiff | 5 MB | ||
| 10 Cowbells.aiff | 5 MB | ||
| 10 Djembe.aiff | 5 MB | ||
| 10 Shaker.aiff | 2.5 MB | ||
| 10 Timbas.aiff | 5 MB | ||
| 10 Udu.aiff | 2.5 MB | ||
| 11 Mexican Coast Tumbao 086 | |||
| 11 086 Main Mix.aiff | 5.64 MB | ||
| 11 Cajon Quinto Solo.aiff | 5.64 MB | ||
| 11 Cajongas.aiff | 5.64 MB | ||
| 11 Cara+quijada+seeds.aiff | 5.64 MB | ||
| 11 Cascara.aiff | 2.82 MB | ||
| 11 Conga.aiff | 2.82 MB | ||
| 11 Cowbell.aiff | 2.82 MB | ||
| 11 Guiro.aiff | 2.82 MB | ||
| 11 Maracas 01.aiff | 2.82 MB | ||
| 11 Maracas 02.aiff | 2.83 MB | ||
| 11 Teponazl 01.aiff | 5.64 MB | ||
| 11 Teponazl 02.aiff | 5.64 MB | ||
| 12 Bloco Marcha Camion 104 | |||
| 12 104 Main Mix.aiff | 4.66 MB | ||
| 12 Agogo Cowbells.aiff | 1.17 MB | ||
| 12 Cabasa.aiff | 2.33 MB | ||
| 12 Caixas.aiff | 2.33 MB | ||
| 12 Repiques.aiff | 2.33 MB | ||
| 12 Surdos.aiff | 2.33 MB | ||
| 12 Timba.aiff | 2.33 MB | ||
| 12 Triangle.aiff | 1.17 MB | ||
| 13 Bombo Leguero Bass Line 134 | |||
| 13 134 Main Mix.aiff | 7.27 MB | ||
| 13 Bombo Shells 01.aiff | 3.62 MB | ||
| 13 Bombo Shells 02.aiff | 3.62 MB | ||
| 13 Bombos Lugueros.aiff | 7.24 MB | ||
| 13 Cajon Solo 01.aiff | 7.24 MB | ||
| 13 Cajon Solo 02.aiff | 7.24 MB | ||
| 13 Chekere+wood Block.aiff | 7.24 MB | ||
| 13 Percussion.aiff | 7.24 MB | ||
| 14 Hyper-Peruvian 166 (12-8 time) | |||
| 14 166 Main Mix.aiff | 2.92 MB | ||
| 14 Cajita.aiff | 2.92 MB | ||
| 14 Cajones.aiff | 2.92 MB | ||
| 14 Cascaras.aiff | 2.92 MB | ||
| 14 Chekere.aiff | 1.47 MB | ||
| 14 Clave.aiff | 1.46 MB | ||
| 14 Conga.aiff | 2.92 MB | ||
| 14 Congas.aiff | 2.92 MB | ||
| 14 Cowbell.aiff | 1.46 MB | ||
| 14 Drumset.aiff | 2.92 MB | ||
| 14 Quijada.aiff | 1.46 MB | ||
| 14 Snare Drum.aiff | 2.92 MB | ||
| 15 Jangadero 167 | |||
| 15 167 Main Mix.aiff | 4.36 MB | ||
| 15 Bamboo Rod+caxixi.aiff | 4.37 MB | ||
| 15 Clappers+wood Block.aiff | 4.35 MB | ||
| 15 Drums Set.aiff | 4.36 MB | ||
| 15 Hands On Chest.aiff | 4.36 MB | ||
| 15 Percussion.aiff | 4.36 MB | ||
| 15 Shaker+amazonic Seeds.aiff | 4.36 MB | ||
| 15 Talking Drum+congas+bombo.aiff | 4.35 MB | ||
| 16 Baiao Obatala 152 | |||
| 16 152 Main Mix.aiff | 6.38 MB | ||
| 16 Agogo Cowbell.aiff | 3.19 MB | ||
| 16 Bata Drums.aiff | 6.38 MB | ||
| 16 Berimbau+caxixi.aiff | 6.38 MB | ||
| 16 Caxixis.aiff | 6.38 MB | ||
| 16 Pandeiro.aiff | 6.38 MB | ||
| 16 Repiques.aiff | 6.38 MB | ||
| 16 Surdo Set.aiff | 6.38 MB | ||
| 16 Trinagle.aiff | 3.19 MB | ||
| 17 Murga and Bajos 210 | |||
| 17 210 Main Mix.aiff | 4.64 MB | ||
| 17 Cascaras+casaba.aiff | 4.62 MB | ||
| 17 Cymbals.aiff | 4.62 MB | ||
| 17 Snare Drums.aiff | 4.62 MB | ||
| 17 Udu Set.aiff | 4.62 MB | ||
| 18 Calipso Teponatzl 106 | |||
| 18 106 Main Mix.aiff | 4.59 MB | ||
| 18 Drumset.aiff | 4.57 MB | ||
| 18 Snare+shaker.aiff | 4.58 MB | ||
| 18 Teponazl.aiff | 4.57 MB | ||
| 18 Trompe+cowbell+caxixi.aiff | 4.58 MB | ||
| 18 Udu Drum Low.aiff | 4.58 MB | ||
| 19 Bloco Quebrado 160 | |||
| 19 160 Main Mix.aiff | 3.03 MB | ||
| 19 Caixas.aiff | 3.03 MB | ||
| 19 Pandeiro+agogo.aiff | 3.03 MB | ||
| 19 Repiques.aiff | 3.03 MB | ||
| 19 Surdos.aiff | 3.04 MB | ||
| 20 Candomudu 190 | |||
| 20 190 Main Mix.aiff | 5.11 MB | ||
| 20 Bamboo Beaters.aiff | 2.55 MB | ||
| 20 Cowbells.aiff | 2.56 MB | ||
| 20 Kanjira.aiff | 5.1 MB | ||
| 20 Shaker.aiff | 2.56 MB | ||
| 20 Triangle.aiff | 2.55 MB | ||
| 20 Udu Set.aiff | 5.1 MB | ||
| 21 Chacarera 069 (3-4 time) | |||
| 21 069 Main Mix.aiff | 5.27 MB | ||
| 21 Aros.aiff | 5.27 MB | ||
| 21 Bombo Leguero 01.aiff | 5.27 MB | ||
| 21 Bombo Luguero 02.aiff | 5.27 MB | ||
| 21 Bombos.aiff | 5.27 MB | ||
| 22 Chamanic 131 | |||
| 22 131 Main Mix.aiff | 7.4 MB | ||
| 22 Bells.aiff | 3.71 MB | ||
| 22 Drumset.aiff | 7.4 MB | ||
| 22 Male Vocal.aiff | 7.4 MB | ||
| 22 Maraca.aiff | 3.76 MB | ||
| 22 Sonajas.aiff | 7.4 MB | ||
| 22 Trompe 01.aiff | 3.71 MB | ||
| 22 Trompe 02.aiff | 3.71 MB | ||
| 23 Candomilo 104 | |||
| 23 104 Main Mix.aiff | 4.66 MB | ||
| 23 Bamboo Rods+cascara.aiff | 4.66 MB | ||
| 23 Drumset.aiff | 4.66 MB | ||
| 23 Percussion.aiff | 4.66 MB | ||
| 23 Talking Drum Solo.aiff | 4.66 MB | ||
| 23 Talking Drum+wood Block.aiff | 4.66 MB | ||
| 24 Bolivian Saya-Samba 090 | |||
| 24 090 Main Mix.aiff | 5.39 MB | ||
| 24 Cajon.aiff | 5.39 MB | ||
| 24 Caxixis+gourd+seeds.aiff | 5.39 MB | ||
| 24 Congas.aiff | 5.39 MB | ||
| 24 Snare Drum.aiff | 5.39 MB | ||
| 25 Vidala 069 (3-4 time) | |||
| 25 069 Main Mix.aiff | 5.27 MB | ||
| 25 Aros+vidala.aiff | 5.27 MB | ||
| 25 Chacarera+vidala.aiff | 5.27 MB | ||
| 26 Chacarera Cubana 069 (3-4 time) | |||
| 26 069 Main Mix.aiff | 5.27 MB | ||
| 26 Bata Drums.aiff | 5.27 MB | ||
| 26 Bombo Luguero.aiff | 5.27 MB | ||
| 26 Bombo Rims.aiff | 5.27 MB | ||
| 26 Caja Chayera.aiff | 5.27 MB | ||
| 26 Chekere 01.aiff | 2.64 MB | ||
| 26 Chekeres 02.aiff | 2.64 MB | ||
| 26 Cowbell.aiff | 5.27 MB | ||
| 26 Drumset.aiff | 5.27 MB | ||
| Hits | |||
| Amazonian Seeds | |||
| Amazonian Seeds Hi Stroke.aiff | 284.88 KB | ||
| Amazonian Seeds Hi Tremolo.aiff | 579.69 KB | ||
| Amazonian Seeds Low Stroke.aiff | 185.82 KB | ||
| Amazonian Seeds Low Tremolo.aiff | 1.16 MB | ||
| Andean Sonajas | |||
| Clayand Sonaj Stroke.aiff | 182.77 KB | ||
| Clayand Sonaj Tremolo.aiff | 745.32 KB | ||
| Bata | |||
| Bata Hi Open Slap Lh.aiff | 95.17 KB | ||
| Bata Hi Ot Bh.aiff | 142.21 KB | ||
| Bata Hi Ot Rh.aiff | 90.2 KB | ||
| Bata Hi Pressed Rh.aiff | 138.04 KB | ||
| Bata Low Flam 1 Bh.aiff | 170.23 KB | ||
| Bata Low Flam 2 Bh.aiff | 160.5 KB | ||
| Bata Low Gn Rh.aiff | 94.55 KB | ||
| Bata Low Open Slap Lh.aiff | 76.51 KB | ||
| Bata Low Ot Bh.aiff | 117.45 KB | ||
| Bata Low Ot Rh.aiff | 147.38 KB | ||
| Bata Low Pressed Rh.aiff | 118.03 KB | ||
| Bata Mid Flam 1 Bh.aiff | 193.92 KB | ||
| Bata Mid Flam 2 Bh.aiff | 85.69 KB | ||
| Bata Mid Gn Rh.aiff | 87.64 KB | ||
| Bata Mid Open Slap Lh.aiff | 67.79 KB | ||
| Bata Mid Ot Bh.aiff | 102.69 KB | ||
| Bata Mid Ot Rh.aiff | 140.12 KB | ||
| Bata Mid Pressed Rh.aiff | 134.19 KB | ||
| Bell | |||
| Bell Hi.aiff | 17.19 KB | ||
| Bell Low.aiff | 34.39 KB | ||
| Bell Mid.aiff | 28.3 KB | ||
| Berimbau | |||
| Berimbau Buzz Note.aiff | 327.4 KB | ||
| Berimbau Caxixi.aiff | 67.89 KB | ||
| Berimbau Flam Wbuzz Note.aiff | 355 KB | ||
| Berimbau Hi To Low Note.aiff | 805.9 KB | ||
| Berimbau Hn Wgourd Effect.aiff | 738.28 KB | ||
| Berimbau Hn.aiff | 550.95 KB | ||
| Berimbau Lick 1.aiff | 689.6 KB | ||
| Berimbau Lick 2.aiff | 635.31 KB | ||
| Berimbau Lick 3.aiff | 804.54 KB | ||
| Berimbau Lick 4.aiff | 1.07 MB | ||
| Berimbau Lick 5.aiff | 753.9 KB | ||
| Berimbau Lick 6.aiff | 613.56 KB | ||
| Berimbau Lick 7.aiff | 655.55 KB | ||
| Berimbau Ln Wgourd Effect.aiff | 812.48 KB | ||
| Berimbau Ln.aiff | 559.07 KB | ||
| Berimbau Low To Hi Note.aiff | 1 MB | ||
| Berimbau Stick On Bow.aiff | 69.59 KB | ||
| Cajita | |||
| Caji Roll On Side.aiff | 92.91 KB | ||
| Caji Roll On Top.aiff | 82.49 KB | ||
| Caji Sn.aiff | 44.57 KB | ||
| Caji Flam.aiff | 52.36 KB | ||
| Caji Stick On Top Hi.aiff | 62.81 KB | ||
| Caji Stick On Top Low.aiff | 50.29 KB | ||
| Caji Top Note.aiff | 38.7 KB | ||
| Cajiasce Line 1Stick On Top.aiff | 211.39 KB | ||
| Cajiasce Line 2Stick On Top.aiff | 336.1 KB | ||
| Cajidesc Line 2Stick On Top.aiff | 346.14 KB | ||
| Cajidesc Line Stick On Top.aiff | 221.75 KB | ||
| Cajon | |||
| Cajon 1 Gn Hi Lh.aiff | 65.79 KB | ||
| Cajon 1 Gn Low.aiff | 60.4 KB | ||
| Cajon 1 Hn Flam.aiff | 76.05 KB | ||
| Cajon 1 Hn Lh.aiff | 72.49 KB | ||
| Cajon 1 Hn Rh.aiff | 52.18 KB | ||
| Cajon 1 Ln F.aiff | 63.4 KB | ||
| Cajon 1 Ln Flam.aiff | 87.73 KB | ||
| Cajon 1 Ln P.aiff | 80.11 KB | ||
| Cajon 1 Brush F.aiff | 79.76 KB | ||
| Cajon 1 Brush P.aiff | 29.62 KB | ||
| Cajon 1 Gn Hi Rh.aiff | 52.08 KB | ||
| Cajon 2 Asce Line.aiff | 214.38 KB | ||
| Cajon 2 Brush F.aiff | 64.15 KB | ||
| Cajon 2 Brush P.aiff | 48.63 KB | ||
| Cajon 2 Desc Line.aiff | 203.61 KB | ||
| Cajon 2 Gn Hi Lh.aiff | 41.2 KB | ||
| Cajon 2 Gn Hi Rh.aiff | 44.16 KB | ||
| Cajon 2 Gn Low.aiff | 55.98 KB | ||
| Cajon 2 Hn Flam.aiff | 62.29 KB | ||
| Cajon 2 Hn Lh.aiff | 48.77 KB | ||
| Cajon 2 Hn Rh.2.aiff | 65.71 KB | ||
| Cajon 2 Ln F.aiff | 91.65 KB | ||
| Cajon 2 Ln Flam.aiff | 124.16 KB | ||
| Cajon 2 Ln P.aiff | 86.79 KB | ||
| Cajon Quinto Asce Line.aiff | 107.2 KB | ||
| Cajon Quinto Desc Line.aiff | 131.91 KB | ||
| Cajon Quinto Gn Hi Lh.aiff | 23.09 KB | ||
| Cajon Quinto Gn Hi Rh.aiff | 28.08 KB | ||
| Cajon Quinto Gn Low.aiff | 23.65 KB | ||
| Cajon Quinto Hn Flam.aiff | 51.73 KB | ||
| Cajon Quinto Hn Lh.aiff | 42.74 KB | ||
| Cajon Quinto Hn Rh.aiff | 27.58 KB | ||
| Cajon Quinto Ln F.aiff | 55.75 KB | ||
| Cajon Quinto Ln Flam.aiff | 70.13 KB | ||
| Cajon Quinto Ln P.aiff | 62.89 KB | ||
| Carcaba | |||
| Carcabas Flam.aiff | 59.12 KB | ||
| Carcabas Lh.aiff | 48.32 KB | ||
| Carcabas Rh.aiff | 32.04 KB | ||
| Chekere | |||
| Chekere Hi Gourd Tone.aiff | 60.45 KB | ||
| Chekere Hi Lick 1.aiff | 413.48 KB | ||
| Chekere Hi Lick 3.aiff | 628.66 KB | ||
| Chekere Hi Lick 4.aiff | 439.58 KB | ||
| Chekere Hi Lick 5.aiff | 262.43 KB | ||
| Chekere Hi Lick2.aiff | 528.29 KB | ||
| Chekere Hi Lick6.aiff | 311.68 KB | ||
| Chekere Hi Lick7.aiff | 520.79 KB | ||
| Chekere Hi Seeds Down.aiff | 68.19 KB | ||
| Chekere Hi Seeds Up.aiff | 102.21 KB | ||
| Chekere Low Gourd Tone.aiff | 78.02 KB | ||
| Chekere Low Lick 1.aiff | 261.56 KB | ||
| Chekere Low Lick 2.aiff | 277.65 KB | ||
| Chekere Low Lick 3.aiff | 120.83 KB | ||
| Chekere Low Lick 4.aiff | 281.21 KB | ||
| Chekere Low Lick 5.aiff | 255.66 KB | ||
| Chekere Low Lick 6.aiff | 149.2 KB | ||
| Chekere Low Lick 7.aiff | 361.87 KB | ||
| Chekere Low Lick 8.aiff | 454.4 KB | ||
| Chekere Low Seeds Down.aiff | 44.21 KB | ||
| Chekere Low Seeds Up.aiff | 84.46 KB | ||
| Chekere Mid Gourd Tone.aiff | 64.38 KB | ||
| Chekere Mid Lick 1.aiff | 90.35 KB | ||
| Chekere Mid Lick 2.aiff | 335.2 KB | ||
| Chekere Mid Lick 3.aiff | 357.11 KB | ||
| Chekere Mid Lick 4.aiff | 523.71 KB | ||
| Chekere Mid Lick 5.aiff | 334.29 KB | ||
| Chekere Mid Lick 6.aiff | 412.11 KB | ||
| Chekere Mid Seeds Down.aiff | 35.95 KB | ||
| Chekere Mid Seeds Up.aiff | 101.96 KB | ||
| Chivato | |||
| Chivato Stroke.aiff | 39.98 KB | ||
| Chivato Tremolo.aiff | 142.27 KB | ||
| Clapper | |||
| Clapper.aiff | 27.74 KB | ||
| Clappers Flam.aiff | 34.65 KB | ||
| Clay Andean Sonajas | |||
| Clay Andean Sonaja Low Stroke.aiff | 182.07 KB | ||
| Clay Andean Sonaja Low Tremolo.aiff | 980.57 KB | ||
| Clay Andean Sonajas Hi Stroke.aiff | 133.34 KB | ||
| Clay Andean Sonajas Hi Tremolo.aiff | 714.88 KB | ||
| Conga | |||
| Conga Hi Fingers.aiff | 51.93 KB | ||
| Conga Hi Flam Slap.aiff | 68.95 KB | ||
| Conga Hi Lick 1.aiff | 202.29 KB | ||
| Conga Hi Lick 2.aiff | 204.21 KB | ||
| Conga Hi Lick 3.aiff | 226.52 KB | ||
| Conga Hi Lick 4.aiff | 294.97 KB | ||
| Conga Hi Open Flam.aiff | 97.6 KB | ||
| Conga Hi Open Slap Flam.aiff | 116.96 KB | ||
| Conga Hi Open Slap.aiff | 101.19 KB | ||
| Conga Hi Ot F.aiff | 68.1 KB | ||
| Conga Hi Ot P.aiff | 71.37 KB | ||
| Conga Hi Palm.aiff | 50.45 KB | ||
| Conga Hi Pressed Slap.aiff | 53.31 KB | ||
| Conga Hi Pressed.aiff | 81.97 KB | ||
| Conga Hi Slap.aiff | 80.3 KB | ||
| Conga Low Fingers.aiff | 56.06 KB | ||
| Conga Low Open Slap.aiff | 100.13 KB | ||
| Conga Low Ot F.aiff | 159.39 KB | ||
| Conga Low Ot P.aiff | 123.03 KB | ||
| Conga Low Palm.aiff | 77.1 KB | ||
| Conga Low Pressed Slap.aiff | 58.37 KB | ||
| Conga Low Pressed.aiff | 73.06 KB | ||
| Conga Low Slap.aiff | 74.88 KB | ||
| Conga Mid Finger.aiff | 72.96 KB | ||
| Conga Mid Open Slap.aiff | 125.72 KB | ||
| Conga Mid Ot F.aiff | 237.15 KB | ||
| Conga Mid Ot P.aiff | 197.07 KB | ||
| Conga Mid Palm.aiff | 81.94 KB | ||
| Conga Mid Pressed Slap.aiff | 55.45 KB | ||
| Conga Mid Pressed.aiff | 81.29 KB | ||
| Conga Mid Slap.aiff | 91.33 KB | ||
| Dlembe | |||
| Djembe Flam Ot.aiff | 88.65 KB | ||
| Djembe Flam Slap.aiff | 93.03 KB | ||
| Djembe Gn.aiff | 23.73 KB | ||
| Djembe Lick 1.aiff | 366.49 KB | ||
| Djembe Lick 2.aiff | 219.59 KB | ||
| Djembe Lick 3.aiff | 196.13 KB | ||
| Djembe Lick 4.aiff | 306.52 KB | ||
| Djembe Low F.aiff | 258.57 KB | ||
| Djembe Low P.aiff | 197.53 KB | ||
| Djembe Open Slap Flam.aiff | 134.78 KB | ||
| Djembe Open Slap.aiff | 93.89 KB | ||
| Djembe Ot F.aiff | 80.57 KB | ||
| Djembe Ot P.aiff | 69.53 KB | ||
| Djembe Pressed.aiff | 50.87 KB | ||
| Djembe Slap.aiff | 52.17 KB | ||
| Dubki | |||
| Dubki Close.aiff | 28.9 KB | ||
| Dubki Hi To Low.aiff | 149.29 KB | ||
| Dubki Low To Hi.aiff | 113.29 KB | ||
| Dubki Ot Hi.aiff | 109.75 KB | ||
| Dubki Ot Low.aiff | 195.15 KB | ||
| Dubki Ot Mid.aiff | 143.01 KB | ||
| Dubki Rim Hi To Low.aiff | 129.77 KB | ||
| Dubki Rim Hi.aiff | 126.24 KB | ||
| Dubki Rim Low Hi Low.aiff | 138.88 KB | ||
| Dubki Rim Low To Hi.aiff | 138.57 KB | ||
| Dubki Rim Low.aiff | 190.56 KB | ||
| Dubki Rim Mid.aiff | 114.23 KB | ||
| Guira | |||
| Guira 1.aiff | 53.34 KB | ||
| Guira 2.aiff | 33.02 KB | ||
| Guira Sweep 1.aiff | 96.66 KB | ||
| Guira Sweep 2.aiff | 129.39 KB | ||
| Huancara Brush | |||
| Huancara Brush Close.aiff | 67.36 KB | ||
| Huancara Brush Ot F.aiff | 674.3 KB | ||
| Huancara Brush Ot Mf.aiff | 395.59 KB | ||
| Huancara Brush Ot P.aiff | 268.54 KB | ||
| Huancara Brush Ot Wchirlera F.aiff | 555.73 KB | ||
| Huancara Fingers | |||
| Huancara Fingers Center F.aiff | 993.79 KB | ||
| Huancara Fingers Center P.aiff | 736.66 KB | ||
| Huancara Fingers Effect 1.aiff | 1.12 MB | ||
| Huancara Fingers Effect 2.aiff | 1.17 MB | ||
| Huancara Fingers Effect 3.aiff | 2.71 MB | ||
| Huancara Fingers Effect 4.aiff | 1.93 MB | ||
| Huancara Fingers Effect 5.aiff | 900.24 KB | ||
| Huancara Fingers Effect 6.aiff | 1.56 MB | ||
| Huancara Fingers Effect 7.aiff | 3 MB | ||
| Huancara Fingers Effect 8.aiff | 9.54 MB | ||
| Huancara Fingers Flam Center F.aiff | 735.23 KB | ||
| Huancara Fingers Flam Center P.aiff | 536.75 KB | ||
| Huancara Fingers Flam Lh F.aiff | 692.94 KB | ||
| Huancara Fingers Flam Lh P.aiff | 422.71 KB | ||
| Huancara Fingers Flam Rh F.aiff | 709.14 KB | ||
| Huancara Fingers Flam Rh P.aiff | 414.01 KB | ||
| Huancara Fingers Lh F.aiff | 1.09 MB | ||
| Huancara Fingers Lh P.aiff | 490.82 KB | ||
| Huancara Fingers Ot Center F.aiff | 1019.38 KB | ||
| Huancara Fingers Ot Center P.aiff | 583.12 KB | ||
| Huancara Fingers Ot Lh F.aiff | 1.05 MB | ||
| Huancara Fingers Ot Lh P.aiff | 925.76 KB | ||
| Huancara Fingers Ot Rh F.aiff | 959.29 KB | ||
| Huancara Fingers Ot Rh P.aiff | 753.01 KB | ||
| Huancara Fingers Rh F.aiff | 836.86 KB | ||
| Huancara Fingers Rh P.aiff | 314.87 KB | ||
| Huancara Mallet | |||
| Huancara Mallet Flam F.aiff | 859.65 KB | ||
| Huancara Mallet Flam Mf.aiff | 484.03 KB | ||
| Huancara Mallet Flam P.aiff | 584.21 KB | ||
| Huancara Mallet Lh Prest F.aiff | 692.33 KB | ||
| Huancara Mallet Lh Prest Mf.aiff | 466.9 KB | ||
| Huancara Mallet Lh Prest P.aiff | 132.02 KB | ||
| Huancara Mallet Rh Ot F.aiff | 749.92 KB | ||
| Huancara Mallet Rh Ot P.aiff | 465.93 KB | ||
| Huancara Mallet Rh Prest F.aiff | 264.8 KB | ||
| Huancara Mallet Rh Prest Mf.aiff | 280.32 KB | ||
| Huancara Mallet Rh Prest P.aiff | 116.07 KB | ||
| Leguero | |||
| Leg Hi Brush Flam.aiff | 223.49 KB | ||
| Leg Hi Brush.aiff | 298.78 KB | ||
| Leg Hi Muted.aiff | 60.28 KB | ||
| Leg Hi Open Flam.aiff | 237.71 KB | ||
| Leg Hi Ot F.aiff | 289.47 KB | ||
| Leg Hi Ot Mf.aiff | 236.07 KB | ||
| Leg Hi Ot P.aiff | 253.24 KB | ||
| Leg Hi Rim Shot.aiff | 218.13 KB | ||
| Leg Low Aro F.aiff | 54.76 KB | ||
| Leg Low Aro Flam.aiff | 84.22 KB | ||
| Leg Low Aro P.aiff | 47 KB | ||
| Leg Low Brush Aro F.aiff | 42.83 KB | ||
| Leg Low Brush Aro P.aiff | 17.51 KB | ||
| Leg Low Brush F.aiff | 396.6 KB | ||
| Leg Low Brush Flam Aro.aiff | 60.66 KB | ||
| Leg Low Brush Flam.aiff | 324.69 KB | ||
| Leg Low Brush Mf.aiff | 319.8 KB | ||
| Leg Low Brush Muted.aiff | 50.33 KB | ||
| Leg Low Brush P.aiff | 330.93 KB | ||
| Leg Low Muted.aiff | 45.21 KB | ||
| Leg Low Open Flam.aiff | 354.04 KB | ||
| Leg Low Ot F.aiff | 351.23 KB | ||
| Leg Low Ot Mf.aiff | 414.21 KB | ||
| Leg Low Ot P.aiff | 427.54 KB | ||
| Leg Low Rim Shot.aiff | 321.88 KB | ||
| Leg Low Shell Backbeat.aiff | 77.67 KB | ||
| Leg Low Shell Hotrod.aiff | 59.29 KB | ||
| Leg Mid Aro F.aiff | 53.32 KB | ||
| Leg Mid Aro Flam.aiff | 61.82 KB | ||
| Leg Mid Aro P.aiff | 27.56 KB | ||
| Leg Mid Brush Aro F.aiff | 34.68 KB | ||
| Leg Mid Brush Aro P.aiff | 27.96 KB | ||
| Leg Mid Brush F.aiff | 265.48 KB | ||
| Leg Mid Brush Flam Aro.aiff | 52.32 KB | ||
| Leg Mid Brush Flam.aiff | 308.21 KB | ||
| Leg Mid Brush Mf.aiff | 257.03 KB | ||
| Leg Mid Brush Muted.aiff | 55.27 KB | ||
| Leg Mid Brush P.aiff | 239.23 KB | ||
| Leg Mid Muted.aiff | 109.9 KB | ||
| Leg Mid Open Flam.aiff | 307.92 KB | ||
| Leg Mid Ot F.aiff | 361.97 KB | ||
| Leg Mid Ot Mf.aiff | 340.59 KB | ||
| Leg Mid Ot P.aiff | 355.28 KB | ||
| Leg Mid Rim Shot.aiff | 320.72 KB | ||
| Leg Mid Shell Backbeat.aiff | 61.1 KB | ||
| Leg Mid Shell Hotrod.aiff | 50.2 KB | ||
| Mexican Seeds | |||
| Mexican Seeds Stroke.aiff | 247.89 KB | ||
| Mexican Seeds Tremolo.aiff | 848.28 KB | ||
| Peruvian Seeds | |||
| Peruvian Seeds Hi Stroke.aiff | 133.94 KB | ||
| Peruvian Seeds Hi Tremolo.aiff | 1.02 MB | ||
| Peruvian Seeds Low Stroke.aiff | 462.78 KB | ||
| Peruvian Seeds Low Tremolo.aiff | 1.16 MB | ||
| Repique | |||
| Repique 1 Chapa.aiff | 120.53 KB | ||
| Repique 1 Close Hand.aiff | 42 KB | ||
| Repique 1 Ot Hand.aiff | 180.8 KB | ||
