| Da Buzz - Da Sound 2001 | |||
| Covers | |||
| Da Buzz - DS1.jpg?042148 | 8.28 MB | ||
| Da Buzz - DS10.jpg?042148 | 5.94 MB | ||
| Da Buzz - DS11.jpg?042148 | 4.77 MB | ||
| Da Buzz - DS12.jpg?042148 | 5.66 MB | ||
| Da Buzz - DS13.jpg?042148 | 5.53 MB | ||
| Da Buzz - DS14.jpg?042148 | 5.34 MB | ||
| Da Buzz - DS15.jpg?042148 | 2.82 MB | ||
| Da Buzz - DS16.jpg?042148 | 4.12 MB | ||
| Da Buzz - DS17.jpg?042148 | 3.56 MB | ||
| Da Buzz - DS18.jpg?042148 | 2.58 MB | ||
| Da Buzz - DS2.jpg?042148 | 10.54 MB | ||
| Da Buzz - DS3.jpg?042148 | 8.28 MB | ||
| Da Buzz - DS4.jpg?042148 | 11.15 MB | ||
| Da Buzz - DS5.jpg?042148 | 11.11 MB | ||
| Da Buzz - DS6.jpg?042148 | 8.65 MB | ||
| Da Buzz - DS7.jpg?042148 | 6.12 MB | ||
| Da Buzz - DS8.jpg?042148 | 7.18 MB | ||
| Da Buzz - DS9.jpg?042148 | 7.15 MB | ||
| Da Buzz - Da Sound 2001.txt | 1.87 KB | ||
| Da Buzz - Da Sound.cue | 1.79 KB | ||
| Da Buzz - Da Sound.flac | 501.48 MB | ||
| Da Buzz - Da Sound.log | 6.51 KB | ||
| Tau Analyzer | |||
| Tau - Full.jpg?042148 | 710.65 KB | ||
| Da Buzz - Dangerous -The Album- 2004 | |||
| Covers | |||
| Da Buzz - DTA1.jpg?042148 | 11.94 MB | ||
| Da Buzz - DTA10.jpg?042148 | 7.58 MB | ||
| Da Buzz - DTA11.jpg?042148 | 6.76 MB | ||
| Da Buzz - DTA12.jpg?042148 | 7.73 MB | ||
| Da Buzz - DTA13.jpg?042148 | 8.22 MB | ||
| Da Buzz - DTA14.jpg?042148 | 6.67 MB | ||
| Da Buzz - DTA15.jpg?042148 | 2.47 MB | ||
| Da Buzz - DTA16.jpg?042148 | 6.61 MB | ||
| Da Buzz - DTA17.jpg?042148 | 8 MB | ||
| Da Buzz - DTA18.jpg?042148 | 5 MB | ||
| Da Buzz - DTA2.jpg?042148 | 11.73 MB | ||
| Da Buzz - DTA3.jpg?042148 | 9.79 MB | ||
| Da Buzz - DTA4.jpg?042148 | 8.75 MB | ||
| Da Buzz - DTA5.jpg?042148 | 9.21 MB | ||
| Da Buzz - DTA6.jpg?042148 | 4.65 MB | ||
| Da Buzz - DTA7.jpg?042148 | 6.97 MB | ||
| Da Buzz - DTA8.jpg?042148 | 7.63 MB | ||
| Da Buzz - DTA9.jpg?042148 | 6.97 MB | ||
| Da Buzz - Dangerous -The Album- 2004.txt | 1.66 KB | ||
| Da Buzz - Dangerous -The Album-.cue | 1.16 KB | ||
| Da Buzz - Dangerous -The Album-.flac | 351.32 MB | ||
| Da Buzz - Dangerous -The Album-.log | 6.62 KB | ||
| Tau Analyzer | |||
| Tau - Full.jpg?042148 | 672.58 KB | ||
| Da Buzz - Last Goodbye 2006 | |||
| Covers | |||
| Da Buzz - LG1.jpg?042148 | 9.9 MB | ||
| Da Buzz - LG10.jpg?042148 | 5.76 MB | ||
| Da Buzz - LG11.jpg?042148 | 7.27 MB | ||
| Da Buzz - LG12.jpg?042148 | 7.25 MB | ||
| Da Buzz - LG13.jpg?042148 | 5.76 MB | ||
| Da Buzz - LG14.jpg?042148 | 6.22 MB | ||
| Da Buzz - LG15.jpg?042148 | 5.93 MB | ||
| Da Buzz - LG16.jpg?042148 | 6.2 MB | ||
| Da Buzz - LG17.jpg?042148 | 2.97 MB | ||
| Da Buzz - LG18.jpg?042148 | 5.7 MB | ||
| Da Buzz - LG19.jpg?042148 | 6.5 MB | ||
| Da Buzz - LG2.jpg?042148 | 11.15 MB | ||
| Da Buzz - LG20.jpg?042148 | 3.07 MB | ||
| Da Buzz - LG3.jpg?042148 | 11.13 MB | ||
| Da Buzz - LG4.jpg?042148 | 12.51 MB | ||
| Da Buzz - LG5.jpg?042148 | 10.39 MB | ||
| Da Buzz - LG6.jpg?042148 | 10.6 MB | ||
| Da Buzz - LG7.jpg?042148 | 8.05 MB | ||
| Da Buzz - LG8.jpg?042148 | 6.91 MB | ||
| Da Buzz - LG9.jpg?042148 | 5.87 MB | ||
| Da Buzz - Last Goodbye 2006.txt | 1.73 KB | ||
| Da Buzz - Last Goodbye.cue | 1.57 KB | ||
| Da Buzz - Last Goodbye.flac | 437.79 MB | ||
| Da Buzz - Last Goodbye.log | 6.14 KB | ||
| Tau Analyzer | |||
| Tau - Full.jpg?042148 | 685.71 KB | ||
| Da Buzz - More Than Alive 2003 | |||
| Covers | |||
| Da Buzz - MTA1.jpg?042148 | 9.88 MB | ||
| Da Buzz - MTA10.jpg?042148 | 3.57 MB | ||
| Da Buzz - MTA2.jpg?042148 | 11.07 MB | ||
| Da Buzz - MTA3.jpg?042148 | 7.06 MB | ||
| Da Buzz - MTA4.jpg?042148 | 7.66 MB | ||
| Da Buzz - MTA5.jpg?042148 | 8.96 MB | ||
| Da Buzz - MTA6.jpg?042148 | 4.57 MB | ||
| Da Buzz - MTA7.jpg?042148 | 2.48 MB | ||
| Da Buzz - MTA8.jpg?042148 | 5.12 MB | ||
| Da Buzz - MTA9.jpg?042148 | 5.46 MB | ||
| Da Buzz - More Than Alive 2003.txt | 1.73 KB | ||
| Da Buzz - More Than Alive.cue | 1.25 KB | ||
| Da Buzz - More Than Alive.flac | 383.89 MB | ||
| Da Buzz - More Than Alive.log | 6.08 KB | ||
| Tau Analyzer | |||
| Tau - Full.jpg?042148 | 686.06 KB | ||
| Da Buzz - Wanna Be With Me 2002 | |||
| Covers | |||
| Da Buzz - WBWM1.jpg?042148 | 10.69 MB | ||
| Da Buzz - WBWM2.jpg?042148 | 11.43 MB | ||
| Da Buzz - WBWM3.jpg?042148 | 12.27 MB | ||
| Da Buzz - WBWM4.jpg?042148 | 14.91 MB | ||
| Da Buzz - WBWM5.jpg?042148 | 11.36 MB | ||
| Da Buzz - WBWM6.jpg?042148 | 2.85 MB | ||
| Da Buzz - WBWM7.jpg?042148 | 4.5 MB | ||
| Da Buzz - WBWM8.jpg?042148 | 6.33 MB | ||
| Da Buzz - WBWM9.jpg?042148 | 3.85 MB | ||
| Da Buzz - Wanna Be With Me 2002.txt | 1.71 KB | ||
| Da Buzz - Wanna Be With Me.cue | 1.42 KB | ||
| Da Buzz - Wanna Be With Me.flac | 362.48 MB | ||
| Da Buzz - Wanna Be With Me.log | 5.89 KB | ||
| Tau Analyzer | |||
| Tau - Full.jpg?042148 | 685.68 KB |

Популярная музыка » Eurodance, Disco, Hi-NRG » Eurodance, Euro-House, Technopop (lossless)
Da Buzz - 5 Albums (Japanese edition)
Жанр: Pop,Euro-House,Eurodance,Synth-pop
Лейбл: Avex Trax
Каталог: под спойлерами
Страна/Сделано: Japan
Года изданий: 2001 - 2006
Тип рипа: Image+.Cue
Аудио кодек: FLAC [*.flac]
Метод сжатия аудио: lossless
Продолжительность: 4 ч 34 мин
Источник (релизёр): Рипы с собственных CD (RoxMan)
Наличие сканов: Да
Доп. информация: CD: Wanna Be With Me / More Than Alive /
Dangerous -The Album- - диски с защитой от копирования (Copy Control CD).
Рипы сделаны согласно правилам для данного типа дисков.
Спасибо Stanics и djeugene за консультации !
Альбомы
[spoiler="Da Sound (2001)"]
01. Let Me Love You (3:41)
02. Do You Want Me (3:41)
03. Give You All My Love (3:53)
04. Your Love Will (Shine On Me) (3:42)
05. Paradise (3:16)
06. Tell Me Once Again (3:27)
07. Believe In Love (New Edition) (3:32)
08. Love And Devotion (3:20)
09. I Wanna Be Free (3:22)
10. I'm Alright (3:26)
11. Out Of Words (3:54)
12. One In A Million (3:44)
13. Fascination (3:42)
14. Wo Ai Ni (3:17)
15. Let Me Love You (Hex Hector/Dezrok Radio Mix) (4:01)
16. Let Me Love You (Axwell Step Mix) (6:40)
17. Do You Want Me (Club Final Mix) (6:15)
Каталог: AVCD-11937
[spoiler="EAC-Log"]
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 6. September 2013, 15:37
Da Buzz / Da Sound
Used drive : ASUS DRW-20B1ST Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" -T "Comment=Rip made RoxMan, Enjoy!" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:41.35 | 0 | 16609
2 | 3:41.35 | 3:40.40 | 16610 | 33149
3 | 7:22.00 | 3:53.00 | 33150 | 50624
4 | 11:15.00 | 3:41.52 | 50625 | 67251
5 | 14:56.52 | 3:16.10 | 67252 | 81961
6 | 18:12.62 | 3:27.33 | 81962 | 97519
7 | 21:40.20 | 3:32.15 | 97520 | 113434
8 | 25:12.35 | 3:19.42 | 113435 | 128401
9 | 28:32.02 | 3:21.45 | 128402 | 143521
10 | 31:53.47 | 3:26.30 | 143522 | 159001
11 | 35:20.02 | 3:54.03 | 159002 | 176554
12 | 39:14.05 | 3:43.60 | 176555 | 193339
13 | 42:57.65 | 3:41.42 | 193340 | 209956
14 | 46:39.32 | 3:16.63 | 209957 | 224719
15 | 49:56.20 | 4:01.05 | 224720 | 242799
16 | 53:57.25 | 6:40.02 | 242800 | 272801
17 | 60:37.27 | 6:15.28 | 272802 | 300954
Range status and errors
Selected range
Filename D:\Da Buzz - Da Sound.wav
Peak level 100.0 %
Extraction speed 3.6 X
Range quality 100.0 %
Test CRC 48623D60
Copy CRC 48623D60
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 983532236A1B1DFF801A187B3FD0C45DAB2E81036E463F924DB92DB8AA637B4F ====
[/spoiler]
[spoiler="Tau Analyzer"]![]()
[/spoiler]
[/spoiler]
[spoiler="Wanna Be With Me? (2002)"]
01. Wanna Be With Me? (3:31)
02. In Your Dreams (3:29)
03. Wonder Where You Are (3:26)
04. Stronger Than Words Can Say (3:41)
05. Sorry Baby (3:34)
06. This Night I'm In Love (3:37)
07. Together As One (4:10)
08. Let The Music Heal You (3:12)
09. Keep On Lovin' Me (3:36)
10. Key To My Heart (3:43)
11. I Go Crazy (3:52)
Bonus tracks:
12. One Of Us (4:44)
13. Wonder Where You Are (Da Rob'n Raz Remix Radio Gizz-m) (4:03)
Каталог: AVCD-17154
[spoiler="EAC-Log"]
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 6. September 2013, 16:44
Da Buzz / Wanna Be With Me
Used drive : ASUS DRW-20B1ST Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" -T "Comment=Rip made RoxMan, Enjoy!" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:31.17 | 0 | 15841
2 | 3:31.17 | 3:29.28 | 15842 | 31544
3 | 7:00.45 | 3:26.17 | 31545 | 47011
4 | 10:26.62 | 3:41.10 | 47012 | 63596
5 | 14:07.72 | 3:33.68 | 63597 | 79639
6 | 17:41.65 | 3:36.47 | 79640 | 95886
7 | 21:18.37 | 4:10.08 | 95887 | 114644
8 | 25:28.45 | 3:12.25 | 114645 | 129069
9 | 28:40.70 | 3:36.37 | 129070 | 145306
10 | 32:17.32 | 3:42.45 | 145307 | 162001
11 | 36:00.02 | 3:52.13 | 162002 | 179414
12 | 39:52.15 | 4:44.25 | 179415 | 200739
13 | 44:36.40 | 4:03.17 | 200740 | 218981
14 | 51:11.57 | 22:46.18 | 230382 | 332849
Range status and errors
Selected range
Filename D:\Da Buzz - Wanna Be With Me.wav
Peak level 100.0 %
Extraction speed 4.1 X
Range quality 99.9 %
Test CRC B36C606B
Copy CRC B36C606B
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 60D8230AC5142D4CA4325C1FF3F842B5EC29D9D51C4CB165422799BAB71BCFE9 ====
[/spoiler]
[spoiler="Tau Analyzer"]![]()
[/spoiler]
[/spoiler]
[spoiler="More Than Alive (2003)"]
01. Alive (3:28)
02. Tonight Is The Night (3:27)
03. Wanna Love You Forever (3:38)
04. Can You Feel The Same Way Too (3:57)
05. Cause I Need Your Love (3:04)
06. Stop, Look, Listen (3:02)
07. Heaven (3:20)
08. I'll Give You All The Love (3:28)
09. You And I (3:10)
10. Fantasy (3:42)
11. Don't Ever Say Goodbye (3:34)
12. Wonder Where You Are (Remix) (4:06)
Bonus tracks:
13. Alive (Extended) (3:49)
14. Alive (C&N Club Mix) (5:12)
Каталог: AVCD-17340
[spoiler="EAC-Log"]
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 6. September 2013, 17:30
Da Buzz / More Than Alive
Used drive : ASUS DRW-20B1ST Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" -T "Comment=Rip made RoxMan, Enjoy!" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:28.15 | 0 | 15614
2 | 3:28.15 | 3:26.42 | 15615 | 31106
3 | 6:54.57 | 3:38.25 | 31107 | 47481
4 | 10:33.07 | 3:57.30 | 47482 | 65286
5 | 14:30.37 | 3:03.60 | 65287 | 79071
6 | 17:34.22 | 3:01.68 | 79072 | 92714
7 | 20:36.15 | 3:19.40 | 92715 | 107679
8 | 23:55.55 | 3:27.42 | 107680 | 123246
9 | 27:23.22 | 3:10.30 | 123247 | 137526
10 | 30:33.52 | 3:41.73 | 137527 | 154174
11 | 34:15.50 | 3:34.27 | 154175 | 170251
12 | 37:50.02 | 4:06.23 | 170252 | 188724
13 | 41:56.25 | 3:49.22 | 188725 | 205921
14 | 45:45.47 | 5:11.50 | 205922 | 229296
15 | 53:29.22 | 20:28.53 | 240697 | 332849
Range status and errors
Selected range
Filename D:\Da Buzz - More Than Alive.wav
Peak level 98.8 %
Extraction speed 4.6 X
Range quality 100.0 %
Test CRC 9F7EFDE6
Copy CRC 9F7EFDE6
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum E9EE6B930E898B47C7878E5DE1372F6BA7800335CDDA42BADCCA9F9A006BFCEF ====
[/spoiler]
[spoiler="Tau Analyzer"]![]()
[/spoiler]
[/spoiler]
[spoiler="Dangerous -The Album- (2004)"]
01. Dangerous (3:24)
02. How Could You Leave Me (3:23)
03. Come Away With Me (3:31)
04. Waiting For Me (3:23)
05. Stay Forever Young (3:30)
06. Lost Without You (3:28)
07. Set My Heart On Fire (3:56)
08. I Love You (3:34)
09. Stuck (3:04)
10. I've Been Waiting For Someone Like You (3:04)
11. Can't Give Up For Love (3:34)
12. Magic In The Air (3:35)
Bonus track:
13. Dangerous (Remix) (6:38)
Каталог: AVCD-17521
[spoiler="EAC-Log"]
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 6. September 2013, 18:02
Da Buzz / Dangerous -The Album-
Used drive : ASUS DRW-20B1ST Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" -T "Comment=Rip made RoxMan, Enjoy!" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:24.27 | 0 | 15326
2 | 3:24.27 | 3:22.68 | 15327 | 30544
3 | 6:47.20 | 3:31.17 | 30545 | 46386
4 | 10:18.37 | 3:22.60 | 46387 | 61596
5 | 13:41.22 | 3:30.23 | 61597 | 77369
6 | 17:11.45 | 3:28.15 | 77370 | 92984
7 | 20:39.60 | 3:56.17 | 92985 | 110701
8 | 24:36.02 | 3:34.28 | 110702 | 126779
9 | 28:10.30 | 3:04.32 | 126780 | 140611
10 | 31:14.62 | 3:04.00 | 140612 | 154411
11 | 34:18.62 | 3:33.55 | 154412 | 170441
12 | 37:52.42 | 3:34.53 | 170442 | 186544
13 | 41:27.20 | 6:38.20 | 186545 | 216414
14 | 50:37.40 | 23:20.35 | 227815 | 332849
Range status and errors
Selected range
Filename D:\Da Buzz - Dangerous -The Album-.wav
Peak level 98.8 %
Extraction speed 6.0 X
Range quality 100.0 %
Test CRC 1C09BE9F
Copy CRC 1C09BE9F
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [BB4A76B2] (AR v1)
Track 2 accurately ripped (confidence 1) [8E978C14] (AR v1)
Track 3 accurately ripped (confidence 1) [AF9937AC] (AR v1)
Track 4 accurately ripped (confidence 1) [695397CA] (AR v1)
Track 5 accurately ripped (confidence 1) [F9694196] (AR v1)
Track 6 accurately ripped (confidence 1) [27D6BF5C] (AR v1)
Track 7 accurately ripped (confidence 1) [1A731211] (AR v1)
Track 8 accurately ripped (confidence 1) [3B7650BE] (AR v1)
Track 9 accurately ripped (confidence 1) [B36D01F4] (AR v1)
Track 10 accurately ripped (confidence 1) [19394940] (AR v1)
Track 11 accurately ripped (confidence 1) [80FBFDDD] (AR v1)
Track 12 accurately ripped (confidence 1) [DD0A88DA] (AR v1)
Track 13 accurately ripped (confidence 1) [7FC419C4] (AR v1)
All tracks accurately ripped
End of status report
==== Log checksum 54A87F9FF2615579E9357BA64ADE00208EE0C5B499B6835C20C05964419F6982 ====
[/spoiler]
[spoiler="Tau Analyzer"]![]()
[/spoiler]
[/spoiler]
[spoiler="Last Goodbye (2006)"]
01. Last Goodbye (3:17)
02. World For 2 (3:36)
03. Soon My Heart (3:20)
04. Give Me Your Hand (3:30)
05. Tell Me No Lies (3:44)
06. Without Breaking (3:36)
07. Life Is Good (3:10)
08. Together We Got The Power (3:09)
09. The Echo (3:45)
10. Live My Life With You (3:25)
11. Here I'am (4:25)
12. Last Goodbye (Cabrera RMX) (6:32)
Bonus tracks:
13. Dreams (4:29)
14. Dreams (Pop Trance Remix) (4:24)
15. Last Goodbye (Overhead Champion Remix) (6:06)
Каталог: AVCD - 23097
[spoiler="EAC-Log"]
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 6. September 2013, 18:38
Da Buzz / Last Goodbye
Used drive : ASUS DRW-20B1ST Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" -T "Comment=Rip made RoxMan, Enjoy!" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:17.00 | 0 | 14774
2 | 3:17.00 | 3:35.47 | 14775 | 30946
3 | 6:52.47 | 3:19.58 | 30947 | 45929
4 | 10:12.30 | 3:29.65 | 45930 | 61669
5 | 13:42.20 | 3:44.02 | 61670 | 78471
6 | 17:26.22 | 3:36.30 | 78472 | 94701
7 | 21:02.52 | 3:10.30 | 94702 | 108981
8 | 24:13.07 | 3:08.38 | 108982 | 123119
9 | 27:21.45 | 3:44.52 | 123120 | 139971
10 | 31:06.22 | 3:24.63 | 139972 | 155334
11 | 34:31.10 | 4:25.35 | 155335 | 175244
12 | 38:56.45 | 6:32.15 | 175245 | 204659
13 | 45:28.60 | 4:29.20 | 204660 | 224854
14 | 49:58.05 | 4:24.15 | 224855 | 244669
15 | 54:22.20 | 6:06.17 | 244670 | 272136
Range status and errors
Selected range
Filename D:\Da Buzz - Last Goodbye.wav
Peak level 99.4 %
Extraction speed 6.6 X
Range quality 100.0 %
Test CRC 7324F58C
Copy CRC 7324F58C
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 590A6F6F8790A4AD3F788E74CC0249AACF903298BF9BA49EDA54882A275C03F7 ====
[/spoiler]
[spoiler="Tau Analyzer"]![]()
[/spoiler]
[/spoiler]
PS: раздача с 18:00 до 23:30 (время московское).
Поддерживая раздачу, вы даёте возможность скачать её другим !
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 103.9 MB | SamiPayne | 5 years | 0 | 0 | |
| 93.4 MB | SamiPayne | 5 years | 0 | 0 | |
| 142.9 MB | SamiPayne | 5 years | 0 | 0 | |
| 105.1 MB | SamiPayne | 5 years | 0 | 0 | |
| 49.8 MB | SamiPayne | 5 years | 3 | 3 |
All Comments