Native Instruments - Abbey Road: 80s Drummer (KONTAKT)

seeders: 6
leechers: 2
Added 14 years ago by wurtra in Apps  > Other Applications

Download Fast Safe Anonymous
movies, software, shows...

Files

Native Instruments - Abbey Road: 80s Drummer (KONTAKT) (Size: 7.81 GB)
  Abbey Road 80s Drummer.nicnt 576.56 KB
  Documentation
  Abbey Road 80s Drummer Manual English.pdf 4.92 MB
  License Agreement
  License_dt_2011-10-21.rtf 39.48 KB
  License_engl_2011-10-21.rtf 110.52 KB
  ThirdPartiesSoftwareLicenses.rtf 67.42 KB
  ThirdPartyContent.rtf 20.5 KB
  Instruments
  AR80s Black Kit Full.nki 1.21 MB
  AR80s Black Kit Lite.nki 552.69 KB
  AR80s Chrome Kit Full.nki 1.37 MB
  AR80s Chrome Kit Lite.nki 611.03 KB
  MIDI Files
  Black Kit
  01 Pop
  01 Ballad 69BPM
  01 2th Hat Both.mid 158 B
  02 4th Hat Closed Side.mid 213 B
  03 8th Hat Closed Side.mid 273 B
  04 4th Hat Closed.mid 208 B
  05 8th Hat Closed.mid 268 B
  06 8th Hat Both.mid 282 B
  07 8th Hat Both.mid 266 B
  08 8th Hat Both.mid 282 B
  09 16th Hat Closed.mid 393 B
  10 16th Hat Closed.mid 405 B
  11 16th Hat Both.mid 375 B
  12 16th Toms Hat.mid 403 B
  13 4th Ride Toms.mid 195 B
  14 8th Ride Side.mid 267 B
  15 8th Ride.mid 496 B
  16 Fill.mid 158 B
  17 Fill.mid 160 B
  18 Fill.mid 192 B
  19 Fill.mid 142 B
  20 Fill.mid 222 B
  02 Straight 116BPM
  01 4th Hat Closed.mid 176 B
  02 8th Hat Closed Side.mid 245 B
  03 8th Hat Closed.mid 240 B
  04 8th Hat Closed Ghost.mid 286 B
  05 8th Hat Closed Ghost.mid 282 B
  06 8th Hat Closed.mid 276 B
  07 8th Hat Closed.mid 244 B
  08 8th Hat Toms.mid 238 B
  09 8th Hat Both Ghost.mid 268 B
  10 8th Hat Both Ghost.mid 280 B
  11 8th Hat Both Ghost.mid 280 B
  12 16th Hat Both.mid 243 B
  13 8th Ride Ghost.mid 280 B
  14 8th Ride Ghost.mid 276 B
  15 16th Hat Both Multi.mid 249 B
  16 Fill.mid 148 B
  17 Fill.mid 164 B
  18 Fill.mid 152 B
  19 Fill.mid 158 B
  20 Fill.mid 150 B
  03 Fourbyfour 144BPM Triplets
  01 4th Hat Closed.mid 200 B
  02 4th Hat Closed.mid 202 B
  03 4th Hat Closed Perc.mid 257 B
  04 4th Hat Closed.mid 192 B
  05 8th Hat Closed.mid 216 B
  06 8th Hat Closed.mid 216 B
  07 16th Hat Closed.mid 297 B
  08 16th Hat Closed.mid 305 B
  09 16th Hat Closed.mid 293 B
  10 16th Hat Closed Toms.mid 298 B
  11 4th Cym.mid 193 B
  12 4th Ride Perc.mid 251 B
  13 8th Ride.mid 252 B
  14 8th Ride.mid 166 B
  15 8th Ride.mid 206 B
  16 Fill.mid 130 B
  17 Fill.mid 126 B
  18 Fill.mid 142 B
  19 Fill.mid 168 B
  20 Fill.mid 174 B
  04 Glimmer 120BPM
  01 4th Hat Closed Perc.mid 173 B
  02 4th Hat Closed Perc.mid 217 B
  03 8th Hat Both Perc.mid 249 B
  04 8th Hat Both Perc.mid 249 B
  05 8th Hat Both Perc.mid 267 B
  06 8th Hat Both Toms.mid 255 B
  07 16th Hat Closed Perc.mid 362 B
  08 16th Hat Closed Multi.mid 369 B
  09 16th Hat Closed Multi.mid 393 B
  10 8th Perc Multi.mid 224 B
  11 8th Perc Multi.mid 276 B
  12 8th Ride Perc.mid 251 B
  13 16th Ride Perc.mid 316 B
  14 8th Hat Closed Perc.mid 301 B
  15 8th Hat Both Multi.mid 324 B
  16 Fill.mid 144 B
  17 Fill.mid 200 B
  18 Fill.mid 162 B
  19 Fill.mid 128 B
  20 Fill.mid 258 B
  05 Midtime 101BPM
  01 4th Hat Closed.mid 216 B
  02 4th Hat Closed Ghost.mid 286 B
  03 8th Hat Both.mid 266 B
  04 8th Hat Both Ghost.mid 336 B
  05 16th Hat Both Ghost.mid 357 B
  06 16th Hat Both Ghost.mid 383 B
  07 16th Hat Both Multi.mid 333 B
  08 16th Perc Multi.mid 447 B
  09 16th Perc Multi.mid 447 B
  10 4th Ride.mid 186 B
  11 4th Ride Perc.mid 239 B
  12 8th Ride Perc.mid 291 B
  13 8th Ride Ghost.mid 332 B
  14 8th Ride Ghost.mid 348 B
  15 16th Perc Multi.mid 407 B
  16 Fill.mid 210 B
  17 Fill.mid 176 B
  18 Fill.mid 172 B
  19 Fill.mid 204 B
  20 Fill.mid 258 B
  06 Gate 104BPM
  01 8th Hat Closed.mid 254 B
  02 8th Hat Closed.mid 240 B
  03 8th Hat Closed.mid 266 B
  04 8th Hat Closed.mid 248 B
  05 8th Hat Closed.mid 246 B
  06 8th Hat Closed.mid 266 B
  07 8th Hat Both.mid 236 B
  08 8th Hat Closed.mid 234 B
  09 8th Hat Closed.mid 278 B
  10 8th Hat Both Side.mid 251 B
  11 8th Hat Closed Side.mid 241 B
  12 8th Hat Open.mid 264 B
  13 8th Hat Both.mid 250 B
  14 16th Hat Closed.mid 357 B
  15 16th Perc Toms.mid 348 B
  16 Fill.mid 170 B
  17 Fill.mid 178 B
  18 Fill.mid 162 B
  19 Fill.mid 148 B
  20 Fill.mid 174 B
  07 Straight 120BPM
  01 8th Hat Both.mid 258 B
  02 8th Hat Both.mid 266 B
  03 8th Hat Closed.mid 246 B
  04 8th Hat Closed.mid 260 B
  05 8th Hat Closed.mid 254 B
  06 8th Hat Closed.mid 274 B
  07 8th Hat Both.mid 256 B
  08 8th Hat Closed.mid 260 B
  09 8th Hat Both.mid 250 B
  10 8th Hat Both Toms.mid 261 B
  11 8th Hat Both Perc.mid 299 B
  12 8th Hat Both.mid 296 B
  13 8th Hat Closed Perc.mid 259 B
  14 16th Hat Closed.mid 363 B
  15 8th Ride.mid 316 B
  16 Fill.mid 174 B
  17 Fill.mid 174 B
  18 Fill.mid 158 B
  19 Fill.mid 158 B
  20 Fill.mid 142 B
  08 Shuffle 98BPM
  01 8th Hat Closed.mid 292 B
  02 8th Hat Closed.mid 298 B
  03 8th Hat Closed.mid 264 B
  04 16th Hat Closed.mid 323 B
  05 16th Hat Closed.mid 329 B
  06 16th Hat Closed.mid 305 B
  07 8th Hat Closed.mid 290 B
  08 8th Hat Closed.mid 292 B
  09 8th Hat Closed.mid 310 B
  10 8th Hat Closed.mid 244 B
  11 8th Hat Both Side.mid 301 B
  12 8th Hat Closed Side.mid 259 B
  13 8th Ride.mid 340 B
  14 8th Ride Hat.mid 320 B
  15 8th Toms.mid 334 B
  16 Fill.mid 146 B
  17 Fill.mid 150 B
  18 Fill.mid 162 B
  19 Fill.mid 160 B
  20 Fill.mid 182 B
  09 Midnight 90BPM
  01 8th Hat Both.mid 278 B
  02 8th Hat Both.mid 274 B
  03 8th Hat Both.mid 268 B
  04 8th Hat Both Side.mid 355 B
  05 8th Hat Both.mid 268 B
  06 16th Hat Both.mid 361 B
  07 16th Hat Closed Toms.mid 326 B
  08 16th Hat Closed Toms.mid 406 B
  09 4th Hat Closed Ghost.mid 256 B
  10 16th Snare Toms.mid 349 B
  11 16th Perc Hat.mid 333 B
  12 16th Perc Toms.mid 376 B
  13 16th Hat Closed Multi.mid 427 B
  14 8th Hat Both Perc.mid 355 B
  15 8th Perc.mid 310 B
  16 Fill.mid 178 B
  17 Fill.mid 188 B
  18 Fill.mid 184 B
  19 Fill.mid 226 B
  20 Fill.mid 202 B
  10 Ballad 84BPM
  01 16th Hat Both.mid 291 B
  02 16th Hat Both.mid 307 B
  03 16th Hat Closed.mid 363 B
  04 8th Hat Both.mid 248 B
  05 8th Hat Closed Multi.mid 248 B
  06 16th Hat Both Toms.mid 290 B
  07 16th Hat Closed Toms.mid 356 B
  08 16th Hat Closed Toms.mid 334 B
  09 8th Hat Both Side.mid 267 B
  10 8th Hat Both Multi.mid 338 B
  11 16th Ride Multi.mid 349 B
  12 16th Ride Multi.mid 275 B
  13 16th Ride Hat.mid 355 B
  14 8th Ride.mid 318 B
  15 8th Ride.mid 312 B
  16 Fill.mid 146 B
  17 Fill.mid 152 B
  18 Fill.mid 138 B
  19 Fill.mid 170 B
  20 Fill.mid 116 B
  11 Cadillac 109BPM
  01 16th Hat Closed.mid 389 B
  02 16th Hat Both.mid 329 B
  03 16th Hat Both.mid 403 B
  04 8th Hat Closed.mid 294 B
  05 8th Hat Both.mid 290 B
  06 16th Hat Closed.mid 375 B
  07 8th Ride Hat.mid 340 B
  08 8th Ride Hat.mid 290 B
  09 8th Hat Both.mid 316 B
  10 8th Ride Hat.mid 378 B
  11 8th Hat Both Side.mid 269 B
  12 8th Ride Hat Side.mid 297 B
  13 16th Hat Closed.mid 381 B
  14 16th Hat Both.mid 389 B
  15 8th Hat Both.mid 400 B
  16 Fill.mid 210 B
  17 Fill.mid 219 B
  18 Fill.mid 198 B
  19 Fill.mid 270 B
  20 Fill.mid 267 B
  12 Extraordinary 70BPM
  01 8th Hat Both.mid 334 B
  02 8th RIde.mid 356 B
  03 8th Hat Both Ghost.mid 458 B
  04 8th Ride Hat Ghost.mid 508 B
  05 16th Hat Both.mid 437 B
  06 16th Ride Hat.mid 499 B
  07 8th Hat Both.mid 300 B
  08 8th Ride Hat.mid 338 B
  09 8th Hat Both Side.mid 267 B
  10 16th Hat Both.mid 355 B
  11 8th Ride Hat Ghost.mid 534 B
  12 8th Hat Open.mid 366 B
  13 8th Ride Hat.mid 388 B
  14 8th Hat Open.mid 422 B
  15 16th Ride Hat.mid 559 B
  16 Fill.mid 206 B
  17 Fill.mid 220 B
  18 Fill.mid 174 B
  19 Fill.mid 278 B
  20 Fill.mid 422 B
  13 William 117BPM
  01 8th Hat Closed.mid 292 B
  02 8th Hat Both.mid 288 B
  03 16th Hat Closed.mid 359 B
  04 8th Ride Hat.mid 316 B
  05 8th Hat Both.mid 278 B
  06 8th Hat Both Side.mid 271 B
  07 8th Ride Hat Side.mid 293 B
  08 8th Hat Both.mid 312 B
  09 8th Ride Hat.mid 354 B
  10 8th Hat Both Ghost.mid 410 B
  11 8th Hat Open.mid 354 B
  12 8th Ride Ghost.mid 414 B
  13 16th Hat Closed.mid 401 B
  14 16th Ride Hat.mid 387 B
  15 16th Toms.mid 347 B
  16 Fill.mid 190 B
  17 Fill.mid 164 B
  18 Fill.mid 190 B
  19 Fill.mid 246 B
  20 Fill.mid 182 B
  14 Scream 99BPM
  01 8th Hat Closed.mid 298 B
  02 8th Hat Both.mid 324 B
  03 8th Hat Closed.mid 292 B
  04 8th Ride Hat.mid 308 B
  05 8th Hat Both.mid 302 B
  06 2th Snare Hat.mid 246 B
  07 8th Hat Both Multi.mid 330 B
  08 8th Hat Closed Side.mid 261 B
  09 8th Ride Hat Side.mid 309 B
  10 8th Hat Closed.mid 300 B
  11 8th Hat Open.mid 354 B
  12 8th Hat Open.mid 316 B
  13 16th Ride Hat.mid 427 B
  14 8th Hat Both.mid 400 B
  15 8th Ride Hat.mid 432 B
  16 Fill.mid 188 B
  17 Fill.mid 196 B
  18 Fill.mid 180 B
  19 Fill.mid 174 B
  20 Fill.mid 246 B
  15 Beautiful 135BPM
  01 8th Hat Closed.mid 250 B
  02 8th Ride Hat.mid 358 B
  03 8th Hat Closed.mid 340 B
  04 8th Hat Open.mid 334 B
  05 8th Hat Closed Perc.mid 283 B
  06 8th Hat Both Perc.mid 293 B
  07 8th Perc Toms.mid 293 B
  08 16th Hat Closed.mid 357 B
  09 8th Hat Closed Perc.mid 375 B
  10 8th Toms Hat.mid 304 B
  11 8th Toms Hat.mid 330 B
  12 8th Hat Closed.mid 328 B
  13 8th Ride Hat Toms.mid 353 B
  14 8th Ride Hat.mid 346 B
  15 8th Ride Hat Side.mid 381 B
  16 Fill.mid 174 B
  17 Fill.mid 156 B
  18 Fill.mid 204 B
  19 Fill.mid 174 B
  20 Fill.mid 214 B
  02 Heavy Metal
  01 Mid 125BPM
  01 4th Hat Open.mid 255 B
  02 8th Ride.mid 286 B
  03 8th Cym.mid 363 B
  04 8th Hat Open Toms.mid 395 B
  05 8th Cym Toms.mid 390 B
  06 8th Hat Open.mid 382 B
  07 16th Toms.mid 369 B
  08 4th Cym Toms.mid 418 B
  09 4th Cym Toms.mid 550 B
  10 4th Hat Open Toms.mid 555 B
  11 16th Toms.mid 495 B
  12 4th Cym Multi.mid 741 B
  13 4th Hat Closed Toms.mid 669 B
  14 8th Toms Hat.mid 418 B
  15 4th Hat Open Toms.mid 527 B
  16 Fill.mid 200 B
  17 Fill.mid 232 B
  18 Fill.mid 218 B
  19 Fill.mid 184 B
  20 Fill.mid 148 B
  02 Faster 150BPM
  01 4th Hat Open.mid 254 B
  02 4th Ride.mid 250 B
  03 4th Cym.mid 249 B
  04 4th Hat Open.mid 314 B
  05 8th Cym.mid 335 B
  06 8th Ride.mid 310 B
  07 4th Hat Open.mid 314 B
  08 2th Cym.mid 225 B
  09 2th Cym.mid 269 B
  10 4th Cym.mid 263 B
  11 4th Open.mid 212 B
  12 4th Cym.mid 211 B
  13 4th Cym.mid 237 B
  14 4th Cym.mid 339 B
  15 4th Cym.mid 343 B
  16 Fill.mid 186 B
  17 Fill.mid 172 B
  18 Fill.mid 178 B
  19 Fill.mid 226 B
  20 Fill.mid 166 B
  03 Blast 195BPM
  01 8th Hat Open.mid 458 B
  02 8th Cym.mid 461 B
  03 4th Hat Open.mid 350 B
  04 4th Hat Open.mid 370 B
  05 8th Ride.mid 358 B
  06 4th Hat Open.mid 248 B
  07 4th Hat Open.mid 260 B
  08 8th Ride.mid 256 B
  09 4th Cym.mid 303 B
  10 8th Cym.mid 277 B
  11 4th Hat Open.mid 506 B
  12 4th Cym.mid 501 B
  13 4th Hat Open.mid 246 B
  14 4th Hat Open.mid 254 B
  15 4th Cym.mid 249 B
  16 Fill.mid 228 B
  17 Fill.mid 186 B
  18 Fill.mid 170 B
  19 Fill.mid 142 B
  20 Fill.mid 170 B
  04 Filthy 178BPM
  01 4th Hat Closed.mid 300 B
  02 2th Hat Open.mid 298 B
  03 8th Ride.mid 294 B
  04 16th Snare.mid 521 B
  05 4th Hat Open.mid 306 B
  06 4th Ride Hat.mid 354 B
  07 4th Hat Open.mid 376 B
  08 8th Ride.mid 350 B
  09 2th Snare Hat.mid 225 B
  10 4th Snare Hat.mid 327 B
  11 4th Snare Ride.mid 328 B
  12 16th Toms.mid 369 B
  13 16th Toms Cym.mid 393 B
  14 4th Cym Toms.mid 300 B
  15 4th Hat Open Toms.mid 305 B
  16 Fill.mid 198 B
  17 Fill.mid 190 B
  18 Fill.mid 182 B
  19 Fill.mid 199 B
  20 Fill.mid 178 B
  05 Straight 135BPM
  01 4th Hat Open.mid 298 B
  02 8th Hat Open.mid 298 B
  03 4th Hat Open.mid 358 B
  04 4th Hat Open.mid 392 B
  05 4th Hat Open.mid 410 B
  06 4th Hat Open.mid 390 B
  07 4th Hat Open.mid 354 B
  08 8th Hat Closed.mid 742 B
  09 8th Hat Open.mid 546 B
  10 4th Hat Open.mid 318 B
  11 4th Hat Open.mid 378 B
  12 8th Cym Hat.mid 406 B
  13 4th Cym Toms.mid 326 B
  14 16th Toms.mid 411 B
  15 16th Toms.mid 429 B
  16 Fill.mid 182 B
  17 Fill.mid 204 B
  18 Fill.mid 224 B
  19 Fill.mid 188 B
  20 Fill.mid 234 B
  06 Industrial 124BPM
  01 4th Hat Open.mid 362 B
  02 4th Cym.mid 357 B
  03 4th Hat Open.mid 362 B
  04 4th Cym.mid 357 B
  05 8th Ride.mid 444 B
  06 8th Hat Open.mid 459 B
  07 4th Hat Open.mid 416 B
  08 8th Ride.mid 412 B
  09 8th Hat Open.mid 364 B
  10 8th Hat Open.mid 412 B
  11 8th Ride.mid 408 B
  12 4th Hat Open.mid 394 B
  13 4th Hat Open.mid 418 B
  14 16th Toms.mid 417 B
  15 16th Toms.mid 441 B
  16 Fill.mid 264 B
  17 Fill.mid 298 B
  18 Fill.mid 224 B
  19 Fill.mid 302 B
  20 Fill.mid 186 B
  07 Halftimefeel 180BPM
  01 4th Hat Open.mid 218 B
  02 4th Hat Open.mid 224 B
  03 4th Hat Open.mid 228 B
  04 2th Hat Open.mid 230 B
  05 4th Hat Open.mid 290 B
  06 4th Hat Open.mid 268 B
  07 2th Ride.mid 264 B
  08 2th Hat Open.mid 164 B
  09 2th Hat Open.mid 172 B
  10 4th Hat Open.mid 428 B
  11 4th Hat Open Cym.mid 211 B
  12 4th Hat Open.mid 310 B
  13 8th Toms.mid 314 B
  14 8th Toms Cym.mid 314 B
  15 16th Toms Hat.mid 323 B
  16 Fill.mid 172 B
  17 Fill.mid 154 B
  18 Fill.mid 202 B
  19 Fill.mid 150 B
  20 Fill.mid 351 B
  08 Tripletfeel 180BPM
  01 4th Hat Open.mid 334 B
  02 4th Hat Open.mid 348 B
  03 4th Hat Open.mid 278 B
  04 4th Hat Open.mid 246 B
  05 8th Snare Hat.mid 419 B
  06 4th Snare Hat.mid 367 B
  07 4th Hat Open.mid 322 B
  08 4th Hat Open.mid 238 B
  09 4th Hat Open Cym.mid 269 B
  10 2th Hat Open.mid 250 B
  11 4th Hat Open.mid 418 B
  12 4th Hat Open.mid 508 B
  13 2th Hat Open Toms.mid 391 B
  14 8th Toms.mid 378 B
  15 8th Toms.mid 392 B
  16 Fill.mid 148 B
  17 Fill.mid 172 B
  18 Fill.mid 180 B
  19 Fill.mid 264 B
  20 Fill.mid 186 B
  09 Nuclear 115BPM
  01 4th Hat Open.mid 294 B
  02 8th Hat Open.mid 332 B
  03 4th Hat Open.mid 328 B
  04 4th Hat Both.mid 396 B
  05 4th Hat Closed.mid 416 B
  06 4th Hat Closed.mid 340 B
  07 4th Hat Closed.mid 210 B
  08 8th Toms Hat.mid 386 B
  09 8th Toms Hat.mid 478 B
  10 8th Toms.mid 494 B
  11 16th Toms Hat.mid 383 B
  12 16th Toms Hat.mid 567 B
  13 16th Toms Hat.mid 599 B
  14 16th Toms Hat.mid 551 B
  15 16th Toms.mid 543 B
  16 Fill.mid 180 B
  17 Fill.mid 198 B
  18 Fill.mid 194 B
  19 Fill.mid 204 B
  20 Fill.mid 180 B
  10 Twilight 180BPM 7-4
  01 4th Hat Open.mid 330 B
  02 4th Hat Open.mid 352 B
  03 2th Hat Both.mid 511 B
  04 4th Hat Open.mid 308 B
  05 2th Hat Open.mid 294 B
  06 2th Cym.mid 333 B
  07 4th Cym.mid 507 B
  08 4th Cym.mid 413 B
  09 4th Hat Open.mid 398 B
  10 4th Hat Open.mid 366 B
  11 4th Cym.mid 503 B
  12 4th Ride.mid 572 B
  13 4th Cym.mid 771 B
  14 8th Toms.mid 340 B
  15 8th Toms.mid 756 B
  16 Fill.mid 192 B
  17 Fill.mid 234 B
  18 Fill.mid 194 B
  19 Fill.mid 244 B
  20 Fill.mid 178 B
  11 Feel 110BPM Triplets
  01 4th Hat Closed.mid 301 B
  02 4th Hat Open.mid 408 B
  03 4th Hat Open.mid 403 B
  04 4th Cym.mid 251 B
  05 4th Hat Open.mid 186 B
  06 4th Hat Open.mid 212 B
  07 8th Ride.mid 271 B
  08 4th Cym.mid 276 B
  09 4th Hat Open.mid 214 B
  10 4th Cym.mid 209 B
  11 4th Ride.mid 502 B
  12 2th Cym.mid 509 B
  13 4th Hat Open.mid 326 B
  14 4th Cym.mid 321 B
  15 8th Toms Cym.mid 298 B
  16 Fill.mid 214 B
  17 Fill.mid 208 B
  18 Fill.mid 218 B
  19 Fill.mid 186 B
  20 Fill.mid 160 B
  12 Doom 115BPM
  01 2th Hat Open.mid 150 B
  02 2th Cym.mid 424 B
  03 4th Cym.mid 432 B
  04 8th Ride.mid 368 B
  05 2th Hat Open.mid 191 B
  06 2th Cym Multi.mid 219 B
  07 4th Hat Open.mid 266 B
  08 4th Hat Open.mid 394 B
  09 4th Hat Open.mid 194 B
  10 4th Hat Open.mid 192 B
  11 2th Hat Open.mid 400 B
  12 2th Cym.mid 169 B
  13 2th Cym.mid 189 B
  14 2th Cym.mid 181 B
  15 2th Cym.mid 317 B
  16 Fill.mid 174 B
  17 Fill.mid 138 B
  18 Fill.mid 176 B
  19 Fill.mid 184 B
  20 Fill.mid 146 B
  13 School 95BPM
  01 4th Cym.mid 323 B
  02 4th Cym Hat.mid 293 B
  03 4th Hat Open.mid 396 B
  04 4th Cym.mid 391 B
  05 4th Cym.mid 393 B
  06 4th Cym.mid 439 B
  07 4th Hat Open.mid 342 B
  08 4th Cym.mid 333 B
  09 8th Ride.mid 382 B
  10 8th Cym Hat.mid 439 B
  11 16th Ride.mid 389 B
  12 8th Hat Open.mid 328 B
  13 4th Cym.mid 339 B
  14 4th Cym.mid 605 B
  15 8th Toms.mid 526 B
  16 Fill.mid 172 B
  17 Fill.mid 244 B
  18 Fill.mid 216 B
  19 Fill.mid 212 B
  20 Fill.mid 250 B
  14 Buisy 170BPM
  01 4th Hat Open.mid 213 B
  02 4th Cym.mid 208 B
  03 4th Cym.mid 202 B
  04 4th Cym.mid 202 B
  05 4th Hat Open.mid 207 B
  06 4th Hat Open.mid 213 B
  07 4th Cym.mid 358 B
  08 4th Cym Toms.mid 333 B
  09 4th Hat Open.mid 207 B
  10 8th Ride.mid 269 B
  11 4th Cym.mid 178 B
  12 4th Hat Open.mid 249 B
  13 4th Cym.mid 214 B
  14 8th Toms Hat.mid 387 B
  15 8th Toms Hat.mid 387 B
  16 Fill.mid 139 B
  17 Fill.mid 145 B
  18 Fill.mid 145 B
  19 Fill.mid 157 B
  20 Fill.mid 211 B
  15 Slay 160BPM
  01 4th Cym.mid 310 B
  02 4th Hat Open.mid 315 B
  03 8th Ride.mid 359 B
  04 4th Snare Cym.mid 407 B
  05 4th Snare Hat.mid 407 B
  06 4th Snare Hat.mid 430 B
  07 4th Hat Open.mid 400 B
  08 4th Cym.mid 376 B
  09 4th Hat Open.mid 369 B
  10 4th Hat Closed.mid 365 B
  11 4th Hat Open.mid 201 B
  12 4th Hat Open.mid 207 B
  13 4th Cym Hat.mid 269 B
  14 4th Hat Both.mid 270 B
  15 8th Toms.mid 419 B
  16 Fill.mid 151 B
  17 Fill.mid 199 B
  18 Fill.mid 175 B
  19 Fill.mid 247 B
  20 Fill.mid 151 B
  03 New Wave - Indie
  01 Shuffle 130BPM Triplets
  01 2th Toms Perc.mid 191 B
  02 2th Toms Perc.mid 207 B
  03 2th Toms Perc.mid 227 B
  04 2th Toms Perc.mid 243 B
  05 16th Perc Toms.mid 400 B
  06 16th Perc Toms.mid 412 B
  07 16th Perc Toms.mid 412 B
  08 16th Perc Toms.mid 424 B
  09 16th Hat Closed Perc.mid 466 B
  10 16th Hat Both Perc.mid 464 B
  11 16th Hat Both Perc.mid 464 B
  12 16th Hat Both Perc.mid 464 B
  13 16th Ride Perc.mid 436 B
  14 16th Ride Perc.mid 436 B
  15 16th Ride Multi.mid 413 B
  16 Fill.mid 210 B
  17 Fill.mid 240 B
  18 Fill.mid 258 B
  19 Fill.mid 246 B
  20 Fill.mid 246 B
  02 Machine 160BPM
  01 2th Snare.mid 123 B
  02 4th Hat Closed.mid 176 B
  03 8th Hat Closed.mid 240 B
  04 8th Hat Closed.mid 246 B
  05 8th Hat Closed.mid 252 B
  06 8th Hat Closed.mid 246 B
  07 8th Hat Closed.mid 216 B
  08 8th Hat Closed.mid 240 B
  09 16th Hat Closed.mid 257 B
  10 8th Ride.mid 234 B
  11 8th Ride.mid 240 B
  12 8th Ride.mid 210 B
  13 8th Ride.mid 234 B
  14 4th Toms.mid 178 B
  15 8th Toms.mid 240 B
  16 Fill.mid 142 B
  17 Fill.mid 150 B
  18 Fill.mid 152 B
  19 Fill.mid 150 B
  20 Fill.mid 134 B
  03 Offhat 153BPM
  01 4th Hat Closed.mid 204 B
  02 4th Hat Closed.mid 212 B
  03 4th Hat Closed.mid 246 B
  04 4th Hat Both.mid 252 B
  05 4th Hat Both.mid 250 B
  06 4th Hat Both.mid 252 B
  07 4th Hat Both Toms.mid 255 B
  08 16th Hat Both.mid 241 B
  09 16th Hat Both.mid 263 B
  10 16th Perc.mid 263 B
  11 4th Ride.mid 206 B
  12 8th Ride Hat.mid 250 B
  13 8th Toms.mid 252 B
  14 8th Toms.mid 282 B
  15 4th Hat Closed Toms.mid 193 B
  16 Fill.mid 164 B
  17 Fill.mid 126 B
  18 Fill.mid 132 B
  19 Fill.mid 176 B
  20 Fill.mid 158 B
  04 Downbeat 96BPM
  01 4th Hat Closed Side.mid 225 B
  02 4th Hat Closed Side.mid 233 B
  03 4th Hat Closed.mid 220 B
  04 4th Hat Closed.mid 228 B
  05 8th Hat Closed.mid 268 B
  06 8th Hat Closed.mid 276 B
  07 8th Hat Closed.mid 304 B
  08 8th Hat Both.mid 266 B
  09 8th Hat Both.mid 274 B
  10 8th Hat Both.mid 302 B
  11 16th Hat Closed.mid 369 B
  12 16th Hat Closed.mid 375 B
  13 16th Hat Closed.mid 377 B
  14 8th Ride.mid 262 B
  15 8th Ride.mid 270 B
  16 Fill.mid 206 B
  17 Fill.mid 198 B
  18 Fill.mid 192 B
  19 Fill.mid 182 B
  20 Fill.mid 176 B
  05 Uptime 183BPM
  01 2th Hat Open.mid 134 B
  02 4th Hat Closed.mid 194 B
  03 4th Hat Closed.mid 176 B
  04 4th Hat Both.mid 192 B
  05 4th Hat Both.mid 192 B
  06 4th Hat Both.mid 174 B
  07 4th Hat Closed.mid 168 B
  08 4th Hat Both.mid 166 B
  09 4th Ride.mid 188 B
  10 4th Ride.mid 188 B
  11 4th Ride.mid 170 B
  12 4th Ride.mid 162 B
  13 4th Ride.mid 162 B
  14 4th Toms.mid 196 B
  15 4th Toms.mid 168 B
  16 Fill.mid 128 B
  17 Fill.mid 106 B
  18 Fill.mid 124 B
  19 Fill.mid 118 B
  20 Fill.mid 126 B
  06 Wave 132BPM
  01 8th Hat Closed.mid 254 B
  02 8th Hat Closed Toms.mid 271 B
  03 8th Hat Closed Side.mid 273 B
  04 8th Hat Both Side.mid 255 B
  05 8th Hat Closed.mid 222 B
  06 8th Hat Closed Multi.mid 240 B
  07 8th Hat Both.mid 194 B
  08 8th Hat Closed Side.mid 239 B
  09 8th Hat Closed Side.mid 239 B
  10 8th Hat Closed Ghost.mid 374 B
  11 8th Hat Closed Toms.mid 215 B
  12 8th Hat Closed Toms.mid 217 B
  13 8th Hat Both.mid 226 B
  14 8th Hat Both.mid 238 B
  15 8th Cym.mid 231 B
  16 Fill.mid 152 B
  17 Fill.mid 160 B
  18 Fill.mid 146 B
  19 Fill.mid 158 B
  20 Fill.mid 142 B
  07 Vague 128BPM
  01 4th Hat Closed.mid 184 B
  02 4th Hat Closed.mid 184 B
  03 8th Hat Closed Perc.mid 221 B
  04 8th Hat Closed Perc.mid 227 B
  05 4th Hat Closed.mid 208 B
  06 8th Hat Closed.mid 216 B
  07 4th Hat Closed Multi.mid 238 B
  08 4th Hat Closed Multi.mid 238 B
  09 8th Hat Closed.mid 286 B
  10 8th Hat Closed Perc.mid 333 B
  11 4th Cym Perc.mid 254 B
  12 4th Cym Perc.mid 262 B
  13 4th Cym Perc.mid 264 B
  14 4th Cym Perc.mid 278 B
  15 4th Tom Perc.mid 294 B
  16 Fill.mid 144 B
  17 Fill.mid 142 B
  18 Fill.mid 154 B
  19 Fill.mid 154 B
  20 Fill.mid 184 B
  08 Fast 144BPM
  01 8th Hat Closed.mid 272 B
  02 8th Hat Closed.mid 272 B
  03 8th Hat Closed.mid 266 B
  04 8th Hat Closed.mid 234 B
  05 8th Hat Closed.mid 290 B
  06 8th Hat Both Toms.mid 255 B
  07 8th Hat Closed Toms.mid 265 B
