| 01-1. Welcome to Module 8- Taking Your Business to the Next Level .mp4 | 5.8 MB | ||
| 01-ASMX Kick-off Call.mp4 | 259.1 MB | ||
| 01-Welcome to Module 1.mp4 | 3.9 MB | ||
| 01-Welcome to Module 2.mp4 | 9.1 MB | ||
| 01-Welcome to Module 3.mp4 | 5 MB | ||
| 01-Welcome to Module 4.mp4 | 5.3 MB | ||
| 01-Welcome to Module 5.mp4 | 3.6 MB | ||
| 01-Welcome to Module 6.mp4 | 5.7 MB | ||
| 01-Welcome to Module 7.mp4 | 3.5 MB | ||
| 01-Welcome to Your New Future.mp4 | 49.4 MB | ||
| 02-121607_ASM11-M01-L02_6aa286a3.pdf | 83.4 KB | ||
| 02-124489_ASM11-M02-L02_d530553f.pdf | 361.4 KB | ||
| 02-125731_ASM11-M03-L02_2e9247b6.pdf | 88 KB | ||
| 02-127032_ASM11-M04-L02_65b51c64.pdf | 93.9 KB | ||
| 02-128003_ASM11-M05-L02_733e97d0.pdf | 50 KB | ||
| 02-128772_ASM11-M06-L02_b3f8dc98.pdf | 219.2 KB | ||
| 02-129421_ASM11-M07-L02_0d7eb1da.pdf | 540.3 KB | ||
| 02-130240_ASM11-M08-L02_c00f7229.pdf | 56.9 KB | ||
| 02-2. New Strategies and Having a Growth Mindset .mp4 | 11.1 MB | ||
| 02-BONUS - Interview with Danna.mp4 | 402.6 MB | ||
| 02-Building a Foundation for Success.mp4 | 91 MB | ||
| 02-Dominate Your Competition by Building a Real Brand.mp4 | 74.5 MB | ||
| 02-Facebook Messenger Policy Changes and Sponsored Messages.mp4 | 151.9 MB | ||
| 02-Preparing Your First FBA Shipment.mp4 | 21.7 MB | ||
| 02-The Perfect Product Page (PPP)- How to Craft the Perfect Amazon Listing.mp4 | 17.5 MB | ||
| 02-The Samples Have Arrived! Now What.mp4 | 20.1 MB | ||
| 02-Understanding Amazon’s Fees.mp4 | 130.5 MB | ||
| 02-What’s Coming and What to Expect.mp4 | 48.9 MB | ||
| 03-121580_ASM11-WM-L03_0f2c3147.pdf | 261.9 KB | ||
| 03-121608_ASM11-M01-L03_4b877d42.pdf | 70.7 KB | ||
| 03-124490_ASM11-M02-L03_b74f5097.pdf | 232.6 KB | ||
| 03-125732_ASM11-M03-L03_dadc9e7a.pdf | 105.8 KB | ||
| 03-125801_ASM11-M03-L03-Supplier-Negotiation-Message_cae068ce.pdf | 66.7 KB | ||
| 03-128773_ASM11-M06-L03_c52beadb.pdf | 191.2 KB | ||
| 03-129422_ASM11-M07-L03_f9306816.pdf | 212.4 KB | ||
| 03-130241_ASM11-M08-L03_b6dc446a.pdf | 337.2 KB | ||
| 03-28004_ASM11-M05-L03_34565007.pdf | 67.2 KB | ||
| 03-3. The Importance of Brand Registry .mp4 | 86.4 MB | ||
| 03-ASM11 Module 3 Coaching Call.mp4 | 1.1 GB | ||
| 03-BONUS - Live Interview with Jay Kamhi.mp4 | 180.6 MB | ||
| 03-Choosing the Best Supplier and Getting the Highest Profit Margin.mp4 | 18.8 MB | ||
| 03-Creating Your Domain Email Account.mp4 | 25.8 MB | ||
| 03-Product Tuning.mp4 | 295.1 MB | ||
| 03-The 5 Elements of a Red Hot Profitable Product Opportunity.mp4 | 22.1 MB | ||
| 03-The Best Opportunity to Build a Real Business Today.mp4 | 29.5 MB | ||
| 03-The Perfect Product Page (PPP) Part 1- Strategic Keyword Research for Top Amazon Rankings.mp4 | 76.4 MB | ||
| 03-The Raving Fan Customer Service System.mp4 | 149.5 MB | ||
| 03-Your First FBA Shipment Walk-through.mp4 | 29.3 MB | ||
| 04-121609_ASM11-M01-L04_8f19cd1b.pdf | 253 KB | ||
| 04-121731_ASM11-WM-L04_79eb28f1.pdf | 511.2 KB | ||
| 04-122802_ASM11-M01-L04-Recommended-Categories_4208357e.pdf | 67.3 KB | ||
| 04-124491_ASM11-M02-L04_73d1e0ce.pdf | 83.8 KB | ||
| 04-125733_ASM11-M03-L04_1e422e23.pdf | 69.9 KB | ||
| 04-127034_ASM11-M04-L04_e6436bea.pdf | 2 MB | ||
| 04-128005_ASM11-M05-L04_f0c8e05e.pdf | 1.1 MB | ||
| 04-128774_ASM11-M06-L04_300eab16.pdf | 376.3 KB | ||
| 04-129423_ASM11-M07-L04_3daed84f.pdf | 70.3 KB | ||
| 04-130242_ASM11-M08-L04_f0df1bbc.pdf | 284.1 KB | ||
| 04-4. The Power of Brand Analytics.mp4 | 84.4 MB | ||
| 04-Creating Your Brand Website.mp4 | 219.9 MB | ||
| 04-Getting Ready for Your First Inventory Order.mp4 | 5.3 MB | ||
| 04-Interview with ASM Mentor Phenom Anne Ferris.mp4 | 552.2 MB | ||
| 04-Optimizing Amazon Ads For Overall Profit.mp4 | 25.3 MB | ||
| 04-Simple Product Sourcing.mp4 | 98 MB | ||
| 04-The ASM Membership Dashboard.mp4 | 141 MB | ||
| 04-The Amazon Launch Process.mp4 | 197.5 MB | ||
| 04-The Only Amazon Categories to Choose for Success.mp4 | 32.5 MB | ||
| 04-The Perfect Product Page (PPP) Part 2 -Building Your Keyword List.mp4 | 292.3 MB | ||
| 05-121610_ASM11-M01-L05_ed66c8b3.pdf | 98.8 KB | ||
| 05-121732_ASM11-WM-L05_7611c4c8.pdf | 259.4 KB | ||
| 05-123533_ASM11-M01-L05-Products-to-Avoid_e050c552.pdf | 175.9 KB | ||
| 05-124492_ASM11-M02-L05_879f3902.pdf | 595.9 KB | ||
| 05-125734_ASM11-M03-L05_592ae9f4.pdf | 229.6 KB | ||
| 05-127035_ASM11-M04-L05_90905da9.pdf | 299.9 KB | ||
| 05-128006_ASM11-M05-L05_04863992.pdf | 425.4 KB | ||
| 05-128775_ASM11-M06-L05_46dd9d55.pdf | 651.9 KB | ||
| 05-129424_ASM11-M07-L05_7ac61f98.pdf | 66.8 KB | ||
| 05-130243_ASM11-M08-L05_860c2dff.pdf | 406.5 KB | ||
| 05-5. Amazon Attribution Beta Program .mp4 | 87.6 MB | ||
| 05-Creating Your Brand Facebook Page.mp4 | 193.6 MB | ||
| 05-Creating a Professional Online Presence.mp4 | 103.2 MB | ||
| 05-Make Your Life Simpler- Products to Avoid . . . for Now.mp4 | 130 MB | ||
| 05-Prioritizing Keywords For Launch.mp4 | 241.5 MB | ||
| 05-Split Testing To Improve Sales.mp4 | 15.7 MB | ||
| 05-The ASM Brand Name Creation Process.mp4 | 129.3 MB | ||
| 05-The ASM Community.mp4 | 148.9 MB | ||
| 05-The Perfect Product Page (PPP) Part 3- Creating a Traffic-Grabbing Product Title.mp4 | 221.9 MB | ||
| 06-121611_ASM11-M01-L06_f58e7cf9.pdf | 93.9 KB | ||
| 06-121733_ASM11-WM-L06_aa61232d.pdf | 256.7 KB | ||
| 06-124493_ASM11-M02-L06_9f778d48.pdf | 80.8 KB | ||
| 06-125735_ASM11-M03-L06_41c25dbe.pdf | 114.9 KB | ||
| 06-127036_ASM11-M04-L06_0ae5066c.pdf | 77.9 KB | ||
| 06-128032_ASM11-M05-L06_4fb8b5e7.pdf | 683 KB | ||
| 06-128776_ASM11-M06-L06_dca8c690.pdf | 83.6 KB | ||
| 06-129425_ASM11-M07-L06_622eabd2.pdf | 306.9 KB | ||
| 06-130244_ASM11-M08-L06_af5f6821.pdf | 854.6 KB | ||
| 06-6. Using Google Ads to Get Subscribers and Sales .mp4 | 159.3 MB | ||
| 06-Amazon Coupons.mp4 | 18.4 MB | ||
| 06-Badges—You DO Need Stinkin’ Badges.mp4 | 26 MB | ||
| 06-Creating Your Powerful Brand Logo.mp4 | 138.2 MB | ||
| 06-Importance of Building a Relationship with your Supplier.mp4 | 27.3 MB | ||
| 06-Prioritizing Keywords For Launch.mp4 | 91.7 MB | ||
| 06-The Perfect Product Page (PPP) Part 4- Bullet Points that Sell & Differentiate.mp4 | 311 MB | ||
| 06-The Perfect Product Selection System.mp4 | 17.8 MB | ||
| 06-Using Facebook Messenger to Build a Subscriber List.mp4 | 10.5 MB | ||
| 07-121581_ASM11-WM-L07_d60c91bc.pdf | 79 KB | ||
| 07-121612_ASM11-M01-L07_01c0a535.pdf | 93.1 KB | ||
| 07-123284_ASM11-M01-L07-BSR-Ranges-DE_a4c14e6a.pdf | 128.3 KB | ||
| 07-123285_ASM11-M01-L07-BSR-Ranges-UK_3a44f995.pdf | 128.2 KB | ||
| 07-123301_ASM11-M01-L07-BSR-Ranges-USA_22a3bf63.pdf | 128.5 KB | ||
| 07-124494_ASM11-M02-L07-Supplier-Contact-Templates_ced6531f.pdf | 94.9 KB | ||
| 07-124495_ASM11-M02-L07_19d1bdd8.pdf | 78.7 KB | ||
| 07-125736_ASM11-M03-L07_b58c8472.pdf | 98 KB | ||
| 07-127037_ASM11-M04-L07_7c36302f.pdf | 1.2 MB | ||
| 07-128033_ASM11-M05-L07_396b83a4.pdf | 631 KB | ||
| 07-128777_ASM11-M06-L07_aa7bf0d3.pdf | 527.8 KB | ||
| 07-129426_ASM11-M07-L07_9660721e.pdf | 395.9 KB | ||
| 07-130245_ASM11-M08-L07_d98c5e62.pdf | 631.6 KB | ||
| 07-7. Dominating with YouTube Ads.mp4 | 279.1 MB | ||
| 07-ASM Mentor Program.mp4 | 17.2 MB | ||
| 07-Amazon Lightning Deals.mp4 | 98.7 MB | ||
| 07-Finding and Contacting Suppliers with Our Proven Templates.mp4 | 16.5 MB | ||
| 07-Introduction to Amazon Sponsored Product Advertising.mp4 | 156 MB | ||
| 07-Purchasing your UPC.mp4 | 123.9 MB | ||
| 07-Setting up Manychat For Success.mp4 | 144.1 MB | ||
| 07-The ASM Product Criteria.mp4 | 79.8 MB | ||
| 07-The Perfect Product Page (PPP) Part 4- Bullet Points that Sell & Differentiate.mp4 | 188.8 MB | ||
| 08-121582_ASM11-WM-L08_d356f3b9.pdf | 134.9 KB | ||
| 08-121613_ASM11-M01-L08_7db31d4a.pdf | 380.8 KB | ||
| 08-124496_ASM11-M02-L08_e73fea28.pdf | 459.4 KB | ||
| 08-125737_ASM11-M03-L08_c9ff3c0d.pdf | 381.9 KB | ||
| 08-127038_ASM11-M04-L08_57b345f2.pdf | 321.2 KB | ||
| 08-128007_ASM11-M05-L08_16ce03e4.pdf | 644.1 KB | ||
| 08-128778_ASM11-M06-L08_81fe850e.pdf | 166.9 KB | ||
| 08-129427_ASM11-M07-L08_ea13ca61.pdf | 265.7 KB | ||
| 08-130246_ASM11-M08-L08_27620992.pdf | 88.3 KB | ||
| 08-8. Working with Influencers To Launch Products and Drive Sales .mp4 | 192.5 MB | ||
| 08-Amazon Promotions.mp4 | 97.3 MB | ||
| 08-Finding and Contacting Suppliers Outside the USA.mp4 | 283 MB | ||
| 08-Important ManyChat Features.mp4 | 20.6 MB | ||
| 08-Structuring Campaigns for Success.mp4 | 185.5 MB | ||
| 08-The Perfect Product Page (PPP) Part 6- Product Images that Attract and Convert.mp4 | 217.6 MB | ||
| 08-The Proven Secret for Amazing Results.mp4 | 9.6 MB | ||
| 08-Tools To Speed Up Your Success.mp4 | 150.4 MB | ||
| 08.Creating Your Quick Product Listing.mp4 | 147.3 MB | ||
| 09-121583_ASM11-WM-L09_611d9655.pdf | 230.1 KB | ||
| 09-121614_ASM11-M01-L09_3adbda9d.pdf | 688.3 KB | ||
| 09-124497_ASM11-M02-L09_91ecdc6b.pdf | 325.9 KB | ||
| 09-125738_ASM11-M03-L09_e8dac7ec.pdf | 373 KB | ||
| 09-127039_ASM11-M04-L09_216073b1.pdf | 472.4 KB | ||
| 09-128008_ASM11-M05-L09_37ebf805.pdf | 55.7 KB | ||
| 09-128779_ASM11-M06-L09_f72db34d.pdf | 1.2 MB | ||
| 09-129428_ASM11-M07-L09_cb363180.pdf | 153.3 KB | ||
| 09-130247_ASM11-M08-L09_51b13fd1.pdf | 99.3 KB | ||
| 09-9. Using Instagram to Boost Traffic, Sales and Reviews .mp4 | 202.7 MB | ||
| 09-Building a Subscriber List Ahead Of Time For Launch.mp4 | 93.6 MB | ||
| 09-Designing Your Product Packaging.mp4 | 203.2 MB | ||
| 09-Finding Your Primary Products.mp4 | 421.9 MB | ||
| 09-Finding and Contacting Suppliers in the USA.mp4 | 196.3 MB | ||
| 09-Setting up Your PPC Campaigns.mp4 | 223.8 MB | ||
| 09-Success Principles- More Profit in Less Time with Less Stress.mp4 | 23.4 MB | ||
| 09-The Perfect Product Page (PPP) Part 7- Product Pricing for Profit—Launch vs. Normal Pricing.mp4 | 24.1 MB | ||
| 09-The Power of Product Variations.mp4 | 96.8 MB | ||
| 10-10. Dealing with Hijackers .mp4 | 31.1 MB | ||
| 10-121584_ASM11-WM-L10_c7b5b937.pdf | 217.1 KB | ||
| 10-121615_ASM11-M01-L10_2824fd2a.pdf | 372.2 KB | ||
| 10-124498_ASM11-M02-L10_d4e5367e.pdf | 625.9 KB | ||
| 10-125739_ASM11-M03-L10_fa25e05b.pdf | 476.2 KB | ||
| 10-127395_ASM11-M04-L10_18627e50.pdf | 2.1 MB | ||
| 10-128034_ASM11-M05-L10_108fdbbb.pdf | 318.8 KB | ||
| 10-128780_ASM11-M06-L10_9144fc24.pdf | 95 KB | ||
| 10-129429_ASM11-M07-L10_d9c91637.pdf | 66.3 KB | ||
| 10-130248_ASM11-M08-L10_14b8d5c4.pdf | 139.6 KB | ||
| 10-Automatic List Building- The Power of Package Inserts.mp4 | 171.3 MB | ||
| 10-Getting Your Initial Sales and Reviews.mp4 | 100.1 MB | ||
| 10-Nailing Your Numbers- How Fast Do You Want to Scale-.mp4 | 179.3 MB | ||
| 10-Prove Viability With Competing Products.mp4 | 499.8 MB | ||
| 10-The Perfect Product Page (PPP) Part 8- Creating Your Complete Listing.mp4 | 129.3 MB | ||
| 10-True Cost and Your Best Suppliers.mp4 | 151.1 MB | ||
| 10-Using Facebook Ads to Get Subscribers.mp4 | 542.8 MB | ||
| 10-When to Launch Your Next Product.mp4 | 16.7 MB | ||
| 11-11. Building a Team that Runs Your Business .mp4 | 131.6 MB | ||
| 11-121616_ASM11-M01-L11_dc6a24e6.pdf | 159.5 KB | ||
| 11-121735_ASM11-WM-L11_033f269b.pdf | 91.5 KB | ||
| 11-124499_ASM11-M02-L11_a236003d.pdf | 668.4 KB | ||
| 11-125740_ASM11-M03-L11_da264734.pdf | 80.7 KB | ||
| 11-127040_ASM11-M04-L11_d252042e.pdf | 894.2 KB | ||
| 11-128010_ASM11-M05-L11_476bda1a.pdf | 250.2 KB | ||
| 11-129129_ASM11-M06-L11_31f0b3eb.pdf | 474.1 KB | ||
| 11-129200_ASM11-M05-L11-Email-Campaign-Examples_9fa2cde7.pdf | 75 KB | ||
| 11-129430_ASM11-M07-L11_bbb6139f.pdf | 81.2 KB | ||
| 11-130249_ASM11-M08-L11_626be387.pdf | 92.8 KB | ||
| 11-Building Your Hot Opportunity List Faster.mp4 | 511.2 MB | ||
| 11-Choosing Your Next Product to Launch.mp4 | 164.5 MB | ||
| 11-Creating Amazon Promotion Codes.mp4 | 86.3 MB | ||
| 11-Freight Costs and Calculating Final True Cost.mp4 | 214.8 MB | ||
| 11-Get More Reviews On Autopilot With ManyChat Part 1.mp4 | 357.1 MB | ||
| 11-How Much Inventory Should You Order.mp4 | 11.4 MB | ||
| 11-The 7-Figure Foundation Principles.mp4 | 24.3 MB | ||
| 11-The Perfect Product Page (PPP) Part 9- Automated Customer Emails.mp4 | 77.6 MB | ||
| 12-12. Cash Flow or Cash Out .mp4 | 24.4 MB | ||
| 12-121736_ASM11-WM-L12_62fe48ab.pdf | 126.7 KB | ||
| 12-124500_ASM11-M02-L12_b68bc941.pdf | 71.9 KB | ||
| 12-125741_ASM11-M03-L12_c2cef37e.pdf | 152.7 KB | ||
| 12-127041_ASM11-M04-L12_cabab064.pdf | 1 MB | ||
| 12-128036_ASM11-M05-L12_fc29b63d.pdf | 517.6 KB | ||
| 12-129287_ASM11-M06-L12_8078c278.pdf | 420.6 KB | ||
| 12-129431_ASM11-M07-L12_a35ea7d5.pdf | 52.1 KB | ||
| 12-130250_ASM11-M08-L12_6e2f6426.pdf | 73.5 KB | ||
| 12-Calculate Your Estimated Gross Profit Margin.mp4 | 233.9 MB | ||
| 12-Creating Amazon URLs for Keyword Targeting.mp4 | 23.6 MB | ||
| 12-Different Ways to Structure Your Physical Product Business.mp4 | 23.3 MB | ||
| 12-Freight Costs and Calculating Final True Cost.mp4 | 174 MB | ||
| 12-Get More Reviews On Autopilot With ManyChat Part 2.mp4 | 357.1 MB | ||
| 12-Getting Started with ManageByStats.mp4 | 26.3 MB | ||
| 12-Launching Your Next Product.mp4 | 8 MB | ||
| 12-Shipping by Air or by Sea.mp4 | 84.6 MB | ||
| 13-121618_ASM11-M01-L13_e5a76b4d.pdf | 252.9 KB | ||
| 13-124501_ASM11-M02-L13_c058ff02.pdf | 72.2 KB | ||
| 13-125742_ASM11-M03-L13_36802ab2.pdf | 76.8 KB | ||
| 13-128011_ASM11-M05-L13_e89eaf54.pdf | 67.1 KB | ||
| 13-129275_ASM11-M06-L13_a723b81b.pdf | 1.4 MB | ||
| 13-129432_ASM11-M07-L13-Performance-Checklist_0b4f26eb.pdf | 48.5 KB | ||
| 13-13. Module 8 Wrap-Up .mp4 | 10.3 MB | ||
| 13-130251_ASM11-M08-L13-Checklist_f75aac28.pdf | 64.9 KB | ||
| 13-Creating Brand Content.mp4 | 390.9 MB | ||
| 13-Critically Important Seller Central Tips.mp4 | 93.7 MB | ||
| 13-Distribute Promotion Codes to Subscriber List.mp4 | 313.6 MB | ||
| 13-Ensuring Quality with Product Inspections.mp4 | 14.1 MB | ||
| 13-Getting Samples for your Top Opportunity.mp4 | 17.4 MB | ||
| 13-Narrowing Down Your List.mp4 | 202.3 MB | ||
| 13-Taking Advantage of Downtime.mp4 | 19 MB | ||
| 13-Using a Performance Checklist.mp4 | 31.2 MB | ||
| 14-121585_ASM11-WM-L14_1e9519cc.pdf | 81.6 KB | ||
| 14-121619_ASM11-M01-L14_2139db14.pdf | 99.8 KB | ||
| 14-125743_ASM11-M03-L14_f21e9aeb.pdf | 76.6 KB | ||
| 14-128035_ASM11-M05-L14-Checklist_ff53750e.pdf | 63.3 KB | ||
| 14-129131_ASM11-M06-L14_4e374517.pdf | 894.2 KB | ||
| 14-129433_ASM11-M07-L14_938ece40.pdf | 46.7 KB | ||
| 14-14. ASM11 Module 8 Coaching Call .mp4 | 619.1 MB | ||
| 14-Creating Brand Content.mp4 | 390.9 MB | ||
| 14-Facebook Ads Percentage Off Promotion Campaign.mp4 | 149.7 MB | ||
| 14-Module 5 Wrap-Up and Action Items Recap.mp4 | 9.3 MB | ||
| 14-Patent Search.mp4 | 14.6 MB | ||
| 14-Placing Your First Inventory Order.mp4 | 23.6 MB | ||
| 14-The 3 Ways to Grow Your Business.mp4 | 16.1 MB | ||
| 14-The ASM Sourcing Program.mp4 | 111.9 MB | ||
| 14-Which Amazon Marketplace to Start With-.mp4 | 29.2 MB | ||
| 15-121586_ASM11-WM-L15_116ff5f5.pdf | 110 KB | ||
| 15-121620_ASM11-M01-L15-Checklist_a967cd7e.pdf | 188.7 KB | ||
| 15-121777_ASM11-Countries-Groups-Allowed-by-Amazon_9eccddad.pdf | 81.8 KB | ||
| 15-124502_ASM11-M02-L15-Checklist_1cd50f88.pdf | 155.6 KB | ||
| 15-125744_ASM11-M03-L15_b5765d3c.pdf | 91 KB | ||
| 15-127044_ASM11-M04-L15-Checklist_cf2c3e94.pdf | 158.9 KB | ||
| 15-129132_ASM11-M06-L15_ba799cdb.pdf | 519.2 KB | ||
| 15-129434_ASM11-M07-L15-Checklist_7851af44.pdf | 63.4 KB | ||
| 15-ASM11 Module 5 Coaching Call.mp4 | 666.3 MB | ||
| 15-Module 1 Wrap-Up and Action Items Recap.mp4 | 6.8 MB | ||
| 15-Module 2 Wrap up.mp4 | 9.8 MB | ||
| 15-Module 4 Recap.mp4 | 8.5 MB | ||
| 15-Module 7 Wrap-Up and Action Items Recap.mp4 | 6.6 MB | ||
| 15-Seller Central Overview and Requirements.mp4 | 105.5 MB | ||
| 15-Tracking the Data to Make Informed Decisions.mp4 | 455.5 MB | ||
| 15-What Happens After You Order Your Inventory.mp4 | 20.6 MB | ||
| 16-121587_ASM11-WM-L16_cd1f1210.pdf | 143.3 KB | ||
| 16-125745_ASM11-M03-L16-Checklist_152f25d7.pdf | 158.6 KB | ||
| 16-129133_ASM11-M06-L16_a2912891.pdf | 919.7 KB | ||
| 16-ASM11 Module 1 Coaching Call .mp4 | 354.5 MB | ||
| 16-ASM11 Module 2 Coaching Call.mp4 | 727 MB | ||
| 16-ASM11 Module 4 Coaching Call.mp4 | 1.5 GB | ||
| 16-An Introduction to Optimizing PPC During Launch.mp4 | 362.1 MB | ||
| 16-Module 3 Wrap-Up and Action Items Recap.mp4 | 6.2 MB | ||
| 16-Setting Up Payoneer or World First.mp4 | 86 MB | ||
| 17-121588_ASM11-WM-L17_227b49dd.pdf | 101.3 KB | ||
| 17-129134_ASM11-M06-L17_e5f9ef46.pdf | 265.7 KB | ||
| 17-Optimizing Price Against Rank and Sales.mp4 | 31 MB | ||
| 17-Seller Central Account Critical Guidelines.mp4 | 93 MB | ||
| 18-121589_ASM11-WM-L18_9a90a20d.pdf | 86 KB | ||
| 18-121790_ASM11-WM-L14-ID-Examples_37708891.pdf | 682.8 KB | ||
| 18-129135_ASM11-M06-L18_998a5739.pdf | 53.4 KB | ||
| 18-Seller Central Documentation.mp4 | 31.6 MB | ||
| 18-Sustaining Rank Profitably.mp4 | 9.4 MB | ||
| 19-121590_ASM11-WM-L19_c4f555fd.pdf | 153.4 KB | ||
| 19-129136_ASM11-M06-L19_6dc48ef5.pdf | 69.1 KB | ||
| 19-Running Out of Inventory, Reordering and Relaunching.mp4 | 13.2 MB | ||
| 19-Seller Central Setup Walkthrough.mp4 | 174.3 MB | ||
| 20-121591_ASM11-WM-L20_1d0cd345.pdf | 80.3 KB | ||
| 20-129137_ASM11-M06-L20-Checklist_e2850815.pdf | 64.1 KB | ||
| 20-Module 6 Wrap-Up and Action Items Recap.mp4 | 7.4 MB | ||
| 20-Seller Central Review-Suspension Scenarios.mp4 | 70.1 MB | ||
| 21-121592_ASM11-WM-L21-Checklist_0ed57af6.pdf | 189.2 KB | ||
| 21-ASM11 Module 6 Coaching Call.mp4 | 674.1 MB | ||
| 21-Welcome Module Wrap-Up and Action Items Recap.mp4 | 8.8 MB | ||
| 22-ASM11 Welcome Call.mp4 | 235.3 MB | ||
| Discord Community.url | 102.4 B | ||
| Pimpmymoney.net.url | 102.4 B | ||
| Read Me.txt | 716.8 B | ||
| Telegram Channel for Business Courses.url | 102.4 B | ||
| ▲ 318 total files | |||
FREE Business Courses : https://pimpmymoney.net
FREE Self Help Courses : https://pimpmymind.net
Description
The Amazing Selling Machine 11 version was an updated version of ASM X released on April 17, 2019. This training will be open for people to sign up and get free access to FREE software and tool to find hot selling products on Amazon on Oct 8, 2019.
Amazing selling machine 11 is a course created by Matt and Jason and presented by two instructors, Rich Henderson and Mike Mc Clary. A stress-free and fastest way to build a successful and profitable business from scratch by leveraging existing resources. It will show you how to create your brand through Amazon to quickly generate sales and profits with little investment.
The 5 Components of Amazing Selling Machine
8-Weeks Online Web Class
ASM Mentor Program
Lifetime Access to ASM Community
Private resources vault
Automation Tools Suite
These components were designed to help you build your life-changing business faster than what you can imagine. The team to ensure you and your business are successful with ASM. Each one of these components is crucial to the process of building your Amazon FBA business.
The training is 100% online, and you can get access to it from any web browser, anywhere in the world.
Whether you’re starting your training at night, in the morning, on the weekends, or during your lunch break, you can do it with the proven online web class.
They’ve developed a “Momentum Learning Method” that helps you get results incredibly fast. Each lesson is hyper-focused with the exact information you need to get to the next step in your Amazon business.
The 8-week web class has taught many people around the world, most with little to NO prior business experience and how to build a THRIVING business.
Module 1: Building Your Product Opportunity List
What you will learn:
How to build your products opportunity.
Get started with Amazon marketplace,
Seller central overview and the requirement.
Setting up Amazon seller central account & guidelines,
How to build a brand and not t just a Product.
Also, in this module, you will get access to the 7 Elements of a Hot Product Opportunity, the simple steps to Product Selection System and adding your competing Products to your opportunity List and more.
Module 2: Suppliers, Samples and Professional Online Presence.
The overview of the second module
It is a crucial aspect of Amazon business, and most Amazon seller got it wrong which affects their profit margin. But, with ASM, you don’t need to worry.
How to discover your profit merging
How to understand Amazon’s Fees,
Creating a Professional Online Presence,
An easy way of finding and contacting Suppliers with their Proven Templates.
The simple steps to calculating the cost of any Product
How to get samples for your product opportunity and more.
Module 2 gives details about how to make your product listing stand out from from the Amazon listings and how to avoid pitfall to find great suppliers for your product.
Module 3: Ordering Inventory and Creating Your Brand
This is where you will learn more about ordering your inventory and how to create your brand.
Choosing the best supplier and getting the highest profit Margin.
How to order your first Inventory
The steps to ASM brand name creation Process
How to purchase your UPC (Universal Product Code)
Product Listing, designing and packaging
Not only that, in this module, they will show you the easiest way to create your Powerful brand logo, There are more things to learn such as guide to automatic List Building, the real Power of Package Inserts, how to determine whether to ship by Air or by Sea, simple way to placing your first Inventory order and more.
Module 4: Create Your Brand Assets
This module will show you the easiest way to build your brand assets and ensuring launch success. Also, you will learn how to set up social medial for your eCommerce business.
Setting up a Facebook Page for your business
Building a YouTube channel for your brand
Creating a Pinterest board for your brand.
Setting up your first lead Page
Building your customer list:
Setting up an auto-responder account
This module is full of in-depth information on how to build brand assets and take your business to the next level.
Module 5: The Perfect Product Page
This module talks about product listing and walks you through the step by step of creating high converting product listing.
Here is what you will learn:
Creating an appealing and irresistible Amazon product page with the Perfect Product Page system.
Strategic keyword research
Creating a traffic-grabbing product title
How to close the sale with an exciting product description and high-quality product images
How to tactically prize your product to maximize sales and profits
How to get automatic Amazon product reviews using an email autoresponder series
Not only that, they will show you the secrets to product pricing to maximise your sales.
The amazing part of this module is how easy to accomplish keyword research to enable you to sort all keywords that easily rank on the search engine as well as a title that crab the attention of the customers.
Module 6: The Perfect Product Launch
Now, it is time to LAUNCH your first product to the top of Amazon with proven LAUNCH AND RANK system that works.
This module deals with proven steps to successfully list your products on Amazon marketplace.
How to prepare your first FBA shipment
Strategies on how to use Amazon coupons and giveaways,
Not only that, you will get access to their simple strategies to get targeted traffic and conversion using Amazon and some other powerful traffic platforms to boost your product up in the Amazon rankings.
Another helpful part of this module is the pre-launch checklist provided which can greatly help you to launch successful products.
Module 7: Access To Advanced Traffic and Marketing Tools
They walk you through the steps to take your business into the NEXT LEVEL with the advanced marketing strategies and tools.
In this module, they walk you through the daily maintenance needed to run a profitable and successful Amazon FBA business through content and email marketing.
Here is what they cover:
The secrets to getting more customers and turn them into raving fans,
How to measure and scale your Amazon business profits.
Using Amazon Lighting deal
Tips to get more results from Amazon Ads
Module 8: Scale Your Business to the Next Level
Lastly, in Module 8, you learn how to SCALE your business into the next level.
How to leverage your brand and customers you acquired to double and even triple your Amazon business multiple times per year by simply adding more HOT products to your brand.
With this system, you can EASILY increase the success of your business and learn everything in this module.
In this module, you will learn about:
Managing your inventory
Scaling your Amazon FBA business
Launching more products to increase profits
Going Global
There are more to learn in these components BUT for the sake of our time. The next component is the mentoring Program.
What Is New In Amazing Selling Machine 11?
Newly refreshed 8 module web class: With over 120 video lessons
Online group Weekly coaching call: The live call is hosted by top Amazon sellers to answer your entire questions.
