| Tremors Manual.pdf | 163.46 KB | ||
| Tremors-Apple-Loops | |||
| .DS_Store | 6 KB | ||
| Clean | |||
| 128-Merkz-Full.aiff | 1.9 MB | ||
| 128-Merkz-FullNoFx.aiff | 1.9 MB | ||
| 128-Merkz-Fx.aiff | 1.89 MB | ||
| 128-Merkz-Hats.aiff | 1.89 MB | ||
| 128-Merkz-Kick.aiff | 1.89 MB | ||
| 128-Merkz-KickSnare1.aiff | 1.89 MB | ||
| 128-Merkz-KickSnare2.aiff | 1.9 MB | ||
| 128-Merkz-Snares.aiff | 1.9 MB | ||
| 129-Criterium-Full.aiff | 1.88 MB | ||
| 129-Criterium-FullDry.aiff | 1.88 MB | ||
| 129-Criterium-Fx.aiff | 1.88 MB | ||
| 129-Criterium-Hats.aiff | 1.88 MB | ||
| 129-Criterium-Kick.aiff | 1.88 MB | ||
| 129-Criterium-Snare.aiff | 1.88 MB | ||
| 130-Caldin-Full.aiff | 1.87 MB | ||
| 130-Caldin-Hats.aiff | 1.87 MB | ||
| 130-Caldin-Kick.aiff | 1.87 MB | ||
| 130-Caldin-KickSnare.aiff | 1.87 MB | ||
| 130-Caldin-Snare.aiff | 1.87 MB | ||
| 135-Andreas-Full.aiff | 1.8 MB | ||
| 135-Andreas-Hats.aiff | 1.8 MB | ||
| 135-Andreas-Kick.aiff | 1.8 MB | ||
| 135-Andreas-KickSnare.aiff | 1.8 MB | ||
| 135-Andreas-SnareFx.aiff | 1.8 MB | ||
| 135-Spelt-Cymbals.aiff | 1.8 MB | ||
| 135-Spelt-Full.aiff | 1.8 MB | ||
| 135-Spelt-FullNoCymbals.aiff | 1.8 MB | ||
| 135-Spelt-Hats.aiff | 1.8 MB | ||
| 135-Spelt-Kick.aiff | 1.8 MB | ||
| 135-Spelt-Perc.aiff | 1.8 MB | ||
| 137-Flickr-Full.aiff | 1.77 MB | ||
| 137-Flickr-Hats.aiff | 1.77 MB | ||
| 137-Flickr-KickSnare.aiff | 1.77 MB | ||
| 137-Flickr-Kicks.aiff | 1.77 MB | ||
| 137-Flickr-Snares.aiff | 1.77 MB | ||
| 138-Marsh-Full.aiff | 1.76 MB | ||
| 138-Marsh-KickSnare.aiff | 1.76 MB | ||
| 138-Marsh-Kicks.aiff | 1.76 MB | ||
| 138-Marsh-Perc.aiff | 1.76 MB | ||
| 138-Marsh-Perc2.aiff | 1.76 MB | ||
| 138-Marsh-Snare.aiff | 1.76 MB | ||
| 138-Rogue-Full.aiff | 1.76 MB | ||
| 138-Rogue-Hat.aiff | 1.76 MB | ||
| 138-Rogue-Kick.aiff | 1.76 MB | ||
| 138-Rogue-NoRide.aiff | 1.76 MB | ||
| 138-Rogue-Ride.aiff | 1.76 MB | ||
| 138-Rogue-Snare.aiff | 1.76 MB | ||
| 140-Dry2-Full.aiff | 1.73 MB | ||
| 140-Dry2-Hats.aiff | 1.73 MB | ||
| 140-Dry2-KickSnare.aiff | 1.73 MB | ||
| 140-Dry2-Kicks.aiff | 1.73 MB | ||
| 140-Dry2-Snares.aiff | 1.73 MB | ||
| 140-Neu-Dry.aiff | 1.73 MB | ||
| 140-Neu-FXonly.aiff | 1.73 MB | ||
| 140-Neu-Full.aiff | 1.73 MB | ||
| 140-Neu-Hats.aiff | 1.73 MB | ||
| 140-Neu-Kick.aiff | 1.73 MB | ||
| 140-Neu-Snares.aiff | 1.73 MB | ||
| 140-Righteous-Full.aiff | 1.73 MB | ||
| 140-Righteous-FullNoFX.aiff | 1.73 MB | ||
| 140-Righteous-Hats.aiff | 1.73 MB | ||
| 140-Righteous-Kick.aiff | 1.73 MB | ||
| 140-Righteous-Perc.aiff | 1.73 MB | ||
| 140-Righteous-Snare.aiff | 1.73 MB | ||
| 142-Cutdown-Full.aiff | 1.71 MB | ||
| 142-Cutdown-Hats.aiff | 1.71 MB | ||
| 142-Cutdown-KickSnare.aiff | 1.71 MB | ||
| 142-Cutdown-Kicks.aiff | 1.71 MB | ||
| 142-Cutdown-Snare.aiff | 1.71 MB | ||
| 150-Widboom-Full.aiff | 1.62 MB | ||
| 150-Widboom-Hats.aiff | 1.62 MB | ||
| 150-Widboom-KickSnare.aiff | 1.62 MB | ||
| 150-Widboom-Kicks.aiff | 1.62 MB | ||
| 150-Widboom-Snare.aiff | 1.62 MB | ||
| Dirt | |||
| 125-Tabata-Full.aiff | 1.94 MB | ||
| 125-Tabata-Hats.aiff | 1.94 MB | ||
| 125-Tabata-Kick.aiff | 1.94 MB | ||
| 125-Tabata-KickSnare.aiff | 1.94 MB | ||
| 125-Tabata-Snares.aiff | 1.94 MB | ||
| 125-Tabata-SnaresNoFX.aiff | 1.94 MB | ||
| 130-Offstep-Full.aiff | 1.87 MB | ||
| 130-Offstep-Hats.aiff | 1.87 MB | ||
| 130-Offstep-Kick.aiff | 1.87 MB | ||
| 130-Offstep-KickSnare.aiff | 1.87 MB | ||
| 130-Offstep-Kicks.aiff | 1.87 MB | ||
| 130-Offstep-Revs.aiff | 1.87 MB | ||
| 130-Offstep-Snares.aiff | 1.87 MB | ||
| 133-Heimar-Full.aiff | 1.82 MB | ||
| 133-Heimar-Hat.aiff | 1.82 MB | ||
| 133-Heimar-Kick.aiff | 1.82 MB | ||
| 133-Heimar-KickSnare.aiff | 1.82 MB | ||
| 133-Heimar-Perc.aiff | 1.82 MB | ||
| 133-Heimar-Snare.aiff | 1.82 MB | ||
| 135-Deda-Full.aiff | 1.8 MB | ||
| 135-Deda-Fx.aiff | 1.8 MB | ||
| 135-Deda-Hats.aiff | 1.8 MB | ||
| 135-Deda-Kicks.aiff | 1.8 MB | ||
| 135-Deda-NoFx.aiff | 1.8 MB | ||
| 135-Deda-Snare.aiff | 1.8 MB | ||
| 135-Interr-Full.aiff | 1.8 MB | ||
| 135-Interr-Hats.aiff | 1.8 MB | ||
| 135-Interr-Kick.aiff | 1.8 MB | ||
| 135-Interr-NoPerc.aiff | 1.8 MB | ||
| 135-Interr-Perc.aiff | 1.8 MB | ||
| 135-Interr-Snare.aiff | 1.8 MB | ||
| 140-Sheeps-Full.aiff | 1.73 MB | ||
| 140-Sheeps-Hats.aiff | 1.73 MB | ||
| 140-Sheeps-Kicks.aiff | 1.73 MB | ||
| 140-Sheeps-Perc.aiff | 1.73 MB | ||
| 140-Sheeps-Perc2.aiff | 1.73 MB | ||
| 140-Sterling-Full.aiff | 1.73 MB | ||
| 140-Sterling-Fx.aiff | 1.73 MB | ||
| 140-Sterling-Hat.aiff | 1.73 MB | ||
| 140-Sterling-Kicks.aiff | 1.73 MB | ||
| 140-Sterling-Snare.aiff | 1.73 MB | ||
| 140-Sugino-Full.aiff | 1.73 MB | ||
| 140-Sugino-Hats.aiff | 1.73 MB | ||
| 140-Sugino-KickSnare.aiff | 1.73 MB | ||
| 140-Sugino-Kicks.aiff | 1.73 MB | ||
| 140-Sugino-SnareDry.aiff | 1.73 MB | ||
| 140-Sugino-SnareFx.aiff | 1.73 MB | ||
| 142-Liu-Full.aiff | 1.71 MB | ||
| 142-Liu-Hats.aiff | 1.71 MB | ||
| 142-Liu-KickSnare.aiff | 1.71 MB | ||
| 142-Liu-Kicks.aiff | 1.71 MB | ||
| 142-Liu-Snares.aiff | 1.71 MB | ||
| 145-KissOff-Full.aiff | 1.67 MB | ||
| 145-KissOff-Hats.aiff | 1.67 MB | ||
| 145-KissOff-KickSnare.aiff | 1.67 MB | ||
| 145-KissOff-Kicks.aiff | 1.67 MB | ||
| 145-KissOff-Rev.aiff | 1.67 MB | ||
| 145-KissOff-Snare.aiff | 1.67 MB | ||
| 145-Marmotte-Full.aiff | 1.67 MB | ||
| 145-Marmotte-FullNoFx.aiff | 1.67 MB | ||
| 145-Marmotte-Hats.aiff | 1.67 MB | ||
| 145-Marmotte-Kick.aiff | 1.67 MB | ||
| 145-Marmotte-Snare.aiff | 1.67 MB | ||
| 145-Marmotte-SnareNoFx.aiff | 1.67 MB | ||
| 145-Overeasy-Full.aiff | 1.67 MB | ||
| 145-Overeasy-Hats.aiff | 1.67 MB | ||
| 145-Overeasy-Kick.aiff | 1.67 MB | ||
| 145-Overeasy-NoFx.aiff | 1.67 MB | ||
| 145-Overeasy-Snares.aiff | 1.67 MB | ||
| 145-Tremor-Full.aiff | 1.67 MB | ||
| 145-Tremor-Fx.aiff | 1.67 MB | ||
| 145-Tremor-Hats.aiff | 1.67 MB | ||
| 145-Tremor-KickSnare.aiff | 1.67 MB | ||
| 145-Tremor-Kicks.aiff | 1.67 MB | ||
| 145-Tremor-Snares.aiff | 1.67 MB | ||
| 150-Cipheretto-Full.aiff | 1.62 MB | ||
| 150-Cipheretto-FxKick.aiff | 1.62 MB | ||
| 150-Cipheretto-Hats.aiff | 1.62 MB | ||
| 150-Cipheretto-Kick.aiff | 1.62 MB | ||
| 150-Cipheretto-Snare.aiff | 1.62 MB | ||
| Dub | |||
| 128-Distant-Full.aiff | 1.9 MB | ||
| 128-Distant-Hats.aiff | 1.89 MB | ||
| 128-Distant-KickSnare.aiff | 1.9 MB | ||
| 128-Distant-Kicks.aiff | 1.9 MB | ||
| 128-Distant-SnareDry.aiff | 1.89 MB | ||
| 128-Distant-SnareFx.aiff | 1.9 MB | ||
| 128-Rye-Full.aiff | 1.89 MB | ||
| 128-Rye-Hats.aiff | 1.89 MB | ||
| 128-Rye-Kick.aiff | 1.9 MB | ||
| 128-Rye-KickSnare.aiff | 1.89 MB | ||
| 128-Rye-Snare.aiff | 1.89 MB | ||
| 130-Tokyo2-Full.aiff | 1.87 MB | ||
| 130-Tokyo2-Kick.aiff | 1.87 MB | ||
| 130-Tokyo2-SnareDry.aiff | 1.87 MB | ||
| 130-Tokyo2-SnareFx.aiff | 1.87 MB | ||
| 135-BFG-Full.aiff | 1.8 MB | ||
| 135-BFG-HatSnare.aiff | 1.8 MB | ||
| 135-BFG-Hats.aiff | 1.8 MB | ||
| 135-BFG-KickSnare.aiff | 1.8 MB | ||
| 135-BFG-Kicks.aiff | 1.8 MB | ||
| 135-BFG-Snares.aiff | 1.8 MB | ||
| 135-Threes-Full.aiff | 1.8 MB | ||
| 135-Threes-Hats.aiff | 1.8 MB | ||
| 135-Threes-Kick.aiff | 1.8 MB | ||
| 135-Threes-KickSnare.aiff | 1.8 MB | ||
| 135-Threes-Snares.aiff | 1.8 MB | ||
| 138-Scpt-Break.aiff | 1.76 MB | ||
| 138-Scpt-Full.aiff | 1.76 MB | ||
| 138-Scpt-Hats.aiff | 1.76 MB | ||
| 138-Scpt-Kicks.aiff | 1.76 MB | ||
| 138-Scpt-Perc.aiff | 1.76 MB | ||
| 138-Scpt-Rev.aiff | 1.76 MB | ||
| 140-Controller-FXSnares.aiff | 1.73 MB | ||
| 140-Controller-Full.aiff | 1.73 MB | ||
| 140-Controller-Hats.aiff | 1.73 MB | ||
| 140-Controller-Kicks.aiff | 1.73 MB | ||
| 140-Controller-NoDelay.aiff | 1.73 MB | ||
| 140-Controller-Snares.aiff | 1.73 MB | ||
| 140-Dreamin-Full.aiff | 1.73 MB | ||
| 140-Dreamin-Hats.aiff | 1.73 MB | ||
| 140-Dreamin-Kick.aiff | 1.73 MB | ||
| 140-Dreamin-KickSnare.aiff | 1.73 MB | ||
| 140-Dreamin-Perc.aiff | 1.73 MB | ||
| 140-Dreamin-Snare.aiff | 1.73 MB | ||
| 140-MSTR-Break.aiff | 1.73 MB | ||
| 140-MSTR-FULL.aiff | 1.73 MB | ||
| 140-MSTR-Fx.aiff | 1.73 MB | ||
| 140-MSTR-Hats.aiff | 1.73 MB | ||
| 140-MSTR-HatsFX.aiff | 1.73 MB | ||
| 140-Refer-Break.aiff | 1.73 MB | ||
| 140-Refer-BreakNoFx.aiff | 1.74 MB | ||
| 140-Refer-Full.aiff | 1.74 MB | ||
| 140-Refer-Fx.aiff | 1.74 MB | ||
| 140-Refer-Kick.aiff | 1.73 MB | ||
| 140-Rye2-Full.aiff | 1.73 MB | ||
| 140-Rye2-Hats.aiff | 1.73 MB | ||
| 140-Rye2-Kick.aiff | 1.73 MB | ||
| 140-Rye2-KickSnare.aiff | 1.73 MB | ||
| 140-Rye2-Snare.aiff | 1.73 MB | ||
| 140-Shambling-Full.aiff | 1.73 MB | ||
| 140-Shambling-Hats.aiff | 1.73 MB | ||
| 140-Shambling-Kick.aiff | 1.73 MB | ||
| 140-Shambling-KickHat.aiff | 1.73 MB | ||
| 140-Shambling-Snares.aiff | 1.73 MB | ||
| 65-Carbon-Full.aiff | 3.73 MB | ||
| 65-Carbon-Hats.aiff | 3.73 MB | ||
| 65-Carbon-Kick.aiff | 3.73 MB | ||
| 65-Carbon-KickSnare.aiff | 3.73 MB | ||
| 65-Carbon-Reverse.aiff | 3.73 MB | ||
| 85-Tokyo-Full.aiff | 2.85 MB | ||
| 85-Tokyo-Kick.aiff | 2.85 MB | ||
| 85-Tokyo-SnareDry.aiff | 2.85 MB | ||
| 85-Tokyo-SnareFx.aiff | 2.85 MB | ||
| Tech | |||
| 126-Hypno-Full.aiff | 1.93 MB | ||
| 126-Hypno-FullNoPerc.aiff | 1.92 MB | ||
| 126-Hypno-Hats.aiff | 1.92 MB | ||
| 126-Hypno-Kick.aiff | 1.92 MB | ||
| 126-Hypno-Perc.aiff | 1.92 MB | ||
| 126-Hypno-Snare.aiff | 1.92 MB | ||
| 130-Brushed-Full.aiff | 1.87 MB | ||
| 130-Brushed-FullNoFx.aiff | 1.87 MB | ||
| 130-Brushed-Hats.aiff | 1.87 MB | ||
| 130-Brushed-Kicks.aiff | 1.87 MB | ||
| 130-Brushed-Snare.aiff | 1.87 MB | ||
| 135-Christale-Full.aiff | 1.8 MB | ||
| 135-Christale-Fx.aiff | 1.8 MB | ||
| 135-Christale-Hats.aiff | 1.8 MB | ||
| 135-Christale-Kick.aiff | 1.8 MB | ||
| 135-Christale-Snare.aiff | 1.8 MB | ||
| 135-Speye-Full.aiff | 1.8 MB | ||
| 135-Speye-Fx.aiff | 1.8 MB | ||
| 135-Speye-Kick.aiff | 1.8 MB | ||
| 135-Speye-KickSnare.aiff | 1.8 MB | ||
| 135-Speye-Perc.aiff | 1.8 MB | ||
| 135-Speye-Snares.aiff | 1.8 MB | ||
| 137-Cheyu-BGNoise.aiff | 1.77 MB | ||
| 137-Cheyu-Full.aiff | 1.77 MB | ||
| 137-Cheyu-FullNoBG.aiff | 1.77 MB | ||
| 137-Cheyu-HatDelay.aiff | 1.77 MB | ||
| 137-Cheyu-Kicks.aiff | 1.77 MB | ||
| 137-Cheyu-Perc.aiff | 1.77 MB | ||
| 140-Damien-Full.aiff | 1.74 MB | ||
| 140-Damien-HatFX.aiff | 1.74 MB | ||
| 140-Damien-Hats.aiff | 1.73 MB | ||
| 140-Damien-KickSnare.aiff | 1.73 MB | ||
| 140-Damien-Kicks.aiff | 1.73 MB | ||
| 140-Damien-Snare.aiff | 1.73 MB | ||
| 140-Darg-Full.aiff | 1.73 MB | ||
| 140-Darg-Hats.aiff | 1.73 MB | ||
| 140-Darg-Kicks.aiff | 1.73 MB | ||
| 140-Darg-NoDelay.aiff | 1.73 MB | ||
| 140-Darg-Snare.aiff | 1.73 MB | ||
| 140-Darg-SnareDelay.aiff | 1.73 MB | ||
| 140-Dry-Full.aiff | 1.73 MB | ||
| 140-Dry-HatSnare.aiff | 1.73 MB | ||
| 140-Dry-Hats.aiff | 1.73 MB | ||
| 140-Dry-KickSnare.aiff | 1.73 MB | ||
| 140-Dry-Kicks.aiff | 1.73 MB | ||
| 140-Dry-Snares.aiff | 1.73 MB | ||
| 140-Katana-Full.aiff | 1.73 MB | ||
| 140-Katana-Hats.aiff | 1.73 MB | ||
| 140-Katana-KickSnare.aiff | 1.73 MB | ||
| 140-Katana-Kicks.aiff | 1.73 MB | ||
| 140-Katana-Perc.aiff | 1.73 MB | ||
| 140-Katana-SnareFX.aiff | 1.73 MB | ||
| 140-Katana-SnareNoFX.aiff | 1.73 MB | ||
| 140-Knockers-Full.aiff | 1.73 MB | ||
| 140-Knockers-Hats.aiff | 1.73 MB | ||
| 140-Knockers-KickSnare.aiff | 1.73 MB | ||
| 140-Knockers-Kicks.aiff | 1.73 MB | ||
| 140-Knockers-Perc.aiff | 1.73 MB | ||
| 140-Knockers-Stick.aiff | 1.73 MB | ||
| 140-Sister-Full.aiff | 1.73 MB | ||
| 140-Sister-Hats.aiff | 1.73 MB | ||
| 140-Sister-KickSnare.aiff | 1.73 MB | ||
| 140-Sister-Kicks.aiff | 1.74 MB | ||
| 140-Sister-Snare.aiff | 1.73 MB | ||
| 140-Sol-Break.aiff | 1.73 MB | ||
| 140-Sol-Full.aiff | 1.73 MB | ||
| 140-Sol-Hat.aiff | 1.73 MB | ||
| 140-Sol-Kicks.aiff | 1.73 MB | ||
| 140-Sol-NoFx.aiff | 1.73 MB | ||
| 145-Idyll-DelayFX.aiff | 1.67 MB | ||
| 145-Idyll-Full.aiff | 1.67 MB | ||
| 145-Idyll-FullNoDelayFX.aiff | 1.67 MB | ||
| 145-Idyll-Hats.aiff | 1.67 MB | ||
| 145-Idyll-Kick.aiff | 1.67 MB | ||
| 145-Idyll-KickSnare.aiff | 1.67 MB | ||
| 145-Idyll-Snare.aiff | 1.67 MB | ||
| Tremors-REX | |||
| Clean | |||
| 128-Merkz-Full.rx2 | 1.17 MB | ||
| 128-Merkz-FullNoFx.rx2 | 894.46 KB | ||
| 128-Merkz-Fx.rx2 | 904.12 KB | ||
| 128-Merkz-Hats.rx2 | 499.24 KB | ||
| 128-Merkz-Kick.rx2 | 249.9 KB | ||
| 128-Merkz-KickSnare1.rx2 | 342.72 KB | ||
| 128-Merkz-KickSnare2.rx2 | 633.23 KB | ||
| 128-Merkz-Snares.rx2 | 568.47 KB | ||
| 129-Criterium-Full.rx2 | 1.03 MB | ||
| 129-Criterium-FullDry.rx2 | 791.68 KB | ||
| 129-Criterium-Fx.rx2 | 635.26 KB | ||
| 129-Criterium-Hats.rx2 | 503.82 KB | ||
| 129-Criterium-Kick.rx2 | 177.1 KB | ||
| 129-Criterium-Snare.rx2 | 506.44 KB | ||
| 130-Caldin-Full.rx2 | 1.28 MB | ||
| 130-Caldin-Hats.rx2 | 1018.8 KB | ||
| 130-Caldin-Kick.rx2 | 389.41 KB | ||
| 130-Caldin-KickSnare.rx2 | 821.88 KB | ||
| 130-Caldin-Snare.rx2 | 660.66 KB | ||
| 135-Andreas-Full.rx2 | 1.34 MB | ||
| 135-Andreas-Hats.rx2 | 1.35 MB | ||
| 135-Andreas-Kick.rx2 | 222.81 KB | ||
| 135-Andreas-KickSnare.rx2 | 516.71 KB | ||
| 135-Andreas-SnareFx.rx2 | 489.37 KB | ||
| 135-Spelt-Cymbals.rx2 | 1.39 MB | ||
| 135-Spelt-Full.rx2 | 1.38 MB | ||
| 135-Spelt-FullNoCymbals.rx2 | 1 MB | ||
| 135-Spelt-Hats.rx2 | 378.57 KB | ||
| 135-Spelt-Kick.rx2 | 133.09 KB | ||
| 135-Spelt-Perc.rx2 | 910.39 KB | ||
| 137-Flickr-Full.rx2 | 1.24 MB | ||
| 137-Flickr-Hats.rx2 | 1.12 MB | ||
| 137-Flickr-KickSnare.rx2 | 1008.67 KB | ||
| 137-Flickr-Kicks.rx2 | 523.76 KB | ||
| 137-Flickr-Snares.rx2 | 910.36 KB | ||
| 138-Marsh-Full.rx2 | 1.07 MB | ||
| 138-Marsh-KickSnare.rx2 | 815.99 KB | ||
| 138-Marsh-Kicks.rx2 | 418.85 KB | ||
| 138-Marsh-Perc.rx2 | 321.2 KB | ||
| 138-Marsh-Perc2.rx2 | 973.3 KB | ||
| 138-Marsh-Snare.rx2 | 725.71 KB | ||
| 138-Rogue-Full.rx2 | 1.41 MB | ||
| 138-Rogue-Hat.rx2 | 936.21 KB | ||
| 138-Rogue-Kick.rx2 | 634.7 KB | ||
| 138-Rogue-NoRide.rx2 | 1.22 MB | ||
| 138-Rogue-Ride.rx2 | 1.36 MB | ||
| 138-Rogue-Snare.rx2 | 974.01 KB | ||
| 140-Dry2-Full.rx2 | 1.33 MB | ||
| 140-Dry2-Hats.rx2 | 1.3 MB | ||
| 140-Dry2-KickSnare.rx2 | 929.68 KB | ||
| 140-Dry2-Kicks.rx2 | 376.48 KB | ||
| 140-Dry2-Snares.rx2 | 893.07 KB | ||
| 140-Neu-Dry.rx2 | 1.06 MB | ||
| 140-Neu-FXonly.rx2 | 656.94 KB | ||
| 140-Neu-Full.rx2 | 1.15 MB | ||
| 140-Neu-Hats.rx2 | 1 MB | ||
| 140-Neu-Kick.rx2 | 158.47 KB | ||
| 140-Neu-Snares.rx2 | 725.91 KB | ||
| 140-Righteous-Full.rx2 | 1.18 MB | ||
| 140-Righteous-FullNoFX.rx2 | 954.22 KB | ||
| 140-Righteous-Hats.rx2 | 670.8 KB | ||
| 140-Righteous-Kick.rx2 | 211.4 KB | ||
| 140-Righteous-Perc.rx2 | 718.87 KB | ||
| 140-Righteous-Snare.rx2 | 586.01 KB | ||
| 142-Cutdown-Full.rx2 | 1.17 MB | ||
| 142-Cutdown-Hats.rx2 | 1.05 MB | ||
| 142-Cutdown-KickSnare.rx2 | 1.02 MB | ||
| 142-Cutdown-Kicks.rx2 | 428.42 KB | ||
| 142-Cutdown-Snare.rx2 | 1022.93 KB | ||
| 150-Widboom-Full.rx2 | 982.92 KB | ||
| 150-Widboom-Hats.rx2 | 736.36 KB | ||
| 150-Widboom-KickSnare.rx2 | 755 KB | ||
| 150-Widboom-Kicks.rx2 | 208.58 KB | ||
| 150-Widboom-Snare.rx2 | 745.72 KB | ||
| Dirt | |||
| 125-Tabata-Full.rx2 | 1.08 MB | ||
| 125-Tabata-Hats.rx2 | 996.2 KB | ||
| 125-Tabata-Kick.rx2 | 243.96 KB | ||
| 125-Tabata-KickSnare.rx2 | 777.22 KB | ||
| 125-Tabata-Snares.rx2 | 791.83 KB | ||
| 125-Tabata-SnaresNoFX.rx2 | 777.02 KB | ||
| 130-Offstep-Full.rx2 | 1.4 MB | ||
| 130-Offstep-Hats.rx2 | 997.29 KB | ||
| 130-Offstep-Kick.rx2 | 671.38 KB | ||
| 130-Offstep-KickSnare.rx2 | 1.24 MB | ||
| 130-Offstep-Kicks.rx2 | 989.25 KB | ||
| 130-Offstep-Revs.rx2 | 549.03 KB | ||
| 130-Offstep-Snares.rx2 | 853.32 KB | ||
| 133-Heimar-Full.rx2 | 1.25 MB | ||
| 133-Heimar-Hat.rx2 | 308.81 KB | ||
| 133-Heimar-Kick.rx2 | 411.38 KB | ||
| 133-Heimar-KickSnare.rx2 | 829.06 KB | ||
| 133-Heimar-Perc.rx2 | 1.13 MB | ||
| 133-Heimar-Snare.rx2 | 740.2 KB | ||
| 135-Deda-Full.rx2 | 1.2 MB | ||
| 135-Deda-Fx.rx2 | 314.7 KB | ||
| 135-Deda-Hats.rx2 | 934.07 KB | ||
| 135-Deda-Kicks.rx2 | 410.3 KB | ||
| 135-Deda-NoFx.rx2 | 1.2 MB | ||
| 135-Deda-Snare.rx2 | 929.56 KB | ||
| 135-Interr-Full.rx2 | 1.4 MB | ||
| 135-Interr-Hats.rx2 | 650.42 KB | ||
| 135-Interr-Kick.rx2 | 369.29 KB | ||
| 135-Interr-NoPerc.rx2 | 1018.4 KB | ||
| 135-Interr-Perc.rx2 | 1.32 MB | ||
| 135-Interr-Snare.rx2 | 692.33 KB | ||
| 140-Sheeps-Full.rx2 | 1.33 MB | ||
| 140-Sheeps-Hats.rx2 | 1.24 MB | ||
| 140-Sheeps-Kicks.rx2 | 166.24 KB | ||
| 140-Sheeps-Perc.rx2 | 488.04 KB | ||
| 140-Sheeps-Perc2.rx2 | 922.27 KB | ||
| 140-Sterling-Full.rx2 | 993.36 KB | ||
| 140-Sterling-Fx.rx2 | 548.03 KB | ||
| 140-Sterling-Hat.rx2 | 102.01 KB | ||
| 140-Sterling-Kicks.rx2 | 550.07 KB | ||
| 140-Sterling-Snare.rx2 | 730.62 KB | ||
| 140-Sugino-Full.rx2 | 1.39 MB | ||
| 140-Sugino-Hats.rx2 | 1.35 MB | ||
| 140-Sugino-KickSnare.rx2 | 997.87 KB | ||
| 140-Sugino-Kicks.rx2 | 359.06 KB | ||
| 140-Sugino-SnareDry.rx2 | 596.32 KB | ||
| 140-Sugino-SnareFx.rx2 | 898.7 KB | ||
| 142-Liu-Full.rx2 | 1.21 MB | ||
| 142-Liu-Hats.rx2 | 784.58 KB | ||
| 142-Liu-KickSnare.rx2 | 1.09 MB | ||
| 142-Liu-Kicks.rx2 | 720.4 KB | ||
| 142-Liu-Snares.rx2 | 872.46 KB | ||
| 145-KissOff-Full.rx2 | 1.23 MB | ||
| 145-KissOff-Hats.rx2 | 1.22 MB | ||
| 145-KissOff-KickSnare.rx2 | 795.73 KB | ||
| 145-KissOff-Kicks.rx2 | 438.39 KB | ||
| 145-KissOff-Rev.rx2 | 209.76 KB | ||
| 145-KissOff-Snare.rx2 | 564.31 KB | ||
| 145-Marmotte-Full.rx2 | 1.09 MB | ||
| 145-Marmotte-FullNoFx.rx2 | 1.07 MB | ||
| 145-Marmotte-Hats.rx2 | 766.2 KB | ||
| 145-Marmotte-Kick.rx2 | 147.39 KB | ||
| 145-Marmotte-Snare.rx2 | 839.17 KB | ||
| 145-Marmotte-SnareNoFx.rx2 | 747.11 KB | ||
| 145-Overeasy-Full.rx2 | 998.84 KB | ||
| 145-Overeasy-Hats.rx2 | 255.98 KB | ||
| 145-Overeasy-Kick.rx2 | 231.6 KB | ||
| 145-Overeasy-NoFx.rx2 | 536 KB | ||
| 145-Overeasy-Snares.rx2 | 953.51 KB | ||
| 145-Tremor-Full.rx2 | 1.22 MB | ||
| 145-Tremor-Fx.rx2 | 611.61 KB | ||
| 145-Tremor-Hats.rx2 | 1.16 MB | ||
| 145-Tremor-KickSnare.rx2 | 744.59 KB | ||
| 145-Tremor-Kicks.rx2 | 686.31 KB | ||
| 145-Tremor-Snares.rx2 | 196.3 KB | ||
| 150-Cipheretto-Full.rx2 | 1.13 MB | ||
| 150-Cipheretto-FxKick.rx2 | 243.11 KB | ||
| 150-Cipheretto-Hats.rx2 | 982.35 KB | ||
| 150-Cipheretto-Kick.rx2 | 377.71 KB | ||
| 150-Cipheretto-Snare.rx2 | 623.99 KB | ||
| Dub | |||
| 128-Distant-Full.rx2 | 966.65 KB | ||
| 128-Distant-Hats.rx2 | 432.19 KB | ||
| 128-Distant-KickSnare.rx2 | 818.42 KB | ||
| 128-Distant-Kicks.rx2 | 536.65 KB | ||
| 128-Distant-SnareDry.rx2 | 190.44 KB | ||
| 128-Distant-SnareFx.rx2 | 776.77 KB | ||
| 128-Rye-Full.rx2 | 1.45 MB | ||
| 128-Rye-Hats.rx2 | 1.47 MB | ||
| 128-Rye-Kick.rx2 | 471.69 KB | ||
| 128-Rye-KickSnare.rx2 | 1.03 MB | ||
| 128-Rye-Snare.rx2 | 989.03 KB | ||
| 130-Tokyo2-Full.rx2 | 1.09 MB | ||
| 130-Tokyo2-Kick.rx2 | 747.24 KB | ||
| 130-Tokyo2-SnareDry.rx2 | 548.49 KB | ||
| 130-Tokyo2-SnareFx.rx2 | 999.28 KB | ||
| 135-BFG-Full.rx2 | 1.4 MB | ||
| 135-BFG-HatSnare.rx2 | 1.4 MB | ||
