| 1. Introduction | |||
| 1. Introduction.mp4 | 4.23 MB | ||
| 1. Introduction.vtt | 2.12 KB | ||
| 2. Backtracking | |||
| 1. Backtracking introduction.mp4 | 14.41 MB | ||
| 1. Backtracking introduction.vtt | 6.79 KB | ||
| 10. Knight tour implementation.mp4 | 21.08 MB | ||
| 10. Knight tour implementation.vtt | 9.74 KB | ||
| 11. UPDATE Knight's Tour.html | 716 B | ||
| 12. Maze problem introduction.mp4 | 6.83 MB | ||
| 12. Maze problem introduction.vtt | 4.08 KB | ||
| 13. Maze problem implementation.mp4 | 20.72 MB | ||
| 13. Maze problem implementation.vtt | 9.05 KB | ||
| 14. NP-complete problems.mp4 | 9.01 MB | ||
| 14. NP-complete problems.vtt | 4.49 KB | ||
| 2. N-queens problem introduction.mp4 | 22.6 MB | ||
| 2. N-queens problem introduction.vtt | 12.12 KB | ||
| 3. N-queens problem implementation.mp4 | 29.04 MB | ||
| 3. N-queens problem implementation.vtt | 14.43 KB | ||
| 4. Hamiltonian cycle introduction.mp4 | 21.71 MB | ||
| 4. Hamiltonian cycle introduction.vtt | 9.89 KB | ||
| 5. Hamiltonian cycle illustration.mp4 | 13.19 MB | ||
| 5. Hamiltonian cycle illustration.vtt | 6.59 KB | ||
| 6. Hamiltonian cycle implementation.mp4 | 24.79 MB | ||
| 6. Hamiltonian cycle implementation.vtt | 11.16 KB | ||
| 7. Coloring problem introduction.mp4 | 22.01 MB | ||
| 7. Coloring problem introduction.vtt | 10.82 KB | ||
| 8. Coloring problem implementation.mp4 | 17.49 MB | ||
| 8. Coloring problem implementation.vtt | 7.89 KB | ||
| 9. Knight tour introduction.mp4 | 9.02 MB | ||
| 9. Knight tour introduction.vtt | 4.37 KB | ||
| 3. Dynamic Programming | |||
| 1. Dynamic programming introduction.mp4 | 8.58 MB | ||
| 1. Dynamic programming introduction.vtt | 3.8 KB | ||
| 10. Rod cutting problem introduction.mp4 | 12.73 MB | ||
| 10. Rod cutting problem introduction.vtt | 6.01 KB | ||
| 11. Rod cutting problem example.mp4 | 18.95 MB | ||
| 11. Rod cutting problem example.vtt | 9.29 KB | ||
| 12. Rod cutting problem implementation.mp4 | 14.59 MB | ||
| 12. Rod cutting problem implementation.vtt | 6.69 KB | ||
| 2. Fibonacci numbers introduction.mp4 | 13.42 MB | ||
| 2. Fibonacci numbers introduction.vtt | 6.38 KB | ||
| 3. Fibonacci numbers implementation.mp4 | 11.98 MB | ||
| 3. Fibonacci numbers implementation.vtt | 5.4 KB | ||
| 4. Knapsack problem introduction.mp4 | 31.23 MB | ||
| 4. Knapsack problem introduction.vtt | 13.85 KB | ||
| 5. Knapsack problem example.mp4 | 30.08 MB | ||
| 5. Knapsack problem example.vtt | 13.95 KB | ||
| 6. Knapsack problem implementation.mp4 | 18.71 MB | ||
| 6. Knapsack problem implementation.vtt | 7.88 KB | ||
| 7. Coin change problem introduction.mp4 | 22.32 MB | ||
| 7. Coin change problem introduction.vtt | 10.14 KB | ||
| 8. Coin change problem example.mp4 | 13.57 MB | ||
| 8. Coin change problem example.vtt | 6.56 KB | ||
| 9. Coin change problem implementation.mp4 | 17.75 MB | ||
| 9. Coin change problem implementation.vtt | 8.48 KB | ||
| 4. Neural Network Theory | |||
| 1. ---------- NEURAL NETWORKS INTRODUCTION ----------.html | 35 B | ||
| 10. ---------- BACKPROPAGATION ----------.html | 42 B | ||
| 11. Feedforward neural networks.mp4 | 18.41 MB | ||
| 11. Feedforward neural networks.vtt | 8.88 KB | ||
| 12. Optimization - cost function.mp4 | 25.88 MB | ||
| 12. Optimization - cost function.vtt | 11.85 KB | ||
| 13. Simplified feedforward network.mp4 | 19.41 MB | ||
| 13. Simplified feedforward network.vtt | 9.03 KB | ||
| 14. Feedforward neural network topology.mp4 | 14.73 MB | ||
| 14. Feedforward neural network topology.vtt | 6.56 KB | ||
| 15. The learning algorithm.mp4 | 13.25 MB | ||
| 15. The learning algorithm.vtt | 6.03 KB | ||
| 16. Error calculation.mp4 | 13.73 MB | ||
| 16. Error calculation.vtt | 6.51 KB | ||
| 17. Gradient calculation I - output layer.mp4 | 20.27 MB | ||
| 17. Gradient calculation I - output layer.vtt | 9.29 KB | ||
| 18. Gradient calculation II - hidden layer.mp4 | 9.18 MB | ||
| 18. Gradient calculation II - hidden layer.vtt | 4.09 KB | ||
| 19. Backpropagation.mp4 | 12.66 MB | ||
| 19. Backpropagation.vtt | 5.72 KB | ||
| 2. Axons and neurons in the human brain.mp4 | 19.01 MB | ||
| 2. Axons and neurons in the human brain.vtt | 9.37 KB | ||
| 20. Backpropagation II.mp4 | 4.67 MB | ||
| 20. Backpropagation II.vtt | 2 KB | ||
| 21. Applications of neural networks I - character recognition.mp4 | 8.77 MB | ||
| 21. Applications of neural networks I - character recognition.vtt | 4.43 KB | ||
| 22. Applications of neural networks II - stock market forecast.mp4 | 9.52 MB | ||
| 22. Applications of neural networks II - stock market forecast.vtt | 4.69 KB | ||
| 23. Deep learning.mp4 | 9.46 MB | ||
| 23. Deep learning.vtt | 4.58 KB | ||
| 3. Modeling human brain.mp4 | 16.05 MB | ||
| 3. Modeling human brain.vtt | 8.36 KB | ||
| 4. Learning paradigms.mp4 | 6.4 MB | ||
| 4. Learning paradigms.vtt | 3.07 KB | ||
| 5. Artificial neurons - the model.mp4 | 16.3 MB | ||
| 5. Artificial neurons - the model.vtt | 7.27 KB | ||
| 6. Artificial neurons - activation functions.mp4 | 14.05 MB | ||
| 6. Artificial neurons - activation functions.vtt | 6.58 KB | ||
| 7. Artificial neurons - an example.mp4 | 11.18 MB | ||
| 7. Artificial neurons - an example.vtt | 4.6 KB | ||
| 8. Neural networks - the big picture.mp4 | 10.6 MB | ||
| 8. Neural networks - the big picture.vtt | 4.88 KB | ||
| 9. Applications of neural networks.mp4 | 5.16 MB | ||
| 9. Applications of neural networks.vtt | 2.37 KB | ||
| 5. Neural Network Implementation | |||
| 1. Neural network implementation - representations.mp4 | 10.11 MB | ||
| 1. Neural network implementation - representations.vtt | 4.87 KB | ||
| 2. Neural network implementation - helper methods.mp4 | 8.14 MB | ||
| 2. Neural network implementation - helper methods.vtt | 3.79 KB | ||
| 3. Neural network implementation - initialize.mp4 | 14.9 MB | ||
| 3. Neural network implementation - initialize.vtt | 5.82 KB | ||
| 4. Neural network implementation - feedforward.mp4 | 13.43 MB | ||
| 4. Neural network implementation - feedforward.vtt | 5.37 KB | ||
| 5. Neural network implementation - backpropagation.mp4 | 24.45 MB | ||
| 5. Neural network implementation - backpropagation.vtt | 8.79 KB | ||
| 6. Neural network implementation - mean squared error.mp4 | 8.87 MB | ||
| 6. Neural network implementation - mean squared error.vtt | 3.94 KB | ||
| 7. Neural network implementation - testing.mp4 | 17.48 MB | ||
| 7. Neural network implementation - testing.vtt | 5.86 KB | ||
| 6. Course Materials (DOWNLOADS) | |||
| 1. Course material.html | 157 B | ||
| 7. BONUS | |||
| 1. DISCOUNT FOR OTHER COURSES!.html | 3.73 KB | ||
| [CourseClub.Me].url | 48 B | ||
| [DesireCourse.Net].url | 51 B |
Algorithmic Problems in Python
Learn recursion, backtracking (n-queens problem etc.) and dynamic programming (knapsack problem etc.)
For More Courses Visit: https://desirecourse.net
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 2.5 GB | freecoursewb | 1 month | 1 | 9 | |
| 397.5 MB | freecoursewb | 6 months | 10 | 1 | |
| 2.2 GB | freecoursewb | 7 months | 10 | 2 | |
| 2.3 GB | freecoursewb | 1 year | 5 | 0 | |
|
Udemy - Algorithmic Crypto Trading - Make Money with Python Freqtrade Posted by
freecoursewb in Other
|
3.8 GB | freecoursewb | 1 year | 6 | 0 |
All Comments