| 1. Agility Training.mp4 | 31.6 MB | ||
| 1. Agility Training.srt | 204.8 B | ||
| 1. Chapter 1.mp4 | 32.1 MB | ||
| 1. Chapter 1.srt | 2.1 KB | ||
| 1. Chapter 4.mp4 | 92 MB | ||
| 1. Chapter 4.srt | 6.6 KB | ||
| 1. Explosive Power Training.mp4 | 9.5 MB | ||
| 1. Explosive Power Training.srt | 0 B | ||
| 1. Landing Technique.mp4 | 36.3 MB | ||
| 1. Landing Technique.srt | 1.9 KB | ||
| 1. PDF.html | 0 B | ||
| 1. Side Note.html | 102.4 B | ||
| 1. Speed Training.mp4 | 9 MB | ||
| 1. Speed Training.srt | 614.4 B | ||
| 1. Upper Body Power.mp4 | 8.5 MB | ||
| 1. Upper Body Power.srt | 512 B | ||
| 1. Vertical Jump.mp4 | 12 MB | ||
| 1. Vertical Jump.srt | 819.2 B | ||
| 1.1 Power Training Phase 1.pdf | 357.7 KB | ||
| 2. Agility Training.mp4 | 14.1 MB | ||
| 2. Agility Training.srt | 102.4 B | ||
| 2. Chapter 2.mp4 | 38.7 MB | ||
| 2. Chapter 2.srt | 2.1 KB | ||
| 2. Chapter 5.mp4 | 173 MB | ||
| 2. Chapter 5.srt | 11.7 KB | ||
| 2. Chapter 7.mp4 | 74.5 MB | ||
| 2. Chapter 7.srt | 5.3 KB | ||
| 2. Explosive Power Training.mp4 | 12.8 MB | ||
| 2. Explosive Power Training.srt | 716.8 B | ||
| 2. Plyometrics.mp4 | 12.2 MB | ||
| 2. Plyometrics.srt | 819.2 B | ||
| 2. Speed Training.mp4 | 4.3 MB | ||
| 2. Speed Training.srt | 0 B | ||
| 2. Upper Body Power.mp4 | 6.8 MB | ||
| 2. Upper Body Power.srt | 0 B | ||
| 2. Vertical Jump.mp4 | 9.3 MB | ||
| 2. Vertical Jump.srt | 512 B | ||
| 3. Chapter 3.mp4 | 144.2 MB | ||
| 3. Chapter 3.srt | 9.5 KB | ||
| 3. Chapter 6.mp4 | 146.4 MB | ||
| 3. Chapter 6.srt | 11.5 KB | ||
| 3. Chapter 8.mp4 | 60.6 MB | ||
| 3. Chapter 8.srt | 4.9 KB | ||
| 3. Explosive Power Training.mp4 | 17 MB | ||
| 3. Explosive Power Training.srt | 921.6 B | ||
| 3. Plyometrics.mp4 | 10.9 MB | ||
| 3. Plyometrics.srt | 0 B | ||
| 3. Speed Training.mp4 | 7 MB | ||
| 3. Speed Training.srt | 307.2 B | ||
| 3. Upper Body Power.mp4 | 17.8 MB | ||
| 3. Upper Body Power.srt | 204.8 B | ||
| 3. Vertical Jump.mp4 | 12.3 MB | ||
| 3. Vertical Jump.srt | 614.4 B | ||
| 4. Chapter 9.mp4 | 43 MB | ||
| 4. Chapter 9.srt | 3.3 KB | ||
| 4. Explosive Power Training.mp4 | 9 MB | ||
| 4. Explosive Power Training.srt | 0 B | ||
| 4. Plyometrics.mp4 | 9 MB | ||
| 4. Plyometrics.srt | 0 B | ||
| 4. Speed Training.mp4 | 8.3 MB | ||
| 4. Speed Training.srt | 0 B | ||
| 4. Upper Body Power.mp4 | 10.1 MB | ||
| 4. Upper Body Power.srt | 512 B | ||
| 4. Vertical Jump.mp4 | 7 MB | ||
| 4. Vertical Jump.srt | 409.6 B | ||
| 5. Chapter 10.mp4 | 54.2 MB | ||
| 5. Chapter 10.srt | 4.1 KB | ||
| 5. Explosive Power Training.mp4 | 7.2 MB | ||
| 5. Explosive Power Training.srt | 512 B | ||
| 5. Plyometrics.mp4 | 6.4 MB | ||
| 5. Plyometrics.srt | 409.6 B | ||
| 5. Speed Training.mp4 | 7.4 MB | ||
| 5. Speed Training.srt | 0 B | ||
| 5. Upper Body Power.mp4 | 13.5 MB | ||
| 5. Upper Body Power.srt | 614.4 B | ||
| 5. Vertical Jump.mp4 | 12.8 MB | ||
| 5. Vertical Jump.srt | 102.4 B | ||
| 6. Chapter 11.mp4 | 41.1 MB | ||
| 6. Chapter 11.srt | 3.3 KB | ||
| 6. Explosive Power Training.mp4 | 19.9 MB | ||
| 6. Explosive Power Training.srt | 204.8 B | ||
| 6. Plyometrics.mp4 | 6.2 MB | ||
| 6. Plyometrics.srt | 0 B | ||
| 6. Vertical Jump.mp4 | 13.2 MB | ||
| 6. Vertical Jump.srt | 921.6 B | ||
| 7. Plyometrics.mp4 | 14.2 MB | ||
| 7. Plyometrics.srt | 819.2 B | ||
| 7. Trap Bar Deadlift Form Bonus.mp4 | 5.8 MB | ||
| 7. Trap Bar Deadlift Form Bonus.srt | 0 B | ||
| 7. Vertical Jump.mp4 | 11.5 MB | ||
| 7. Vertical Jump.srt | 716.8 B | ||
| 8. Plyometrics.mp4 | 6.8 MB | ||
| 8. Plyometrics.srt | 0 B | ||
| Bonus Resources.txt | 307.2 B | ||
| Get Bonus Downloads Here.url | 204.8 B | ||
| ▲ 95 total files | |||
Certificate In: Athletic Power Training
https://DevCourseWeb.com
Last Update: 12/2021
Duration: 1h 9m | Video: .MP4, 1280x720 30 fps | Audio: AAC, 44.1 kHz, 2ch | Size: 1.26 GB
Genre: eLearning | Language: English
Explosive Power Development: Jump Higher, Run Faster, Move Quicker
What you'll learn:
Move More Powerfully
Develop Knock Out Explosive Power
Develop Elite Acceleration
Become More Explosive, More Athletic, and Better at Sports
Jump Higher and Jump Farther
Change Directions Quicker
React Faster
Requirements:
No Requirements needed to take this course
Description:
Athletes vs Regular People
Do you wonder what separates athletes from the general public? What makes athletes move faster, jump higher, and change directions quicker? Powerful type two muscle fibers make the difference between elite high level athletes, and regular recreational guys and girls. If you want to develop athletic, explosive power, power training is a necessity.
What is Power Training? Power training is all about developing fast twitch muscle fibers to develop an elite athletic physique, so athletes can perform at the top level. It involves type two muscle fibers, which help your body look learner and more muscular.
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 1.3 GB | freecoursewb | 1 week | 12 | 2 | |
| 1.6 GB | freecoursewb | 2 weeks | 12 | 7 | |
| 1 GB | freecoursewb | 2 weeks | 4 | 8 | |
|
Udemy - Certificate In Couple Counseling - Marriage and Relationship Posted by
freecoursewb in Other
|
2.6 GB | freecoursewb | 1 month | 7 | 1 |
| 1.1 GB | freecoursewb | 1 month | 5 | 3 |
All Comments