| 1 - Introduction.mkv | 18 MB | ||
| 10 - Periodic Pulse Function.mkv | 3.4 MB | ||
| 11 - Sinc Function.mkv | 25.1 MB | ||
| 11 - Sinc-Function.asc | 1.6 KB | ||
| 12 - Vectors and Orthogonality.mkv | 12.7 MB | ||
| 13 - Orthogonality of Functions.mkv | 6.4 MB | ||
| 14 - Introduction to Elementary Calculus.mkv | 7.1 MB | ||
| 15 - Trigonometric Identities.mkv | 13.2 MB | ||
| 16 - Integration by Parts.mkv | 7.7 MB | ||
| 17 - Introduction to Complex Numbers.mkv | 9.7 MB | ||
| 18 - Complex Conjugate.mkv | 7.3 MB | ||
| 19 - Eulers Formula.mkv | 7.6 MB | ||
| 2 - Introduction to Functions.mkv | 15.4 MB | ||
| 20 - Evolution of Fourier Series.mkv | 12.5 MB | ||
| 21 - Introduction to Fourier Series.mkv | 14.3 MB | ||
| 22 - Convergence of Fourier Series.mkv | 9.9 MB | ||
| 23 - Convergence of Fourier Series at Discontinuities.mkv | 10.4 MB | ||
| 24 - Trigonometric Fourier Series.mkv | 14.8 MB | ||
| 25 - Exponential Fourier Series.mkv | 18.7 MB | ||
| 26 - Importance of TFS and EFS.mkv | 15.6 MB | ||
| 27 - Correlation between Time and Frequency Domain.mkv | 7.8 MB | ||
| 28 - Fourier Series of Even Functions.mkv | 16.7 MB | ||
| 29 - Fourier Series of Odd Functions.mkv | 11.9 MB | ||
| 3 - Periodicity of a Function.mkv | 5.9 MB | ||
| 30 - Fourier Series of Half Wave Symmetric Functions.mkv | 8.3 MB | ||
| 31 - Fourier Series of Quarter Wave Symmetric Functions.mkv | 8.4 MB | ||
| 32 - Properties of Fourier Coefficients.mkv | 7.9 MB | ||
| 33 - Linearity Property.mkv | 6.2 MB | ||
| 34 - Symmetry Property.mkv | 4.1 MB | ||
| 35 - Time Shifting Property.mkv | 3.8 MB | ||
| 36 - Time Reversal Property.mkv | 3.3 MB | ||
| 37 - Frequency Translation Property.mkv | 3.7 MB | ||
| 38 - Differentiation Property.mkv | 4.3 MB | ||
| 39 - Integration Property.mkv | 6 MB | ||
| 4 - Average Value of a Function.mkv | 6.6 MB | ||
| 40 - Real World Applications of Fourier Series.mkv | 7.5 MB | ||
| 41 - Fourier Coefficients using LTSpice Simulation.mkv | 40 MB | ||
| 42 - Periodic Pulse Waveform.mkv | 12.5 MB | ||
| 42 - Periodic-Pulse-Waveform.asc | 5.9 KB | ||
| 43 - Rectangular Waveform.mkv | 18 MB | ||
| 43 - Rectangular-Pulse-Waveform.asc | 3.6 KB | ||
| 44 - Gibbs Phenomenon.mkv | 15.2 MB | ||
| 45 - Triangular Waveform.mkv | 18.5 MB | ||
| 45 - Triangular-Waveform.asc | 3.7 KB | ||
| 46 - Sawtooth Waveform.mkv | 5.3 MB | ||
| 46 - Sawtooth-Waveform.asc | 5.9 KB | ||
| 47 - Nonideal Square Waveform.mkv | 9.4 MB | ||
| 48 - Fourier Series to Fourier Transforms.mkv | 9.3 MB | ||
| 49 - Fourier-Series-References-Siri.xlsx | 14.1 KB | ||
| 49 - The Conclusion.mkv | 14.4 MB | ||
| 5 - Correlation between Mathematical Functions and Electrical Signals.mkv | 7.2 MB | ||
| 6 - Even and Odd Functions.mkv | 4.6 MB | ||
| 7 - Half Wave Symmetry HWS.mkv | 7.8 MB | ||
| 8 - Quarter Wave Symmetry QWS.mkv | 7 MB | ||
| 9 - Delta Function.mkv | 11.3 MB | ||
| Bonus Resources.txt | 102.4 B | ||
| Get Bonus Downloads Here.url | 204.8 B | ||
| ▲ 57 total files | |||
Fourier Series For Engineers: From Basics To Applications
https://WebToolTip.com
Published 7/2025
MP4 | Video: h264, 1920x1080 | Audio: AAC, 44.1 KHz
Language: English | Size: 523.13 MB | Duration: 2h 43m
Analyze signals, solve circuits and understand harmonics using Fourier series in engineering applications
What you'll learn
Introduction to Functions. Periodicity of a Function, Average Value of a Function, Correlation between Mathematical Functions and Electrical Signals
Even and Odd Functions, Half Wave Symmetry (HWS), Quarter Wave Symmetry (QWS), Delta Function, Periodic Pulse Function, Sinc Function
Vectors and Orthogonality, Orthogonality of Functions, Introduction to Elementary Calculus, Trigonometric Identities
Integration by Parts, Introduction to Complex Numbers, Complex Conjugate, Euler's Formula
Evolution of Fourier Series, Introduction to Fourier Series, Convergence of Fourier Series, Convergence of Fourier Series at Discontinuities
Trigonometric Fourier Series, Exponential Fourier Series, Importance of TFS and EFS, Correlation between Time and Frequency Domain
Fourier Series of Even Functions, Fourier Series of Odd Functions, Fourier Series of HWS Functions, Fourier Series of QWS Functions
Properties of Fourier Coefficients, Linearity Property, Symmetry Property, Time Shifting Property
Time Reversal Property, Frequency Translation Property, Differentiation Property, Integration Property
Real World Applications of Fourier Series, Fourier Coefficients using LTSpice Simulation, Periodic Pulse Waveform, Rectangular Waveform
Gibbs Phenomenon, Triangular Waveform, Sawtooth Waveform, Non-ideal Square Waveform, Fourier Series to Fourier Transforms
Requirements
Understanding of Basic Electrical Circuits
Basic proficiency in mathematics - algebra, calculus, complex numbers
Genuine Interest in the Subject Matter
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 548.7 MB | freecoursewb | 4 years | 0 | 0 | |
| 1.5 GB | CourseClub | 4 years | 0 | 0 | |
| 1.5 GB | fcs0310 | 4 years | 0 | 0 | |
|
Udemy - Master the Fourier transform and its applications (updated 11 - 2021) Posted by
freecoursewb in Other
|
2 GB | freecoursewb | 4 years | 0 | 0 |
|
[ FreeCourseWeb ] Udemy - Introduction to Fourier Transform and Spectral Analysis Posted by
freecoursewb in Other
|
1.2 GB | freecoursewb | 5 years | 0 | 0 |
All Comments