| .pad | |||
| 0 | 22 B | ||
| 1 | 14.92 KB | ||
| 2 | 21.51 KB | ||
| 3 | 49.19 KB | ||
| 4 | 11.98 KB | ||
| 5 | 202.67 KB | ||
| 6 | 438.27 KB | ||
| 7 | 482.28 KB | ||
| 8 | 346.36 KB | ||
| 9 | 283 KB | ||
| 10 | 333.7 KB | ||
| 11 | 333.44 KB | ||
| 12 | 227.76 KB | ||
| 13 | 465.58 KB | ||
| 14 | 269.57 KB | ||
| 15 | 189.26 KB | ||
| 16 | 2.64 KB | ||
| 17 | 451.57 KB | ||
| 18 | 395.38 KB | ||
| 19 | 191.39 KB | ||
| 20 | 20.76 KB | ||
| 21 | 7.79 KB | ||
| TutsNode.com.txt | 63 B | ||
| [TGx]Downloaded from torrentgalaxy.to .txt | 585 B | ||
| [TutsNode.com] - Data Science Practical Automated Machine Learning(Auto ML) | |||
| 1. Introduction to the course | |||
| 1. Introduction to the course.mp4 | 17.99 MB | ||
| 2. Introduction to AutoML | |||
| 1. Introduction to Auto Sklearn.mp4 | 24.98 MB | ||
| 2. Introduction to TPOT.mp4 | 14.29 MB | ||
| 3. Introduction to Auto Keras.mp4 | 31.06 MB | ||
| 3. Auto Sklearn Part 1 | |||
| 1. Introduction to mobile price prediction.mp4 | 37.5 MB | ||
| 1. Introduction to mobile price prediction.srt | 5.3 KB | ||
| 2. Download the project files.html | 48 B | ||
| 2.1 Mobile_price_prediction.zip | 325.76 KB | ||
| 3. Data Preprocessing And Data Visualization.mp4 | 93.07 MB | ||
| 3. Data Preprocessing And Data Visualization.srt | 9.6 KB | ||
| 4. Building a model.mp4 | 75.66 MB | ||
| 4. Building a model.srt | 6.06 KB | ||
| 4. Auto Sklearn Part2 | |||
| 1. Introduction to credit card fraud detection.mp4 | 63.17 MB | ||
| 1. Introduction to credit card fraud detection.srt | 7.71 KB | ||
| 2. Download the project code..html | 47 B | ||
| 2.1 Credit_card_fraud_detection.zip | 66.67 MB | ||
| 3. Data preprocessing and Data visulization.mp4 | 118.37 MB | ||
| 3. Data preprocessing and Data visulization.srt | 11.88 KB | ||
| 4. Model Building.mp4 | 104.22 MB | ||
| 4. Model Building.srt | 8.92 KB | ||
| 5. TPOT Models Part 1 | |||
| 1. Introduction to medical insurance cost prediction.mp4 | 29.61 MB | ||
| 2. Download the project code..html | 47 B | ||
| 2.1 medical_insurance_cost_prediction.zip | 102.8 KB | ||
| 3. Data preprocessing and visualization.mp4 | 60.28 MB | ||
| 4. Model building.mp4 | 53.74 MB | ||
| 6. TPOT Models Part 2 | |||
| 1. Introduction to Red wine quality classification.mp4 | 28.81 MB | ||
| 2. Download the project code..html | 47 B | ||
| 2.1 Red_wine_quality_classification.zip | 143.41 KB | ||
| 3. Data preprocessing and visualization.mp4 | 47.82 MB | ||
| 4. Model building.mp4 | 57.55 MB | ||
| 7. Auto Keras Models | |||
| 1. Image classification using AutoKeras.mp4 | 68.72 MB | ||
| 10. 5Download the project code..html | 48 B | ||
| 10.1 Text_classification_using_Autokeras_.zip | 234.14 KB | ||
| 11. Topic Classifer using Autokeras.mp4 | 107.6 MB | ||
| 12. 6Download the project code..html | 47 B | ||
| 12.1 Topic_Classification_using_Autokeras.zip | 8.9 KB | ||
| 2. 1Download the project code..html | 47 B | ||
| 2.1 Image_classification_using_Autokeras.zip | 10.06 KB | ||
| 3. Image classification using ANN AutoKeras.mp4 | 149.11 MB | ||
| 4. 2Download the project code..html | 47 B | ||
| 4.1 Image_Classification_using_ANN.zip | 7.28 KB | ||
| 5. Image classification using CNN Autokeras.mp4 | 100.8 MB | ||
| 6. 3Download the project code..html | 47 B | ||
| 6.1 Image_Classification_using_CNN_model(Autokeras).zip | 4.86 KB | ||
| 7. Object recognition using autokeras.mp4 | 83.03 MB | ||
| 8. 4Download the project code..html | 48 B | ||
| 8.1 Object_Detection_using_Autokeras.zip | 245.49 KB | ||
| 9. Text classification using Autokeras.mp4 | 102.99 MB |

Description
Automated Machine Learning(AutoML) is currently one of the explosive subfields within Data Science. It sounds great for those who are not fluent in machine learning and terrifying for current Data Scientists. In this course, we are going to provide students with knowledge of Automated Machine Learning (Auto ml). Students will learn to use Auto Sklearn, Auto Keras, TPOT in their real-world problems.
In this course, we are going to work on
Credit card fraud detection using Auto-Sklearn
Mobile price prediction using Auto-Sklearn
Medical insurance cost prediction using TPOT
Red wine quality classification using TPOT
Image classification using Auto-Keras
Image classification using ANN(Auto-Keras)
Image classification using CNN(Auto-Keras)
Text classification using Auto-Keras
Object detection using Auto-Keras
Topic classification using Auto-Keras
Who this course is for:
Intermediate in machine learning
Interest in AutoML
Requirements
Should Know Basics of Machine Learning
Should Know about Machine Learning Libraries
Last Updated 12/2020
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 1.3 GB | freecoursewb | 2 weeks | 0 | 0 | |
| 722.6 MB | freecoursewb | 2 weeks | 80 | 5 | |
| 1.8 GB | freecoursewb | 1 month | 9 | 3 | |
| 803.9 MB | freecoursewb | 1 month | 15 | 15 | |
|
Udemy - Power BI Full Course - Learn Power BI from Scratch to Advance Posted by
freecoursewb in Other
|
2.6 GB | freecoursewb | 1 month | 24 | 3 |
All Comments