| 1 - Developing the Skill to Spot Market Phases Trends and Non-Trends.mp4 | 247.5 MB | ||
| 1 - How to Enter a Trade.mp4 | 827.9 MB | ||
| 1 - Starting Your Price Action Options Trading Journey.mp4 | 79.9 MB | ||
| 2 - Concluding the Course.mp4 | 50.1 MB | ||
| 2 - Identifying the Range of Non-Directional Market.mp4 | 107.4 MB | ||
| 2 - Understanding Different Market Trends.mp4 | 52.2 MB | ||
| 3 - Identifying Price Patterns.mp4 | 268 MB | ||
| 3 - Learning from Pattern Failures.mp4 | 37.2 MB | ||
| 3 - Summary.html | 204.8 B | ||
| 4 - Summary.html | 204.8 B | ||
| 4 - What is the Significance of Moving Averages.mp4 | 342 MB | ||
| 5 - Summary.html | 204.8 B | ||
| Bonus Resources.txt | 102.4 B | ||
| Get Bonus Downloads Here.url | 204.8 B |
Options Trading: Learn Price Action Options Trading Strategy
https://WebToolTip.com
Published 11/2025
Created by Upsurge Club
MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz, 2 Ch
Level: Expert | Genre: eLearning | Language: English | Duration: 12 Lectures ( 1h 43m ) | Size: 2 GB
Understand price action concepts like trends, ranges, and patterns to analyse option market behaviour more accurately.
What you'll learn
Understand market structure using price action to identify trends, reversals, and key market phases
Recognize high-probability patterns and learn how to apply them specifically in options trading
Use moving averages effectively to interpret market momentum
Spot non-directional market ranges and failed patterns
Requirements
It is and advanced options trading strategy so you should know how options works
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
|
Udemy - Crash Course Trading - Technical Analysis and Options Trading Posted by
freecoursewb in Other
|
635.3 MB | freecoursewb | 3 weeks | 12 | 12 |
| 1.1 GB | freecoursewb | 4 months | 7 | 11 | |
| 1.1 GB | freecoursewb | 7 months | 1 | 0 | |
| 1 GB | freecoursewb | 1 year | 1 | 2 | |
| 429.4 MB | freecoursewb | 1 year | 4 | 0 |
All Comments