| Acoustic | |||
| Acoustic 1 126 Am | |||
| Audio | 825.33 KB | ||
| Acoustic 1 126 Am-Em | |||
| Audio | 817.12 KB | ||
| Acoustic 1 126 E | |||
| Audio | 837.61 KB | ||
| Acoustic 1 128 Am | |||
| Audio | 900.8 KB | ||
| Acoustic 1 131 A | |||
| Audio | 377.89 KB | ||
| Acoustic 1 134 A-E | |||
| Audio | 756.16 KB | ||
| Acoustic 1 134 Am-Em | |||
| Audio | 893.23 KB | ||
| Acoustic 1 134 Em | |||
| Audio | 849.75 KB | ||
| Acoustic 2 126 Am | |||
| Audio | 877.31 KB | ||
| Acoustic 2 126 Am-Em | |||
| Audio | 803.2 KB | ||
| Acoustic 2 134 A-E | |||
| Audio | 856.13 KB | ||
| Acoustic 3 126 Am-Em | |||
| Audio | 847.25 KB | ||
| data.xml | 27.63 KB | ||
| Autowah | |||
| A-WahFunk 1 122 A | |||
| Audio | 217.14 KB | ||
| A-WahFunk 2 122 E | |||
| Audio | 428.17 KB | ||
| A-WahFunk 3 122 E | |||
| Audio | 196.9 KB | ||
| A-WahFunk 4 120 E | |||
| Audio | 217.69 KB | ||
| A-WahFunk 5 122 E | |||
| Audio | 210.55 KB | ||
| A-WahFunk 6 122 AE | |||
| Audio | 234.28 KB | ||
| A-WahFunk 7 122 G | |||
| Audio | 218.15 KB | ||
| A-WahFunk 8 122 E | |||
| Audio | 472.6 KB | ||
| A-WahFunk 9 122 GA | |||
| Audio | 412.67 KB | ||
| AutoWah 1 132 A | |||
| Audio | 433.47 KB | ||
| AutoWah 2 131 A | |||
| Audio | 402.76 KB | ||
| AutoWah 3 132 A | |||
| Audio | 187.68 KB | ||
| AutoWah 4 132 A | |||
| Audio | 184.2 KB | ||
| AutoWah 5 132 A | |||
| Audio | 371.77 KB | ||
| AutoWah 6 133 A | |||
| Audio | 198.06 KB | ||
| AutoWah 7 132 A | |||
| Audio | 208.55 KB | ||
| AutoWah 8 133 A | |||
| Audio | 429.42 KB | ||
| AutoWah 9 131 A | |||
| Audio | 411.66 KB | ||
| DisWah 126 A | |||
| Audio | 761.14 KB | ||
| DisWah 126 C | |||
| Audio | 769.44 KB | ||
| Haunting 138 C79-Bb79 | |||
| Audio | 1.46 MB | ||
| data.xml | 36.37 KB | ||
| Delay FX | |||
| Amb 120 A | |||
| Audio | 1007.33 KB | ||
| Amb 120 Bb | |||
| Audio | 959.65 KB | ||
| Amb 120 Cm | |||
| Audio | 954.79 KB | ||
| Amb 120 E | |||
| Audio | 957.81 KB | ||
| Amb 120 F 1 | |||
| Audio | 959.92 KB | ||
| Amb 120 F 2 | |||
| Audio | 965.34 KB | ||
| Amb 120 F 3 | |||
| Audio | 966.21 KB | ||
| Ambient 1 100 Bbm | |||
| Audio | 1.16 MB | ||
| Ambient 2 100 Fm | |||
| Audio | 1.1 MB | ||
| Ambient 3 100 Bbm | |||
| Audio | 849.51 KB | ||
| Ambient 4 992 Fm | |||
| Audio | 873.69 KB | ||
| Ambient 5 98 E | |||
| Audio | 1.13 MB | ||
| Ambient 6 100 A | |||
| Audio | 1.11 MB | ||
| DigitalOTT 135 Cm | |||
| Audio | 822.05 KB | ||
| FXLoop 140 A79 | |||
| Audio | 950.71 KB | ||
| FXLoop 140 C79 | |||
| Audio | 890.6 KB | ||
| FXLoop 140 E79 | |||
| Audio | 922.35 KB | ||
| FXSlap 139 Bb | |||
| Audio | 862.12 KB | ||
| OrientalFx 1 136 E | |||
| Audio | 842.76 KB | ||
| OrientalFx 2 140 E | |||
| Audio | 3.2 MB | ||
| OrientalFx 3 140 E | |||
| Audio | 932.9 KB | ||
| OrientalFx 4 139 E | |||
| Audio | 848.39 KB | ||
| UltCheese 145 Cm | |||
| Audio | 1.54 MB | ||
| WackyWah 130 A | |||
| Audio | 410.21 KB | ||
| data.xml | 59.29 KB | ||
| Distortion & Fuzz 1 | |||
| 72feed 130 | |||
| Audio | 1.11 MB | ||
| AutoWahFunk6 124 E79 | |||
| Audio | 213.31 KB | ||
| AutoWahFunk8 122 E | |||
| Audio | 407.97 KB | ||
| BigMuff 100 E | |||
| Audio | 838.8 KB | ||
| BigMuff2 099 E | |||
| Audio | 422.27 KB | ||
| BigMuff3 105 A | |||
| Audio | 908.89 KB | ||
| BigMuff4 100 A-E | |||
| Audio | 948.24 KB | ||
| BigMuff4 105 F-C | |||
| Audio | 843.87 KB | ||
| DirtyWah 134 A | |||
| Audio | 1.35 MB | ||
| DirtyWah 134 E | |||
| Audio | 1.32 MB | ||
| DistFlange 136 Bb | |||
| Audio | 222.46 KB | ||
| DistFlange 136 C | |||
| Audio | 888.99 KB | ||
| DistFlange 136 E | |||
| Audio | 207.52 KB | ||
| DistFlange 137 A | |||
| Audio | 221.97 KB | ||
| DistFlange 137 F | |||
| Audio | 244.5 KB | ||
| DistFlange1 098 C | |||
| Audio | 1.03 MB | ||
| DistFlange2 098 Bb | |||
| Audio | 1.09 MB | ||
| DistFlange2 136 Bb | |||
| Audio | 889.93 KB | ||
| DistFlange2 136 F | |||
| Audio | 906.99 KB | ||
| DistFlange2 137 E | |||
| Audio | 941.95 KB | ||
| DistFlange3 098 A | |||
| Audio | 1.15 MB | ||
| DistFlange4 097 F | |||
| Audio | 1.05 MB | ||
| DistFlange5 098 C | |||
| Audio | 585.57 KB | ||
| DistFlange6 098 Bb | |||
| Audio | 584.96 KB | ||
| DistFlange7 098 A | |||
| Audio | 571.65 KB | ||
| DistFlange8 098 F | |||
| Audio | 583.67 KB | ||
| DistLead 134 E | |||
| Audio | 453.16 KB | ||
| DistLead1 145 C | |||
| Audio | 722.16 KB | ||
| DistLead10 143 Bb | |||
| Audio | 1.72 MB | ||
| DistLead2 145 Bb | |||
| Audio | 708.67 KB | ||
| DistLead3 142 F | |||
| Audio | 790.43 KB | ||
| DistLead4 145 E | |||
| Audio | 762.53 KB | ||
| DistLead5 145 C | |||
| Audio | 1.56 MB | ||
| DistLead6 145 A | |||
| Audio | 1.62 MB | ||
| DistLead7 145 C | |||
| Audio | 714.54 KB | ||
| DistLead8 143 A | |||
| Audio | 780.04 KB | ||
| DistLead9 145 C | |||
| Audio | 1.71 MB | ||
| Distorted 132 C | |||
| Audio | 1007.86 KB | ||
| Distorted 141 | |||
| Audio | 797.08 KB | ||
| Distorted 141 Bb | |||
| Audio | 732.88 KB | ||
| Distorted 142 A | |||
| Audio | 932.24 KB | ||
| Distorted 142 C | |||
| Audio | 833.94 KB | ||
| Distorted 142 G | |||
| Audio | 895.78 KB | ||
| Distorted 146 E | |||
| Audio | 767.49 KB | ||
| Distorted 150 A | |||
| Audio | 741.13 KB | ||
| Distorted 150 Bb | |||
| Audio | 653.08 KB | ||
| Distorted 150 C | |||
| Audio | 768.33 KB | ||
| Distorted 150 F | |||
| Audio | 778.6 KB | ||
| Distorted 158 Am | |||
| Audio | 1.33 MB | ||
| Distorted 158 Cm | |||
| Audio | 1.36 MB | ||
| Distorted 158 Fm | |||
| Audio | 1.31 MB | ||
| data.xml | 128.27 KB | ||
| Distortion & Fuzz 2 | |||
| DistPhase 140 Bb | |||
| Audio | 1.68 MB | ||
| DistPhase 140 C | |||
| Audio | 1.63 MB | ||
| DistPhase 140 E | |||
| Audio | 1.57 MB | ||
| DistRock 136 D | |||
| Audio | 224.41 KB | ||
| DistRock 136 Eb | |||
| Audio | 455.77 KB | ||
| DistRock 136 F | |||
| Audio | 423.87 KB | ||
| DistWah 109 A | |||
| Audio | 966.72 KB | ||
| DistWah 109 C | |||
| Audio | 934.04 KB | ||
| DistWah 109 E | |||
| Audio | 933.72 KB | ||
| DistWah 110 Bb | |||
| Audio | 1.02 MB | ||
| DistWah 122 A | |||
| Audio | 990.7 KB | ||
| DistWah 125 Bbm | |||
| Audio | 521.99 KB | ||
| DistWah 128 A | |||
| Audio | 469.22 KB | ||
| DistWah 130 A | |||
| Audio | 877.47 KB | ||
| DistWah 136 Bb | |||
| Audio | 421.29 KB | ||
| DistWah 136 Bbm | |||
| Audio | 613.15 KB | ||
| DistWah 136 E | |||
| Audio | 401.16 KB | ||
| DistWah1 130 Bb | |||
| Audio | 645.89 KB | ||
| DistWah1 130 E | |||
| Audio | 875.68 KB | ||
| DistWah2 110 A | |||
| Audio | 981.33 KB | ||
| DistWah2 110 Bb | |||
| Audio | 898.73 KB | ||
| DistWah2 110 E | |||
| Audio | 1.01 MB | ||
| DistWah2 130 E | |||
| Audio | 400.3 KB | ||
| DistWah3 110 Bb | |||
| Audio | 1.03 MB | ||
| DistWah4 110 Bb | |||
| Audio | 954.28 KB | ||
| FXDist 140 A | |||
| Audio | 888.67 KB | ||
| FXPhaze 136 C | |||
| Audio | 307.81 KB | ||
| FXnFills 154 F | |||
| Audio | 343.21 KB | ||
| FXnFills 156 E | |||
| Audio | 1.43 MB | ||
| FunkyRock 133 E | |||
| Audio | 427.59 KB | ||
| FunkyRock2 131 E | |||
| Audio | 843.75 KB | ||
| FunkyRock3 130 E | |||
| Audio | 882.22 KB | ||
| FunkyRock4 130 E | |||
| Audio | 437.67 KB | ||
| FunkyRock5 131 D | |||
| Audio | 824.68 KB | ||
| FunkyTwin6 130 Am | |||
| Audio | 407.84 KB | ||
| FunkyTwin7 127 Cm | |||
| Audio | 203.41 KB | ||
| Fuzz1 120 E | |||
| Audio | 2.08 MB | ||
| Fuzz12 140 A | |||
| Audio | 956.06 KB | ||
| Fuzz2 120 E | |||
| Audio | 836.28 KB | ||
| FuzzVox 140 A | |||
| Audio | 413.25 KB | ||
| FuzzVox 140 D | |||
| Audio | 823.85 KB | ||
| FuzzVox 140 E | |||
| Audio | 382.15 KB | ||
| Heavy Synth 134 Cm | |||
| Audio | 867.78 KB | ||
| Heavy Synth2 135 Bbm | |||
| Audio | 963.91 KB | ||
| Heavy Synth3 135 Am | |||
| Audio | 912.82 KB | ||
| HeavyDist 133 A | |||
| Audio | 826.19 KB | ||
| HeavyDist1 133 B | |||
| Audio | 737.83 KB | ||
| HeavyDist2 132 B | |||
| Audio | 843.89 KB | ||
| HeavyDist3 132 B | |||
| Audio | 787.89 KB | ||
| HeavyDist4 132 B | |||
| Audio | 855.45 KB | ||
| HeavyDist5 132 B | |||
| Audio | 969.33 KB | ||
| data.xml | 120.39 KB | ||
| Distortion & Fuzz 3 | |||
| HeavySlide 125 E | |||
| Audio | 483.49 KB | ||
| HeavyWah 122 A | |||
| Audio | 451.02 KB | ||
| HeavyWah 122 E | |||
| Audio | 555.78 KB | ||
| HeavyWah 132 Bbm | |||
| Audio | 387.63 KB | ||
| HeavyWah 135 Am | |||
| Audio | 412.57 KB | ||
| HeavyWah 135 Bb | |||
| Audio | 862.24 KB | ||
| HeavyWah 135 C | |||
| Audio | 821 KB | ||
| HeavyWah 135 F | |||
| Audio | 682.95 KB | ||
| HeavyWah 135 F-C | |||
| Audio | 1.6 MB | ||
| HeavyWah 140 A | |||
| Audio | 1.17 MB | ||
| HeavyWah 140 Bb | |||
| Audio | 1.45 MB | ||
| HeavyWah 140 C | |||
| Audio | 1.16 MB | ||
| HeavyWah2 120 C | |||
| Audio | 981.12 KB | ||
| HeavyWah2 122 A | |||
| Audio | 514.18 KB | ||
| HeavyWah2 122 E | |||
| Audio | 514.07 KB | ||
| HeavyWah2 135 C | |||
| Audio | 1.67 MB | ||
| HeavyWah2 140 Bb | |||
| Audio | 1.69 MB | ||
| HeavyWah2 140 C | |||
| Audio | 1.58 MB | ||
| Lead 138 E | |||
| Audio | 416.3 KB | ||
| Lead2 135 Am | |||
| Audio | 336.04 KB | ||
| Lead2 138 E | |||
| Audio | 476.74 KB | ||
| Lead3 138 E | |||
| Audio | 231.59 KB | ||
| Lead4 138 E | |||
| Audio | 438.35 KB | ||
| Lead5 138 E | |||
| Audio | 192.96 KB | ||
| Lead6 138 E | |||
| Audio | 416.71 KB | ||
| Oriental 136 Bb | |||
| Audio | 215.13 KB | ||
| Oriental2 133 Bb | |||
| Audio | 215.67 KB | ||
| Oriental3 136 C | |||
| Audio | 442.13 KB | ||
| Oriental4 136 Bb | |||
| Audio | 425.27 KB | ||
| OrientalFX 142 Bb | |||
| Audio | 813.07 KB | ||
| OrientalFX2 144 Bb | |||
| Audio | 769.84 KB | ||
| OrientalFx5 139 E | |||
| Audio | 585.13 KB | ||
| OrientalFx6 138 E | |||
| Audio | 1.77 MB | ||
| OrientalFx7 138 E | |||
| Audio | 973.41 KB | ||
| RnR 130 E | |||
| Audio | 1.5 MB | ||
| Rock 140 A | |||
| Audio | 1.56 MB | ||
| Rock 140 A-C-D-E | |||
| Audio | 1.74 MB | ||
| Rock 140 G-F-G-Bb | |||
| Audio | 1.82 MB | ||
| Rock DistFlange 104 A-B-D-E | |||
| Audio | 2.06 MB | ||
| Rock DistFlange2 104 A-B-D-E | |||
| Audio | 2.48 MB | ||
| Rock1 140 E | |||
| Audio | 1.39 MB | ||
| Rock1 145 A | |||
| Audio | 827.23 KB | ||
| Rock2 140 E | |||
| Audio | 825.05 KB | ||
| Rock2 145 A | |||
| Audio | 410.19 KB | ||
| Rock3 140 E | |||
| Audio | 793.12 KB | ||
| Rock3 145 A | |||
| Audio | 397.52 KB | ||
| RockLick1 080 C | |||
| Audio | 726.86 KB | ||
| RockLick2 080 C | |||
| Audio | 712.48 KB | ||
| RockLick3 080 E | |||
| Audio | 715.84 KB | ||
| RockLick4 080 E | |||
| Audio | 1.38 MB | ||
| RockLick5 080 E | |||
| Audio | 713.94 KB | ||
| RockLick6 080 E | |||
| Audio | 1.34 MB | ||
| RockLick7 082 E | |||
| Audio | 1.13 MB | ||
| data.xml | 118.14 KB | ||
| Distortion & Fuzz 4 | |||
| Rythm 132 | |||
| Audio | 1.74 MB | ||
| StereoDist 109 C | |||
| Audio | 1.06 MB | ||
| StereoDist 110 Bb | |||
| Audio | 945.88 KB | ||
| StereoDist 112 F | |||
| Audio | 906.63 KB | ||
| StereoRythm 132 Bbm | |||
| Audio | 779.56 KB | ||
| StereoRythm 132 Cm | |||
| Audio | 792.15 KB | ||
| StereoRythm 132 Fm | |||
| Audio | 814.88 KB | ||
| StereoRythm 133 Am | |||
| Audio | 793.11 KB | ||
| StereoRythm2 132 Cm | |||
| Audio | 795.12 KB | ||
| Synth 140 A | |||
| Audio | 411.51 KB | ||
| Synth 150 A | |||
| Audio | 463.42 KB | ||
| Synth 150 D | |||
| Audio | 340.91 KB | ||
| Tonsils 138 F | |||
| Audio | 1.18 MB | ||
| Tonsils 139 Bb | |||
| Audio | 1.17 MB | ||
| Tonsils 141 C | |||
| Audio | 1.36 MB | ||
| Twin 150 C | |||
| Audio | 671.64 KB | ||
| Twin 150 E | |||
| Audio | 351.2 KB | ||
| Twin1 124 Am | |||
| Audio | 397.64 KB | ||
| Twin2 124 Am | |||
| Audio | 212.41 KB | ||
| Twin3 122 Am | |||
| Audio | 197.66 KB | ||
| Twin4 125 Am | |||
| Audio | 444.03 KB | ||
| Twin5 124 Am | |||
| Audio | 407.04 KB | ||
| Twin6 124 Am | |||
| Audio | 192.02 KB | ||
| Twin7 123 Am | |||
| Audio | 208.25 KB | ||
| Twin8 124 Am | |||
| Audio | 373.5 KB | ||
| Twin9 125 Am | |||
| Audio | 436.16 KB | ||
| Twintime1 105 A | |||
| Audio | 512.18 KB | ||
| Twintime19 108 A | |||
| Audio | 266.87 KB | ||
| Twintime2 105 Am | |||
| Audio | 231.2 KB | ||
| Twintime20 109 A | |||
| Audio | 343.14 KB | ||
| Twintime23 108 Cm | |||
| Audio | 221.66 KB | ||
| Twintime24 108 Cm | |||
| Audio | 190.94 KB | ||
| Twintime3 105 Em | |||
| Audio | 223.86 KB | ||
| Twintime4 105 Am | |||
| Audio | 234.58 KB | ||
| Twintime5 105 Am | |||
| Audio | 229.48 KB | ||
| Twintime6 105 Am | |||
| Audio | 261.37 KB | ||
| Var1 110 C | |||
| Audio | 461.87 KB | ||
| Var10 110 A | |||
| Audio | 237.31 KB | ||
| Var11 110 A | |||
| Audio | 220.77 KB | ||
| Var2 110 C | |||
| Audio | 235.47 KB | ||
| Var3 110 Cm | |||
| Audio | 226.24 KB | ||
| Var4 110 Cm | |||
| Audio | 227.65 KB | ||
| Var5 110 A | |||
| Audio | 189.65 KB | ||
| Var6 110 Cm | |||
| Audio | 501.33 KB | ||
| Var7 110 A | |||
| Audio | 237.57 KB | ||
| Var8 110 A | |||
| Audio | 235.39 KB | ||
| Var9 110 A | |||
| Audio | 239.8 KB | ||
| Wah 126 Cm | |||
| Audio | 188.36 KB | ||
| Wah 128 Am | |||
| Audio | 443.23 KB | ||
| data.xml | 107.47 KB | ||
| Dry 1 | |||
| Arpeg 80 Cm-Am | |||
| Audio | 1.4 MB | ||
| Arpeg 80 Cm7 | |||
| Audio | 1.36 MB | ||
| BluesPick1 118 E | |||
| Audio | 707.56 KB | ||
| BluesPick2 118 E | |||
| Audio | 937.16 KB | ||
| BluesPick3 118 A | |||
| Audio | 1.03 MB | ||
| BluesPick4 118 A | |||
| Audio | 844.22 KB | ||
| Comp 108 A | |||
| Audio | 482.56 KB | ||
| Comp 109 E | |||
| Audio | 518.61 KB | ||
| Comp 109 F | |||
| Audio | 412.36 KB | ||
| Comp 110 C | |||
| Audio | 516.25 KB | ||
| Comp 110 Cm | |||
| Audio | 933.44 KB | ||
| Comp 110 Em | |||
| Audio | 883.97 KB | ||
| Funk 100 Bb79 | |||
| Audio | 992.26 KB | ||
| Funk 100 Cm79 | |||
| Audio | 923.12 KB | ||
| Funk 100 F79 | |||
| Audio | 953.31 KB | ||
| Funk 101 A79 | |||
| Audio | 1.01 MB | ||
| FunkyTwin 120 A | |||
| Audio | 188.55 KB | ||
| FunkyTwin 120 C | |||
| Audio | 422.2 KB | ||
| FunkyTwin 120 C7 | |||
| Audio | 206.91 KB | ||
| FunkyTwin 130 A | |||
| Audio | 881.22 KB | ||
| FunkyTwin 130 Am7 | |||
| Audio | 105.38 KB | ||
| FunkyTwin 130 Cm7 | |||
| Audio | 140.77 KB | ||
| FunkyTwin2 120 A | |||
| Audio | 423.1 KB | ||
| FunkyTwin2 120 C7 | |||
| Audio | 430.14 KB | ||
| FunkyTwin2 130 Am7 | |||
| Audio | 114.68 KB | ||
| FunkyTwin5 130 E79 | |||
| Audio | 474.52 KB | ||
| Jazz 080 Ab-G+9 | |||
| Audio | 521.77 KB | ||
| Jazz 080 Cm7 | |||
| Audio | 1.25 MB | ||
| Jazz 080 E-Eb-D-Db | |||
| Audio | 1.02 MB | ||
| Jazz 080 F6 | |||
| Audio | 1.02 MB | ||
| Jazzy 115 Bb | |||
| Audio | 459.61 KB | ||
| Jazzy 115 C | |||
| Audio | 427.46 KB | ||
| Jazzy 115 G | |||
| Audio | 451.53 KB | ||
| Jazzy 118 Am7-F-E79 | |||
| Audio | 437.22 KB | ||
| Jazzy 118 Bbm7-F#79-F79 | |||
| Audio | 432.25 KB | ||
| Jazzy 119 Cm7-Ab79-G79 | |||
| Audio | 938.96 KB | ||
| Jazzy 119 Fm7-Db79-C79 | |||
| Audio | 960.56 KB | ||
| Jazzy1 090 Cm | |||
| Audio | 927.78 KB | ||
| Jazzy2 090 Cm | |||
| Audio | 927.58 KB | ||
| Jazzy3 090 Cm | |||
| Audio | 1022.65 KB | ||
| Jazzy4 090 Ebm | |||
| Audio | 586.14 KB | ||
| Jazzy5 090 Cm | |||
| Audio | 1.08 MB | ||
| JazzyLick1 085 A | |||
| Audio | 628.46 KB | ||
| JazzyLick2 085 A | |||
| Audio | 1.22 MB | ||
| data.xml | 92.56 KB | ||
| Dry 2 | |||
| JazzyRiff 114 G | |||
| Audio | 407.74 KB | ||
| Other 079 E | |||
| Audio | 335.47 KB | ||
| Other2 080 E | |||
| Audio | 359.82 KB | ||
| Other3 083 E | |||
| Audio | 346.97 KB | ||
| Pick135 Fm7 | |||
| Audio | 729.39 KB | ||
| RnBGroove4 091 Cm | |||
| Audio | 617.16 KB | ||
| RnBGroove5 090 Cm | |||
| Audio | 1.13 MB | ||
| Rythm 125 Am7+9-D79 | |||
| Audio | 875.27 KB | ||
| Rythm 126 Bbm7+9-Eb79 | |||
| Audio | 881.45 KB | ||
| Rythm 135 Am79 | |||
| Audio | 758.25 KB | ||
| Rythm 135 Cm79 | |||
| Audio | 840.35 KB | ||
| Rythm 135 Fm79 | |||
| Audio | 755.22 KB | ||
| Rythm 136 Bbm79 | |||
| Audio | 706.75 KB | ||
| Rythm 136 Em79 | |||
| Audio | 808 KB | ||
| Rythm 160 E79 | |||
| Audio | 679.57 KB | ||
| Rythm1 135 Cm | |||
| Audio | 377.84 KB | ||
| Rythm1 136 Cm | |||
| Audio | 826.81 KB | ||
| Rythm2 135 Am | |||
| Audio | 365.25 KB | ||
| Rythm2 136 Bbm | |||
| Audio | 857.84 KB | ||
| Rythm3 135 Fm | |||
| Audio | 730.26 KB | ||
| Rythm4 136 Cm | |||
| Audio | 828.22 KB | ||
| RythmLead 110 Cm7 | |||
| Audio | 856.62 KB | ||
| RythmLead 111 Am | |||
| Audio | 888.5 KB | ||
| Slowgroove 095 Cm7 | |||
| Audio | 268.67 KB | ||
| Slowgroove 095 E79 | |||
| Audio | 439.42 KB | ||
| Slowgroove 095 F79 | |||
| Audio | 439.42 KB | ||
| Slowgroove 096 Am7 | |||
| Audio | 244.62 KB | ||
| StereoRythm 120 Am-D79 | |||
| Audio | 860.94 KB | ||
| StereoRythm 120 Bbm-E | |||
| Audio | 883.81 KB | ||
| StereoRythm 120 Cm-F7 | |||
| Audio | 944.08 KB | ||
| StereoRythm 120 Fm-Bb | |||
| Audio | 800.53 KB | ||
| StereoRythm 121 Em-A7 | |||
| Audio | 806.35 KB | ||
| StereoRythm 129 A | |||
| Audio | 883.38 KB | ||
| StereoRythm 130 Bb | |||
| Audio | 891.6 KB | ||
| StereoRythm 130 C | |||
| Audio | 948.03 KB | ||
| StereoRythm 135 Bbm | |||
| Audio | 889.84 KB | ||
| StereoRythm 136 Cm | |||
| Audio | 843.17 KB | ||
| Twintime18 108 A | |||
| Audio | 473.08 KB | ||
| Twintime21 108 A79 | |||
| Audio | 1010.1 KB | ||
| Twintime8 109 Dm | |||
| Audio | 479.01 KB | ||
| data.xml | 119.36 KB | ||
| Gtr Synth | |||
| DigitalFX 105 E | |||
| Audio | 549.42 KB | ||
| DigitalFX Wah 118 A | |||
| Audio | 896.38 KB | ||
| Flanges 110 A | |||
| Audio | 1.88 MB | ||
| Flanges 110 B | |||
| Audio | 1021.41 KB | ||
| Heavy 137 B | |||
| Audio | 769.31 KB | ||
| Heavy 137 C | |||
| Audio | 767.06 KB | ||
| Heavy 150 Bbm | |||
| Audio | 1.37 MB | ||
| Heavy 150 Cm | |||
| Audio | 1.36 MB | ||
| Meatball 130 E | |||
| Audio | 825.3 KB | ||
| Plucking 140 C | |||
| Audio | 771.92 KB | ||
| Plucking 140 F | |||
| Audio | 742.04 KB | ||
| Running 150 Am | |||
| Audio | 704.29 KB | ||
| Running 150 Bbm | |||
| Audio | 692.67 KB | ||
| Running 150 Cm | |||
| Audio | 688.38 KB | ||
| Running 150 Em | |||
| Audio | 557.43 KB | ||
| StepFilter 130 A | |||
| Audio | 858.8 KB | ||
| StepFilter 130 C | |||
| Audio | 847.03 KB | ||
| StepFilter 130 E | |||
| Audio | 794.13 KB | ||
| Stereo 145 A-Em | |||
| Audio | 733.85 KB | ||
| Stereo 145 E | |||
| Audio | 761.19 KB | ||
| Stereo 163 A | |||
| Audio | 1.21 MB | ||
| Stereo 165 B | |||
| Audio | 1.19 MB | ||
| Stereo 165 C | |||
| Audio | 1.34 MB | ||
| Stereo 165 E | |||
| Audio | 1.18 MB | ||
| Stereo 165 F | |||
| Audio | 1.38 MB | ||
| Stereo2 165 A | |||
| Audio | 1.23 MB | ||
| Stereo2 165 C | |||
| Audio | 1.38 MB | ||
| Stereo2 165 F | |||
| Audio | 1.21 MB | ||
| Stereo3 165 A | |||
| Audio | 1.36 MB | ||
| Synth 134 Bbm-E79 | |||
| Audio | 819.88 KB | ||
| Synth 134 C | |||
| Audio | 694.9 KB | ||
| Synth 134 Cm-F | |||
| Audio | 763.56 KB | ||
| Synth 134 Fm-Bb | |||
| Audio | 835.68 KB | ||
| Synth 134 Gm-C7 | |||
| Audio | 771.63 KB | ||
| SynthWah 117 E | |||
| Audio | 461.3 KB | ||
| SynthWah 120 C | |||
| Audio | 476.37 KB | ||
| SynthWah 135 A | |||
| Audio | 811.52 KB | ||
| SynthWah 135 Bb | |||
| Audio | 861.37 KB | ||
| SynthWah 135 C | |||
| Audio | 809.82 KB | ||
| SynthWah 136 E | |||
| Audio | 799.85 KB | ||
| data.xml | 152.58 KB | ||
| Phase & Flange & Chorus | |||
| Funky 136 | |||
| Audio | 191.87 KB | ||
| Funky 136 F | |||
| Audio | 1.5 MB | ||
| FunkyB 136 C | |||
| Audio | 1.46 MB | ||
| FunkyB2 136 Cm | |||
| Audio | 207.99 KB | ||
| FunkyFlange 94 E | |||
| Audio | 561.17 KB | ||
| FunkyFlange 95 F | |||
| Audio | 604.28 KB | ||
| FunkyPick 124 A | |||
| Audio | 795.15 KB | ||
| FunkyPick 124 F | |||
| Audio | 801.94 KB | ||
| Harmonics 080 A - E | |||
| Audio | 1.42 MB | ||
| Lead1 135 Cm | |||
| Audio | 371.09 KB | ||
| Rubberband1 139 C | |||
| Audio | 685.93 KB | ||
| Rubberband2 133 C | |||
| Audio | 1.52 MB | ||
| Rubberband3 134 C | |||
| Audio | 1.54 MB | ||
| Rythm 126 Am7+9-D79 | |||
| Audio | 1.74 MB | ||
| Rythm3 135 Cm7 | |||
| Audio | 807.98 KB | ||
| RythmPhase 100 F | |||
| Audio | 1011.63 KB | ||
| RythmPhase 101 Bb | |||
| Audio | 988.65 KB | ||
| StereoLoop 118 Am7-D6 | |||
| Audio | 857.11 KB | ||
| StereoLoop 118 Fm7-Bb6 | |||
| Audio | 835.16 KB | ||
| StereoPhase 135 Bb | |||
| Audio | 773.67 KB | ||
| StereoPhase 135 C7 | |||
| Audio | 845.96 KB | ||
| StereoRythm 132 Bb | |||
| Audio | 811.12 KB | ||
| StereoRythm 132 Bbm | |||
| Audio | 780.56 KB | ||
| StereoRythm 132 Cm | |||
| Audio | 799.37 KB | ||
| StereoRythm 133 A | |||
| Audio | 855.31 KB | ||
| StereoRythm132 Am | |||
| Audio | 715.04 KB | ||
| Synth 130 C | |||
| Audio | 1.45 MB | ||
| Synth 130 F | |||
| Audio | 1.5 MB | ||
| Twintime22 108 A | |||
| Audio | 1.04 MB | ||
| UpnDown 173 Bb | |||
| Audio | 1.18 MB | ||
| UpnDown 173 F | |||
| Audio | 1.14 MB | ||
| data.xml | 145.57 KB | ||
| stereo pickup 136 Cm | |||
| Audio | 877.34 KB | ||
| stereo pickup 137 Am | |||
| Audio | 744.48 KB | ||
| stereo pickup2 136 Cm | |||
| Audio | 785.75 KB | ||
| Vox & Voicebox | |||
| BabyWhat 138 Cm | |||
| Audio | 417.21 KB | ||
| BabyWhat 139 Am | |||
| Audio | 413.82 KB | ||
| BabyWhat 139 Em | |||
| Audio | 412.15 KB | ||
| BabyWhat 140 Bbm | |||
| Audio | 411.99 KB | ||
| BabyWhat 140 Fm | |||
| Audio | 409.5 KB | ||
| BabyWhat2 140 Fm | |||
