| 1970 Hot Tuna Live | |||
| Covers | |||
| Hot Tuna Live Back.png | 16.32 MB | ||
| Hot Tuna Live CD.png | 9.18 MB | ||
| Hot Tuna Live Front.png | 14.94 MB | ||
| Hot Tuna Live Matrix.png | 1.58 MB | ||
| Hot Tuna - Hot Tuna Live.cue | 1.82 KB | ||
| Hot Tuna - Hot Tuna Live.flac | 347.42 MB | ||
| Hot Tuna - Hot Tuna Live.log | 6.73 KB | ||
| Hot Tuna Live ISRC.cue | 2.13 KB | ||
| Hot Tuna Live.jpg?042148 | 79.45 KB | ||
| Technical | |||
| CDDA.jpg?042148 | 77.68 KB | ||
| FLAC.txt | 64 B | ||
| Folder.auCDtect.txt | 1.53 KB | ||
| Frequency.jpg?042148 | 105.16 KB | ||
| Hot Tuna - Hot Tuna Live.dr.txt | 491 B | ||
| Hot Tuna - Hot Tuna Live.flac.Spectrogram.png | 82.26 KB | ||
| Hot Tuna - Hot Tuna Live.flac.auCDtect.txt | 1.17 KB | ||
| Hot Tuna - Hot Tuna Live.wav.Spectrogram.png | 81.89 KB | ||
| Hot Tuna - Hot Tuna Live.wav.auCDtect.txt | 1.17 KB | ||
| Hot Tuna Live Matrix.jpg?042148 | 66.04 KB | ||
| ISRC Info.jpg?042148 | 80.68 KB | ||
| Spectrum.jpg?042148 | 94.4 KB | ||
| WAVCRC.jpg?042148 | 23.25 KB | ||
| 1972 Burgers | |||
| Burgers ISRC.cue | 1.39 KB | ||
| Burgers.jpg?042148 | 77.99 KB | ||
| Covers | |||
| Burgers Back.png | 16.54 MB | ||
| Burgers CD.png | 9.12 MB | ||
| Burgers Front.png | 14.42 MB | ||
| Burgers Matrix.png | 1.7 MB | ||
| Hot Tuna - Burgers.cue | 1.21 KB | ||
| Hot Tuna - Burgers.flac | 211.69 MB | ||
| Hot Tuna - Burgers.log | 6.15 KB | ||
| Technical | |||
| Burgers Matrix.jpg?042148 | 69.54 KB | ||
| CDDA.jpg?042148 | 61.91 KB | ||
| FLAC.txt | 58 B | ||
| Folder.auCDtect.txt | 1.51 KB | ||
| Frequency.jpg?042148 | 102.64 KB | ||
| Hot Tuna - Burgers.dr.txt | 484 B | ||
| Hot Tuna - Burgers.flac.Spectrogram.png | 81.31 KB | ||
| Hot Tuna - Burgers.flac.auCDtect.txt | 1.16 KB | ||
| Hot Tuna - Burgers.wav.Spectrogram.png | 81.31 KB | ||
| Hot Tuna - Burgers.wav.auCDtect.txt | 1.16 KB | ||
| ISRC Info.jpg?042148 | 68.85 KB | ||
| Spectrum.jpg?042148 | 90.21 KB | ||
| WAVCRC.jpg?042148 | 23.21 KB | ||
| 1973 The Phosphorescent Rat | |||
| Covers | |||
| The Phosphorescent Rat Back.png | 20.18 MB | ||
| The Phosphorescent Rat CD.png | 9.31 MB | ||
| The Phosphorescent Rat Front.png | 19.39 MB | ||
| The Phosphorescent Rat Matrix.png | 1.61 MB | ||
| Hot Tuna - The Phosphorescent Rat.cue | 1.35 KB | ||
| Hot Tuna - The Phosphorescent Rat.flac | 227.38 MB | ||
| Hot Tuna - The Phosphorescent Rat.log | 5.51 KB | ||
| Technical | |||
| CDDA.jpg?042148 | 63.77 KB | ||
| FLAC.txt | 73 B | ||
| Folder.auCDtect.txt | 1.57 KB | ||
| Frequency.jpg?042148 | 104.76 KB | ||
| Hot Tuna - The Phosphorescent Rat.dr.txt | 500 B | ||
| Hot Tuna - The Phosphorescent Rat.flac.Spectrogram.png | 79.71 KB | ||
| Hot Tuna - The Phosphorescent Rat.flac.auCDtect.txt | 1.19 KB | ||
| Hot Tuna - The Phosphorescent Rat.wav.Spectrogram.png | 79.71 KB | ||
| Hot Tuna - The Phosphorescent Rat.wav.auCDtect.txt | 1.19 KB | ||
| ISRC Info.jpg?042148 | 71.36 KB | ||
| Spectrum.jpg?042148 | 88.53 KB | ||
| The Phosphorescent Rat Matrix.jpg?042148 | 65.42 KB | ||
| WAVCRC.jpg?042148 | 23.24 KB | ||
| The Phosphorescent Rat ISRC.cue | 1.54 KB | ||
| The Phosphorescent Rat.jpg?042148 | 73.49 KB | ||
| 1975 America's Choice | |||
| America's Choice ISRC.cue | 1.23 KB | ||
| America's Choice.jpg?042148 | 92.94 KB | ||
| Covers | |||
| America's Choice Back.png | 12.05 MB | ||
| America's Choice CD.png | 9.19 MB | ||
| America's Choice Front.png | 14.63 MB | ||
| America's Choice Matrix.png | 1.65 MB | ||
| Hot Tuna - America's Choice.cue | 1.05 KB | ||
| Hot Tuna - America's Choice.flac | 257.53 MB | ||
| Hot Tuna - America's Choice.log | 4.97 KB | ||
| Technical | |||
| America's Choice Matrix.jpg?042148 | 63.96 KB | ||
| CDDA.jpg?042148 | 58.84 KB | ||
| FLAC.txt | 67 B | ||
| Folder.auCDtect.txt | 1.54 KB | ||
| Frequency.jpg?042148 | 102.19 KB | ||
| Hot Tuna - America's Choice.dr.txt | 494 B | ||
| Hot Tuna - America's Choice.flac.Spectrogram.png | 75.63 KB | ||
| Hot Tuna - America's Choice.flac.auCDtect.txt | 1.18 KB | ||
| Hot Tuna - America's Choice.wav.Spectrogram.png | 75.63 KB | ||
| Hot Tuna - America's Choice.wav.auCDtect.txt | 1.17 KB | ||
| ISRC Info.jpg?042148 | 67.08 KB | ||
| Spectrum.jpg?042148 | 87.45 KB | ||
| WAVCRC.jpg?042148 | 23.25 KB | ||
| 1976 Hoppkorv | |||
| Covers | |||
| Hoppkorv Back.png | 16.69 MB | ||
| Hoppkorv CD.png | 9.19 MB | ||
| Hoppkorv Front.png | 17 MB | ||
| Hoppkorv Matrix.png | 1.74 MB | ||
| Hoppkorv ISRC.cue | 1.6 KB | ||
| Hoppkorv.jpg?042148 | 46.92 KB | ||
| Hot Tuna - Hoppkorv.cue | 1.37 KB | ||
| Hot Tuna - Hoppkorv.flac | 218.18 MB | ||
| Hot Tuna - Hoppkorv.log | 6.48 KB | ||
| Technical | |||
| CDDA.jpg?042148 | 63.68 KB | ||
| FLAC.txt | 59 B | ||
| Folder.auCDtect.txt | 1.51 KB | ||
| Frequency.jpg?042148 | 102.82 KB | ||
| Hoppkorv Matrix.jpg?042148 | 68.95 KB | ||
| Hot Tuna - Hoppkorv.dr.txt | 485 B | ||
| Hot Tuna - Hoppkorv.flac.Spectrogram.png | 78.83 KB | ||
| Hot Tuna - Hoppkorv.flac.auCDtect.txt | 1.16 KB | ||
| Hot Tuna - Hoppkorv.wav.Spectrogram.png | 78.82 KB | ||
| Hot Tuna - Hoppkorv.wav.auCDtect.txt | 1.16 KB | ||
| ISRC Info.jpg?042148 | 71.3 KB | ||
| Spectrum.jpg?042148 | 86.14 KB | ||
| WAVCRC.jpg?042148 | 23.22 KB | ||
| Covers Box | |||
| Hot Tuna Box Back.png | 15.94 MB | ||
| Hot Tuna Box Front.png | 16.93 MB | ||
| Hot Tuna Box Left & Top Bottom.png | 1.73 MB | ||
| info.txt | 8.36 KB |
Genre: Rock, Blues-Rock
Country of disc production: EU
Year of disc release: 2011
Publisher (label): Sony Music / Legacy Records / RCA Records / Grunt Records
Catalog number: 8869101282
Country: USA
Audio codec: FLAC (*.flac)
Rip type: image+.cue
Audio bitrate: lossless
Duration: 03:47:15
Tracklist:
1970 - Hot Tuna: Live (01:09:37)
1972 - Burgers (00:37:45)
1973 - The Phosphorescent Rat (00:38:03)
1975 - America's Choice (00:44:57)
1976 - Hoppkorv (00:36:52)
This American group was formed in the late 60s. At first it was just a side project from “Jefferson Airplane”, but over time it became a completely independent unit. The group was founded by two old friends, members of “Airplane”, Jack Casady (bass) and Jorma Kaukonen (itara, vocals). Jack and Jorma used to study together at the same Washington music school and both were fond of blues, listening to records of Jack’s older brother. While still teenagers, they created a local group “Triumphs”. Then their paths diverged for a while. The friends met only in “Jefferson Airplane”, which Casady joined as a bass player. After some time, without leaving this group, they began to perform as a duet. “Hot Tuna” (first “Hot Shit”) managed to give concerts in between “Airplane” performances. In 1970, Will Scarlett (harmonica) joined the duo, and Martin Bailyn and Spencer Dryden occasionally assisted the guys. That same year, their debut album, Hot Tuna, was released, recorded in New Orleans. The disc featured traditional ragtime blues. The following year, the album First Pull Up, Then Pull Down was released, which had a more rock sound. By the time their second album was released, they were already a quintet, which also included legendary violinist Papa John Crich and Sammy Piazza (drums). Scarlett left the team before the release of their third album, Burgers, which sounded even tougher. By 1973, when Phosphorescent Rat was released, Casady and Kaukonen had officially parted ways with Jefferson Airplane. Papa John Crich, on the contrary, decided to stay only with the Airplane. After the release of America's Choice in 1975, Piazza left Hot Tuna. Bob Stiller took his place behind the drums. The band released a few more records (the 1978 album featured keyboardist Nick Buck), and in 1979, it was announced that it had officially disbanded. Kaukonen went solo and then joined Vital Parts. Casady formed his own new wave band, SVT. However, in the late 1980s, the friends met again and began to play occasional shows under the name Hot Tuna. In 1990, guitarist and songwriter Michael Falzarano joined them. Hot Tuna also added drummer Harvey Sorgen to their ranks. With their participation, the band recorded a new studio album, Pair a Dice Found, in the last ten years. This album was followed by live releases. In 1992, keyboardist Pete Sears (ex-"Jefferson Starship") joined the band. Hot Tuna spent the late 90s not very active, occasionally touring and occasionally releasing live and old recordings
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
|
Hot Tuna - Splashdown-Splashdown Two (1975) (1984-1997 Relix) Posted by
zbyszek3k in Music
> Lossless
|
884.68 MB | zbyszek3k | 1 year | 0 | 0 |
|
Hot Tuna - Hot Tuna - 1970 (2 CD Deluxe Edition, Reissue 2012) Posted by
zbyszek3k in Music
> Lossless
|
783.18 MB | zbyszek3k | 1 year | 0 | 0 |
| 3.84 GB | zbyszek3k | 1 year | 2 | 0 | |
|
Hot Tuna: Final Electric Run - 2023-09-27, College Street Music Hall, New Haven, CT Posted by
pschnob in Music
> Lossless
|
652.8 MB | pschnob | 2 years | 0 | 0 |
|
Hot Tuna - The Phosphorecent Rat - 1973 Vinyl [WAV 32 Bits 44.1 Khz] -Nas_Syno_quent Posted by
Nas_Syno_quent in Music
> Lossless
|
798.22 MB | Nas_Syno_quent | 3 years | 0 | 0 |
All Comments